| Message | Subject | Recs | Date/Time (ET) |
| I'm assuming there are many investors like me who bought shares of SFE in its "g | Safeguard Scientifics SFE | | 07/09/2001 12:49:31 PM |
| Huge volume today. Who did all the buying? Are fund managers beginning to take | ASIA PACIFIC RESOURCES | | 02/13/2001 07:15:54 PM |
| Thanks for your post. I discovered a good thread on Asia Pacific at Motley Fool | ASIA PACIFIC RESOURCES | | 01/14/2001 10:27:01 AM |
| Looking through my scrapbook of interesting investment possibilities, I came acr | ASIA PACIFIC RESOURCES | | 01/10/2001 07:53:48 PM |
|
Kerm, Bonavista Petroleum BNP is near its high with heavy volume today. I am | CANADIAN OIL & GAS COMPANIES | | 10/08/1998 09:41:00 PM |
|
What are the chances of XNX trading again?
| Xinex Networks | | 06/07/1998 02:54:00 PM |
|
I am holding my Clearly Canadian stock because I am seeing more day to day use | Clearly Canadian Beverage Corp (CLCDF) | | 05/10/1998 07:19:00 PM |
|
Keep the good news coming! It certainly appears that management has the instin | BCB VOICE SYSTEMS INC. (c.BIV) | | 05/01/1998 10:02:00 PM |
|
Are the fundamentals looking better for this company? Why the significant turn | Atacama Minerals | | 05/01/1998 09:57:00 PM |
|
Mr. Vanderlee, thank you for the input. Regarding the annual meeting how many | BCB VOICE SYSTEMS INC. (c.BIV) | | 04/29/1998 06:31:00 PM |
|
Read something in the paper about replacing the PIN number with an iris scan. | SKB on VSE | | 04/26/1998 01:45:00 PM |
|
Mr. Vanderlee, could you elaborate about the new technology that your company i | BCB VOICE SYSTEMS INC. (c.BIV) | | 04/25/1998 08:16:00 PM |
|
On a company like this I like to ask myself what price it will list two years f | Innomat Solutions Corp (INAT - was Stack | | 04/25/1998 07:38:00 PM |
|
INAT - Innomat Solutions - CDN at l2 cents is the stock that I feel is poised t | Canadian Hot Stock Club - CHSC | | 04/19/1998 09:07:00 PM |
|
My apologies. I was referring to XNX-A which closed at 20 cents. (XINEX)
| XILLIX FDA APPROVED | | 04/19/1998 03:04:00 PM |
|
A $4 stock!!!! That would make it a twenty bagger at today's price of 20 cents | XILLIX FDA APPROVED | | 04/18/1998 11:00:00 PM |
|
Your last four postings have been quite pessimistic about Biv's future. On the | BCB VOICE SYSTEMS INC. (c.BIV) | | 04/05/1998 06:00:00 PM |
|
Could you please interpret the news release today regarding the private placeme | BCB VOICE SYSTEMS INC. (c.BIV) | | 04/03/1998 06:48:00 PM |
|
I also am very happy with executive input from the company and the knowledge th | BCB VOICE SYSTEMS INC. (c.BIV) | | 03/26/1998 08:06:00 PM |
|
You "HOPE" that BCB doesn't get a major contract? Please interpret. Are you be | BCB VOICE SYSTEMS INC. (c.BIV) | | 03/25/1998 06:15:00 PM |
|
Looks like First Marathon did most of the late buying today. Maybe the brokera | BCB VOICE SYSTEMS INC. (c.BIV) | | 03/24/1998 09:47:00 PM |
|
To any following this thread, how much further growth exists for this company i | DC DiagnostiCare | | 03/22/1998 08:16:00 PM |
|
What lies ahead for growth for YF? Can this company still grow or is it gettin | Yogen Fruz IT'S ALIVE, IT'S ALIVE | | 03/21/1998 04:49:00 PM |
|
I am thinking of investing in Tusk TKE as they are currently drilling a potenti | CANADIAN OIL & GAS COMPANIES | | 03/21/1998 04:41:00 PM |
|
Closed at 11.70. What a drop since September 30! Does this stock have what i | Major drilling TSE-MDI | | 03/20/1998 08:20:00 PM |
|
Excuse me for be somewhat slow but could you clarify your last post and what it | Atacama Minerals | | 03/19/1998 07:36:00 PM |
|
Every trading day I go to Carlson for the big news on BCB: an alliance, a major | BCB VOICE SYSTEMS INC. (c.BIV) | | 03/18/1998 07:48:00 PM |
|
Are you interested in keeping this thread largely about Canadian stocks? If so | Copper - analysis | | 02/07/1998 10:23:00 PM |
|
On Jan. 11 your post about Plaintree Systems which then closed at l.90 would ei | GEMS IN THE MUD | | 01/30/1998 09:05:00 PM |
|
From an analyst's point of view is today's financial report encouraging? The m | A Luxury Resort for the ill -- Medical R | | 01/28/1998 10:01:00 PM |
|
Thanks for the stats. Interesting that only several players can run up the pri | Halltrain Entertainment Inc. HTRN CANADI | | 01/28/1998 09:56:00 PM |
|
I ran across HTRN originally on Ed's 50 cents and under thread. I must admit a | Halltrain Entertainment Inc. HTRN CANADI | | 01/27/1998 09:27:00 PM |
|
It appears that several of you on this thread have followed Halltrain for a lon | Halltrain Entertainment Inc. HTRN CANADI | | 01/27/1998 05:56:00 PM |
|
Could you or anyone provide an update of this stock? I am quoting from a Globe | Lava Systems (LVA:TSE) | | 01/23/1998 11:52:00 PM |
|
A-THW Totally Hip Software (.31-1.60) now 50 cents seems poised to move over th | GEMS IN THE MUD | | 01/23/1998 11:24:00 PM |
|
Thanks for that reassuring answer. Yes, I hope you can keep watchers posted on | Totally Hip Software, What is in store f | | 01/23/1998 11:05:00 PM |
|
What a juxtaposition - falling prices in oil, the threat of deflation, nervous | ASHTON MINING OF CANADA (ACA) | | 01/23/1998 10:14:00 PM |
|
Judging by recent headlines T-CLV Clearly Canadian is turning a corner and is d | GEMS IN THE MUD | | 01/23/1998 07:36:00 PM |
|
Could you or someone on this thread explain the implications of the debt privat | Totally Hip Software, What is in store f | | 01/23/1998 07:27:00 PM |
|
I'm sorry I can't find the other thread.
| Medical Resorts International Inc (MDRE) | | 01/22/1998 06:03:00 PM |
|
My exposure to YRI has come from Investor's Digest and their references to seve | Yamana Resources INC. T- YRI | | 01/21/1998 10:43:00 PM |
|
Could you please provide an update on SKB? Do you think that good news is fort | SKB on VSE | | 01/21/1998 10:34:00 PM |
|
There hasn't been a post on this stock MDRE for a few months. I sense that a | Medical Resorts International Inc (MDRE) | | 01/21/1998 10:29:00 PM |
|
Could anyone out there provide an update of this stock. Now that it is trading | viceroy | | 01/21/1998 10:20:00 PM |
|
As a newcomer to this stock I am interested in it over the next several years. | Spider Resources - SPQ.ASE | | 01/21/1998 10:15:00 PM |
|
It seems that CLV is diligent in securing wider distribution as seen in the las | Clearly Canadian Beverage Corp (CLCDF) | | 01/21/1998 10:05:00 PM |
|
I heard a spot on the CBC radio newscast this morning about Barrick(I think) st | Atacama Minerals | | 01/21/1998 09:54:00 PM |
|
A-BIV, Better Communication in Business, and Cdn-INAT, Innomat both came out wi | GEMS IN THE MUD | | 01/21/1998 09:32:00 PM |
|
Thanks for the update. Another diamond play is A-SPQ, Spider Resources. Do yo | GEMS IN THE MUD | | 01/21/1998 06:41:00 PM |
|
Thanks, Wayne. Hope you return once in a while.
| GEMS IN THE MUD | | 01/19/1998 06:36:00 PM |
Copyright © 1995-2013 Knight Sac Media. All rights reserved.