| Posts by Juergen |
| Message | Subject | Recs | Posted |
|
I hear they still have about $1.30 per share in cash. At today's price you | ALTAREX CORP. (TSE: AXO) | | 7/8/1998 |
|
Ruby, you will remember that in their reports Tokenhouse has always separated t | KASTEN CHASE APPLIED RESEARCH. | | 4/12/1998 |
|
**APRIL 8, 1998** Colt Energy Inc. PRESS RELEASE MONTREAL, QUEBEC - April 8, 1 | Colt Energy - COE.ASE | | 4/8/1998 |
|
Just to clarify, I believe that when Jim mentioned that he expected no revenues | KASTEN CHASE APPLIED RESEARCH. | | 4/8/1998 |
New Colt site: coltenergy.com  | Ultra Petroleum (UPL) | | 3/30/1998 |
New Colt site: coltenergy.com  | Colt Energy - COE.ASE | | 3/30/1998 |
COE up $0.08 to $0.98 on 1,4million shares.  | Colt Energy - COE.ASE | | 3/26/1998 |
COE up $0.08 to $0.98 on 1,4 million shares.  | Ultra Petroleum (UPL) | | 3/26/1998 |
|
Good Article on Kasten Chase on CNET, you can find the full text at: tokenhouse | KASTEN CHASE APPLIED RESEARCH. | | 3/6/1998 |
|
People on this thread have often mentioned Colt Energy, one of Ultra's part | Ultra Petroleum (UPL) | | 2/21/1998 |
coltenergy.com  | Ultra Petroleum (UPL) | | 2/21/1998 |
Ruby, Check your E-Mail. Juergen  | Xinex Networks | | 2/2/1998 |
|
Dear Mr. Ed, Please start by looking at my profile. A lot of comments have bee | Xinex Networks | | 2/2/1998 |
|
Altarex Corp. (AXO - TSE) today announced the appointment of Georges Hibon to i | ALTAREX CORP. (TSE: AXO) | | 2/2/1998 |
|
"AltaRex Reacquires Western European Marketing Rights for Ovarex Therapeut | ALTAREX CORP. (TSE: AXO) | | 1/26/1998 |
|
Good Evening, Tim, Technical problem solved; I even have help on the human res | ALTAREX CORP. (TSE: AXO) | | 1/25/1998 |
|
Tim, next post coming up soon. Having technical problems. ***OFF TOPIC*** | ALTAREX CORP. (TSE: AXO) | | 1/25/1998 |
|
The Beach, Please read my next post. Thanks ***OFF TOPIC*** E-Mail me on Pr | ALTAREX CORP. (TSE: AXO) | | 1/25/1998 |
|
Ruby, Re: your previous post on a strategic partner. I have tried to address th | ALTAREX CORP. (TSE: AXO) | | 1/25/1998 |
|
Thanks for the info Nicholas. I read with interest your post on institutional i | ALTAREX CORP. (TSE: AXO) | | 1/25/1998 |
|
Good afternoon Ross, Altarex has stated many times in various conference calls | ALTAREX CORP. (TSE: AXO) | | 1/25/1998 |
|
2% of 250,000,000 is 5,000,000 and there is only 1 (one) President at any given | Did Slick Boink Monica? | | 1/25/1998 |
|
I am back at work. All your questions will be answered shortly guys. Thanks for | ALTAREX CORP. (TSE: AXO) | | 1/20/1998 |
|
I think the only way to correct the typo in the title is to e-mail Silicon Inve | Nymox Pharmaceautical Corporation | | 12/31/1997 |
|
Dick Bradbury is a veteran CFA working at Tokenhouse. He specializes in analysi | ALTAREX CORP. (TSE: AXO) | | 12/29/1997 |
|
***OFF TOPIC*** The discount of Oxbow Equities shares to Net Asset Value is ov | Information on Hyal Phramaceutical | | 12/28/1997 |
|
Paul, Hyal is trading at $38 million technology value vs. its peer group averag | Information on Hyal Phramaceutical | | 12/27/1997 |
|
Good move but it then pulled back. I have heard a lot about Nymox through frien | Nymox Pharmaceautical Corporation | | 12/27/1997 |
|
***OFF TOPIC*** Claude, I know Diagnocure and its principals. I also have a lo | Oncothyreon | | 12/27/1997 |
They would not even know what to do with it!!!  | Xinex Networks | | 12/17/1997 |
|
Bang on Ruby. We are all waiting for that evidence. We can discuss technology a | KASTEN CHASE APPLIED RESEARCH. | | 12/16/1997 |
|
The smart technies out there are not buying because: i) mess re: lawsuit or ii) | Xinex Networks | | 12/16/1997 |
|
ALTAREX CORP., immunotherapeutic biotech company. Symbol AXO. Comparable to CNT | ALKS - Alkermes, Inc. | | 12/16/1997 |
|
ALTAREX CORP., immunotherapeutic biotech company. Comparable to CNTO, CYTO, ME | Alfacell (ACEL) | | 12/16/1997 |
|
ALTAREX CORP., immunotherapeutic biotech company. Comparable to CNTO, CYTO, ME | Agouron Pharmaceuticals (AGPH) | | 12/16/1997 |
|
ALTAREX CORP., immunotherapeutic biotech company. Comparable to CNTO, CYTO, ME | ABT - Abbott Labs | | 12/16/1997 |
|
ALTAREX CORP., immunotherapeutic biotech company. Comparable to CNTO, CYTO, ME | ABMI - New Era? Good News .. Lets Start Fresh. | | 12/16/1997 |
|
ALTAREX CORP., immunotherapeutic biotech company. Comparable to CNTO, CYTO, ME | A Biotech Bonanza! | | 12/16/1997 |
|
ALTAREX CORP., immunotherapeutic biotech company. Comparable to CNTO, CYTO, ME | Delta & Pineland Co. | | 12/16/1997 |
|
Arris, thanks for your question. Altarex annouced in May 97 that the company wa | ALTAREX CORP. (TSE: AXO) | | 12/16/1997 |
|
No I just thought that people with an interest with biotechs would like to hear | A BIOTECHNOLOGY STOCK WITH A FUTURE - GENETIC VECTORS | | 12/16/1997 |
|
With respect to the FDA please call Connie Sykes, Director of Regulatory Affair | ALTAREX CORP. (TSE: AXO) | | 12/16/1997 |
|
(AXO - TSE) A classic case of an overlooked Canadian company. Here is some info | Enzo Biochemical Inc. A biotechnology Co. with earnings. | | 12/16/1997 |
|
(AXO - TSE) A classic case of an overlooked Canadian company. Here is some info | Biotechnology Stock Letters | | 12/16/1997 |
|
A classic case of an overlooked Canadian company. Here is some information that | A BIOTECHNOLOGY STOCK WITH A FUTURE - GENETIC VECTORS | | 12/16/1997 |
|
(AXO $2.28) trading of on TSE (Toronto Stock Exchange) A classic case of an ove | biotechnology general | | 12/16/1997 |
|
A classic case of an overlooked Canadian company. Here is some information that | ALTAREX CORP. (TSE: AXO) | | 12/16/1997 |
|
FNS, AXO is the right stock symbol. For all those who wish to get more inform | Centocor ( CNTO ) | | 12/16/1997 |
|
I have started a new thread for Altarex, one which has the right stock symbol a | AltaRex (AEX.ASE) | | 12/16/1997 |
What do you think of all these satellite companies?  | Ultra Petroleum (UPL) | | 12/15/1997 |
Copyright © 1995-2013 Knight Sac Media. All rights reserved.