| Message | Subject | Recs | Date/Time (ET) |
|
Thanks, Mike. Very good explanatory post. I, too, totally agree that a Compan | A diamond in the ruff! TOPZ @ 11/16 | | 04/29/2000 10:25:00 PM |
|
The last time I tried to reach him was about three weeks ago. He actually retur | A diamond in the ruff! TOPZ @ 11/16 | | 04/28/2000 02:03:00 AM |
|
Mike, well said! Good luck to you. We are now in a "wait and see" mode!
| A diamond in the ruff! TOPZ @ 11/16 | | 04/13/2000 05:12:00 PM |
|
Roy, very well said...I couldn't agree more. For a company of this size and fi | A diamond in the ruff! TOPZ @ 11/16 | | 04/12/2000 06:25:00 PM |
|
Mike, unfortunately my belief is that they are going to spend some time on the | A diamond in the ruff! TOPZ @ 11/16 | | 04/12/2000 01:17:00 PM |
|
Yes, Topaz received the "dreaded" E due to the fact that their Form 10 was not | A diamond in the ruff! TOPZ @ 11/16 | | 04/10/2000 03:51:00 PM |
|
The '99 financials should be published the last week in April. NASDAQ filing is | A diamond in the ruff! TOPZ @ 11/16 | | 02/17/2000 10:48:00 PM |
|
Company Press Release
SOURCE: The Topaz Group, Inc.
The Topaz Group, Inc. Ann | A diamond in the ruff! TOPZ @ 11/16 | | 02/15/2000 02:06:00 PM |
|
| Home | Register! | Community | My Bull | Login | Logout | RT Quotes | | Ronald S Laura Enterprises (OTC BB: BFI | | 02/12/2000 03:43:00 AM |
|
Check out "JADE" today closing at 5 7/8. The stock is climbing...so what, you | A diamond in the ruff! TOPZ @ 11/16 | | 02/11/2000 05:38:00 PM |
|
TOPAZIANS, Go to ragingbull.com and read post 79 by D Monet. That pretty much s | A diamond in the ruff! TOPZ @ 11/16 | | 02/11/2000 03:16:00 PM |
|
Roy, Congratulations on your holdings. We have something really great here. G | A diamond in the ruff! TOPZ @ 11/16 | | 02/11/2000 11:53:00 AM |
|
Excellent trading activity. I feel the stock is finally on its way. 50 cents w | A diamond in the ruff! TOPZ @ 11/16 | | 02/10/2000 06:00:00 PM |
|
Nick, Lamar Jensen feels that $15 million net earnings+ or - is reasonable and | A diamond in the ruff! TOPZ @ 11/16 | | 12/29/1999 02:49:00 PM |
|
More excellent news! TOPZ is very cheap at the 50 cent area. 75 cents per sha | A diamond in the ruff! TOPZ @ 11/16 | | 11/25/1999 01:48:00 PM |
|
Thanks for posting the site. TOPZ is very comfortable with an EPS estimate of | A diamond in the ruff! TOPZ @ 11/16 | | 10/06/1999 08:40:00 PM |
|
Yes, Form 10 has been filed. Here is how to find it: Go to www.sec.gov, then " | A diamond in the ruff! TOPZ @ 11/16 | | 09/17/1999 06:28:00 PM |
|
Here is a current press release. TOPZ is doing great!
Related Quotes
TO | A diamond in the ruff! TOPZ @ 11/16 | | 09/16/1999 01:22:00 PM |
|
Company Press Release
Friday September 10, 6:00 pm Eastern Time
Brief Share | Ronald S Laura Enterprises (OTC BB: BFI | | 09/13/1999 09:37:00 PM |
|
Michael, here is an e-mail reply from Jack Mahoney which was posted on Raging B | Ronald S Laura Enterprises (OTC BB: BFI | | 09/09/1999 01:12:00 PM |
|
I e-mailed your questions to Jack Mahoney and then he called me today and we ta | Ronald S Laura Enterprises (OTC BB: BFI | | 09/08/1999 06:56:00 PM |
|
TV Schedule for infomercial airings may be found at http://www.aussiemegapump.c | Ronald S Laura Enterprises (OTC BB: BFI | | 09/01/1999 05:32:00 PM |
|
David, It is my understanding that Jack Mahoney is going to put the schedule of | Ronald S Laura Enterprises (OTC BB: BFI | | 08/28/1999 12:19:00 AM |
|
I appreciate your concerns and views. You have brought up some excellent points | A diamond in the ruff! TOPZ @ 11/16 | | 08/27/1999 08:42:00 PM |
|
No, I don't skydive at any time! It is my personal opinion as to what "might" | A diamond in the ruff! TOPZ @ 11/16 | | 08/26/1999 12:55:00 PM |
|
Related Quotes
TOPZ
0.750000
+0.062500
delayed 20 mins - disclaim | A diamond in the ruff! TOPZ @ 11/16 | | 08/25/1999 10:30:00 PM |
|
Related Quotes
TOPZ
0.750000
+0.062500
delayed 20 mins - disclaim | A diamond in the ruff! TOPZ @ 11/16 | | 08/25/1999 10:09:00 PM |
|
David,
It is my understanding that Company President, Jack Mahoney, had erro | Ronald S Laura Enterprises (OTC BB: BFI | | 08/25/1999 09:00:00 PM |
|
Attention: Stock Alert Subscribers
PLANET CITY ANNOUNCES MAJOR MARKETING AG | PINC - Planet City -- Software and Servi | | 08/25/1999 08:37:00 PM |
|
Jeffrey, I certainly do agree with your comments. Image is vital to the "integr | PINC - Planet City -- Software and Servi | | 08/10/1999 02:40:00 PM |
|
No, it was a personal message from Greg Kraft to loyal supporters of the Compan | PINC - Planet City -- Software and Servi | | 08/10/1999 01:46:00 AM |
|
Link for PINC Buy Recommendation and comment from IR Greg Kraft: Check out PINC | PINC - Planet City -- Software and Servi | | 08/08/1999 06:29:00 PM |
|
StockGroup's August Preferred Pick is PINC
theStockGroup's Preferred Stock for | PINC - Planet City -- Software and Servi | | 08/08/1999 04:12:00 PM |
|
URGENT E-MAIL FROM PINC IR, GREG KRAFT! BIG PR CAMPAIGN!
From: Greg Kraft <kra | PINC - Planet City -- Software and Servi | | 08/08/1999 03:54:00 PM |
|
Their e-mail address is info@ronlaura.com, but as I said, Jack Mahoney is not g | Ronald S Laura Enterprises (OTC BB: BFI | | 07/19/1999 09:26:00 PM |
|
Adam Laura came in 7th, which was a notable accomplishment since this was his F | Ronald S Laura Enterprises (OTC BB: BFI | | 07/19/1999 09:14:00 PM |
|
"Jack" Mahoney, President of BFIT, is a thirty year friend of Ron Laura. Jack | Ronald S Laura Enterprises (OTC BB: BFI | | 07/16/1999 07:11:00 PM |
|
Dr. Ronald Laura is the featured guest tonight (July 8, Thurs) on Art Bell's Na | Ronald S Laura Enterprises (OTC BB: BFI | | 07/08/1999 07:53:00 PM |
|
Ron Laura's son, Adam, age 21, is competing in the U.S. Wrist Wrestling Champio | Ronald S Laura Enterprises (OTC BB: BFI | | 06/17/1999 10:57:00 PM |
|
Production/Filming of the Infomercial started last night. Jack Mahoney, Jr. at | Ronald S Laura Enterprises (OTC BB: BFI | | 06/09/1999 08:20:00 PM |
|
More like 70 Million +or- Call Shannon Squyers at (949) 955-1860 for the correc | NetBet.com (NBET) | | 06/09/1999 08:12:00 PM |
|
And another recent profile written on BFIT by Investment Insights can be found | Ronald S Laura Enterprises (OTC BB: BFI | | 06/03/1999 12:14:00 PM |
|
Carl,
I had a chat with Jim Brewer today. Lloyd Wade Securities recently co | NetBet.com (NBET) | | 01/07/1999 12:38:00 AM |
|
New research report on EINI. Go to http://wallstreetresearch.net and check it o | EINI -- Entertainment Internet (CastNet) | | 01/04/1999 03:32:00 PM |
|
Yes, there will be alot of near term publicity concerning EINI. Wall Street Fi | EINI -- Entertainment Internet (CastNet) | | 12/04/1998 03:59:00 PM |
|
Wall Street Research just released a new in-depth BUY recommendation of IMMC. | IMMC - Industry leading Diabetes Drug | | 12/04/1998 12:50:00 PM |
|
SYMBOL CHANGE: TOPZ This stock has been moving up and is very undervalued at 7/ | CHANCELLOR CORP. "CELR" | | 12/02/1998 12:52:00 PM |
|
Mike Furr's latest radio update on GGNC, recorded earlier today, to be broadcas | GGNC - GIC/Global Intertainment Corporat | | 12/01/1998 07:15:00 PM |
|
As the old Carpenter's tune goes..."We've only just begun" Anyone buy Microsoft | GGNC - GIC/Global Intertainment Corporat | | 12/01/1998 04:20:00 PM |
|
Yes, NBET, get your act together!! START COMMUNICATING TO THE INVESTMENT COMMU | NetBet.com (NBET) | | 12/01/1998 03:54:00 PM |
Copyright © 1995-2013 Knight Sac Media. All rights reserved.