| Message | Subject | Recs | Date/Time (ET) |
| Graphene – How could it work in Solar Energy?
Posted on http://www.generationfi | Graphene | 1 | 05/16/2013 02:16:20 AM |
| http://resourceinvestingnews.com/55229-graphene-making-inroads-in-lithium-ion-ba | Graphene | | 05/16/2013 02:14:39 AM |
| I continue to believe that Apple apps are an under-reported-understood story for | Apple Inc. | | 05/15/2013 05:03:12 PM |
| Graphene paint could power homes of the futureHouses could be painted with a new | Graphene | | 05/10/2013 07:06:50 PM |
| New research into 3D printing with the magnificent material graphene
[i]by[/i] | 3D Printing | 1 | 05/10/2013 07:00:30 PM |
| New research into 3D printing with the magnificent material graphene
[i]by[/i] | Graphene | 1 | 05/10/2013 06:59:58 PM |
| http://www.graphenetracker.com/graphene-2013-will-graphene-deliver-the-goods/ | Graphene | | 05/10/2013 06:02:21 PM |
| New magnetic graphene may revolutionise electronicsMay 10th, 2013 in Nanotechnol | Graphene | | 05/10/2013 05:52:33 PM |
| Apple regains fifth spot in Chinese smartphone market, shipments soar
[url=http | Qualcomm Moderated Thread - please read | 1 | 05/10/2013 11:13:03 AM |
| [blockquote]Nvidia - The chipmaker posted earnings of 13 cents a share, excludin | Qualcomm Moderated Thread - please read | 1 | 05/09/2013 05:23:42 PM |
|
| Qualcomm Moderated Thread - please read | 3 | 05/09/2013 02:38:54 AM |
| Further Seeking Alpha discussions probably belong here: [url=http://www.siliconi | Qualcomm Moderated Thread - please read | 5 | 05/08/2013 05:17:17 PM |
| They'll feel the need for speed:
[url=http://www.cnbc.com/id/100713504]http:/ | Qualcomm Moderated Thread - please read | | 05/08/2013 03:07:46 AM |
| I don't know if the advantage is negligible or not, that is what has to be prove | Qualcomm Moderated Thread - please read | | 05/07/2013 10:26:09 PM |
| [blockquote]he's paid a lot, $4.40 per contract.[/blockquote]I got this confused | The New QUALCOMM - Coming Into Buy Range | | 05/07/2013 08:25:56 PM |
| Paul on CNBC now. | Qualcomm Moderated Thread - please read | | 05/07/2013 03:34:01 PM |
| [blockquote]If the stock does not move much b/w now & July expiration, he's paid | The New QUALCOMM - Coming Into Buy Range | | 05/07/2013 02:57:11 PM |
| [blockquote]The vast majority of the apps and software that run on iPhones, iPad | Qualcomm Moderated Thread - please read | 1 | 05/07/2013 01:20:01 PM |
| He also says he's long QCOM :)
Point taken, but I'd like some input from the | Qualcomm Moderated Thread - please read | | 05/06/2013 05:02:20 PM |
| After reiterating it the day before.
| Qualcomm Moderated Thread - please read | | 05/06/2013 05:00:47 PM |
| Intel Drops An Atomic Bomb On ARM's 'Abomination'
[url=http://seekingalpha. | Qualcomm Moderated Thread - please read | 1 | 05/06/2013 04:47:06 PM |
|
[url=http://finance.yahoo.com/news/largest-option-buying-equities-far-15281519 | The New QUALCOMM - Coming Into Buy Range | 1 | 05/06/2013 01:14:21 PM |
| GOLDMAN: These Are The 40 Most Undervalued Stocks In The Market
Read more: [u | Qualcomm Moderated Thread - please read | 1 | 05/06/2013 12:39:16 PM |
| [img]https://fbcdn-sphotos-d-a.akamaihd.net/hphotos-ak-ash3/944938_1015165114759 | Qualcomm Moderated Thread - please read | 4 | 05/04/2013 04:41:04 PM |
| [blockquote]I think the trend for Qualcomm over the last year has been one of PE | Qualcomm Moderated Thread - please read | | 05/03/2013 01:23:07 PM |
| Makes one wonder if (when) a day is coming when we're all walking repeaters. | Qualcomm Moderated Thread - please read | 2 | 05/02/2013 10:46:25 AM |
|
[blockquote][b]The size of the impact [/b]may depend on the number of vehicle | Apple Inc. | | 05/01/2013 06:21:54 PM |
| Seems to me folks are talking a lot about things like iWatch and Glass without t | Apple Inc. | | 05/01/2013 02:08:16 PM |
| [blockquote] If it doesn't start to recover soon, there will be insanely cheap e | The New QUALCOMM - Coming Into Buy Range | 2 | 05/01/2013 01:00:40 PM |
| All good questions I wish I could answer. | The New QUALCOMM - Coming Into Buy Range | | 04/30/2013 01:56:37 AM |
| [blockquote]will QCOM's technology make its way into the device? [/blockquote] I | Qualcomm Moderated Thread - please read | | 04/29/2013 10:38:56 PM |
| The Next Generation of Wireless Power is Happening Today
APRIL 26, 2013
| Qualcomm Moderated Thread - please read | 2 | 04/29/2013 03:02:48 PM |
|
Largest option buying in equities so farBy David Russell (david.russell@opti | The New QUALCOMM - Coming Into Buy Range | 1 | 04/29/2013 02:46:41 PM |
|
Should You Worry About Qualcomm?By [url=http://beta.fool.com/leokornsun/]Leo | Qualcomm Moderated Thread - please read | 2 | 04/29/2013 02:26:13 PM |
| [blockquote]I wish you were correct. But I cannot agree with Verizon's "claims." | Qualcomm Moderated Thread - please read | | 04/29/2013 11:40:21 AM |
| Or utility apps.
I didn't pay anything for my Smart TV Remote app. But I paid | Apple Inc. | 3 | 04/29/2013 12:01:40 AM |
| in the Apple-Samsung Fight, the ‘Arms Dealers’ Win
Published: Sunday, 28 Apr | Qualcomm Moderated Thread - please read | | 04/28/2013 12:13:20 PM |
| I'm referring to analysts and stock holders.
But I did find this graph inter | Qualcomm Moderated Thread - please read | 4 | 04/26/2013 06:53:37 PM |
| Slacker must have been too depressed to post the docs this time (unless i missed | Qualcomm Moderated Thread - please read | 1 | 04/26/2013 06:50:05 PM |
| You know, I spent some time over at pdadb.net lately and found that the all the | Qualcomm Moderated Thread - please read | 1 | 04/26/2013 06:42:30 PM |
| Snapdragon 800 aims at computers, smartphones and TVsWritten by http://www.fudzi | Qualcomm Moderated Thread - please read | 2 | 04/26/2013 05:26:18 PM |
| [blockquote]Half of all iPhone app developers will earn less than $682 per year[ | Apple Inc. | 7 | 04/26/2013 04:45:35 PM |
| Maybe, lately, but for the last few years QCOM's price has been about how much o | Qualcomm Moderated Thread - please read | 3 | 04/26/2013 03:31:22 PM |
| If you listen to Dan (what's his name) on Fastmoney, he was a buyer. He's part o | Qualcomm Moderated Thread - please read | | 04/25/2013 05:35:33 PM |
| Seems to me, today, we are seeing the downside of 89 hedge funds owning the stoc | Qualcomm Moderated Thread - please read | 1 | 04/25/2013 03:18:35 PM |
| For Q to do yearly EPS guidance of $4.53 they only have to do $1.05 each for the | Qualcomm Moderated Thread - please read | 2 | 04/24/2013 04:48:44 PM |
| Err, he implied. You inferred. | Qualcomm Moderated Thread - please read | 2 | 04/24/2013 04:41:35 PM |
| Rev $6.12B
EPS $1.17.
173 M MSM
3Q EPS $.80-.$88
3Q Rev $5.8B-$6B.
| Qualcomm Moderated Thread - please read | | 04/24/2013 04:01:35 PM |
|
Apple Inc. (AAPL) iTunes Store Hits Record Earnings For Q2
[url=http://www. | Apple Inc. | | 04/24/2013 12:46:38 PM |
| Cook said "new" products. I think that means we could still see a 5s this summer | Qualcomm Moderated Thread - please read | 2 | 04/24/2013 12:01:04 PM |
Copyright © 1995-2013 Knight Sac Media. All rights reserved.