| Message | Subject | Recs | Date/Time (ET) |
| I wouldn't worry about earnings at all.Our president in the peoples white house | EMC How high can it go? | | 01/05/2003 06:53:32 PM |
| Well I am over 21 yrs old.I can't blame any one,but thanx for the kind words. | EMC How high can it go? | | 11/04/2002 09:25:20 PM |
| I am not negative on emc I hope it goes to $160.00 I have 60K + of this beat dow | EMC How high can it go? | | 11/04/2002 03:33:48 PM |
| This is what I love about this board!! I said they can say that they will buy ba | EMC How high can it go? | | 11/04/2002 03:31:43 PM |
| Why do you worry about the economy? We all know that the peoples white house is | All About Sun Microsystems | | 11/01/2002 10:56:26 PM |
| That statement that emc is going to have a buy back of $250Mill is only talk.By | EMC How high can it go? | | 11/01/2002 10:14:06 PM |
| My 2cent worth.The reason egrp is in a slump is caused by
insider trading and | E*Trade (NYSE:ET) | | 07/20/2000 12:18:17 PM |
|
Thank you very much for the article.I been out of stmr a long time sold it in t | StarMedia Network, Inc. (STRM) | | 06/14/2000 10:08:00 AM |
|
You must be an idiot!!It was reverse psychology!!
You couldn't find a hole in | Tri-Valley Corp. (OTC BB: TRIL) | | 05/17/2000 05:59:00 PM |
|
sit on it you idiot.
| Tri-Valley Corp. (OTC BB: TRIL) | | 05/17/2000 05:54:00 PM |
|
I am not going to answer this.I think your statement says it all.
| Tri-Valley Corp. (OTC BB: TRIL) | | 05/17/2000 10:07:00 AM |
|
Since some you consider me rude etc.I will do all of you a favor.I will post th | Tri-Valley Corp. (OTC BB: TRIL) | | 05/16/2000 10:36:00 PM |
|
Thaks for the civil response.Wish all of us luck,because something does not mak | Tri-Valley Corp. (OTC BB: TRIL) | | 05/16/2000 10:23:00 PM |
|
You don't have a clue!!!tril 3 1/8
| Tri-Valley Corp. (OTC BB: TRIL) | | 05/16/2000 02:14:00 PM |
|
You are obviously NUTS
| Tri-Valley Corp. (OTC BB: TRIL) | | 05/15/2000 05:58:00 PM |
|
What are you talking about?? I don't hate any one!!I do not like nor condone pl | Tri-Valley Corp. (OTC BB: TRIL) | | 05/15/2000 10:10:00 AM |
|
You simply can't do that at this stage.Untill the first well
numbers are in an | Tri-Valley Corp. (OTC BB: TRIL) | | 05/15/2000 10:07:00 AM |
|
Dream on!! High gravity oil don't flow as>
you may think
To frac a high grav | Tri-Valley Corp. (OTC BB: TRIL) | | 05/14/2000 12:28:00 PM |
|
You have the be the ultimate dreamer!!there is not a well in the usa on land th | Tri-Valley Corp. (OTC BB: TRIL) | | 05/14/2000 12:21:00 PM |
|
I agree 100% That's why I said before, Joe don't have a clue!!! They are saving | Tri-Valley Corp. (OTC BB: TRIL) | | 05/14/2000 12:10:00 PM |
|
Yes,gas prices all time high that is natural gas.CHK beat earnings for 2 q in a | Chesapeake Energy CHK | | 05/13/2000 04:15:00 PM |
|
Once the hole is cased off there is hardly any risks on going deeper.I doubt th | Tri-Valley Corp. (OTC BB: TRIL) | | 05/13/2000 04:04:00 PM |
|
Thank you very much,all I can say that this is great.
| Celera Genomics (CRA) | | 05/13/2000 03:36:00 PM |
|
Its safe to say that out of 6-8 diff zones you will have some % of commercial o | Tri-Valley Corp. (OTC BB: TRIL) | | 05/13/2000 03:17:00 PM |
|
You tell me?276,000 ac ??? It will be in the same field,development to get the | Tri-Valley Corp. (OTC BB: TRIL) | | 05/13/2000 03:09:00 PM |
|
You can bet its not a dry hole by far.The casing is on location.You don't run c | Tri-Valley Corp. (OTC BB: TRIL) | | 05/09/2000 07:11:00 PM |
|
There is minimum 8 different zones show hydrocarbons,the logs and testing will | Tri-Valley Corp. (OTC BB: TRIL) | | 05/08/2000 04:45:00 PM |
|
Right you are,however drilling contractors as a rule are not
stock players.I d | Tri-Valley Corp. (OTC BB: TRIL) | | 05/06/2000 10:42:00 AM |
|
How dare you question such an outstanding President??(:)
You know he wouldn't | Tri-Valley Corp. (OTC BB: TRIL) | | 05/05/2000 07:37:00 PM |
|
I understand your position and know where you are coming from.I never said a th | Tri-Valley Corp. (OTC BB: TRIL) | | 04/28/2000 06:20:00 PM |
|
Right,there is no volume.It's going to be a gusher well,10 different zones,prob | Tri-Valley Corp. (OTC BB: TRIL) | | 04/28/2000 06:08:00 PM |
|
Thanks for the nice news.I sold 4k today.Still have 27K
| Vertel (VRTL) 10xbagger in the making | | 04/26/2000 04:50:00 PM |
|
Looks like its not good.
| Celera Genomics (CRA) | | 04/26/2000 04:38:00 PM |
|
No doubt you are correct,however I don't like hyping and brown nosing with the | Tri-Valley Corp. (OTC BB: TRIL) | | 04/26/2000 04:37:00 PM |
|
I agree with John 100%.You all think you going to make a killing on this stock. | Tri-Valley Corp. (OTC BB: TRIL) | | 04/25/2000 05:48:00 PM |
|
It will depend on what kind of a mood the market is in,even if they beat it cou | Celera Genomics (CRA) | | 04/25/2000 05:18:00 PM |
|
First of all back ground gas could be caused by several factors such as shale g | Tri-Valley Corp. (OTC BB: TRIL) | | 04/15/2000 04:06:00 PM |
|
Since I use level II I can see all the transactions.Usually when you see a larg | E*Trade (NYSE:ET) | | 04/12/2000 05:02:00 PM |
|
Let them run,some of the sells today were from mms to mms to create a panic.Tha | E*Trade (NYSE:ET) | | 04/11/2000 05:00:00 PM |
|
What is all that B.S about Joe Kandle?? Are you the P.R Person for him?He is on | Tri-Valley Corp. (OTC BB: TRIL) | | 04/09/2000 03:24:00 PM |
|
The credit goes to the rig crew and on site supervision.Kandle don't have a clu | Tri-Valley Corp. (OTC BB: TRIL) | | 04/07/2000 06:04:00 PM |
|
The coring will be completed at 6pm cal time.Core lab will do the test on site. | Tri-Valley Corp. (OTC BB: TRIL) | | 03/29/2000 06:36:00 PM |
|
The good news is that they will be going to be listed on the NAZ soon than you | NetTaxi ( NTXY - www.nettaxi.com ) - Buy | | 03/24/2000 08:50:00 AM |
|
I thought the constitution states one man one vote? Oh than there is the big co | Celera Genomics (CRA) | | 03/15/2000 06:09:00 PM |
|
I can only tell you that I have day traded this puppy in the tune of 40K shares | NetTaxi ( NTXY - www.nettaxi.com ) - Buy | | 03/11/2000 04:36:00 PM |
|
You are an optimist.Good luck.
Regards
gabor
| Auto Rental Companies - AVI, BD, HRZ, DT | | 03/06/2000 08:41:00 AM |
|
I maybe 100% wrong on this stock.This dumd **** Co may even go bank rupt!!!!!!N | Auto Rental Companies - AVI, BD, HRZ, DT | | 03/05/2000 01:23:00 PM |
|
Hi Paul,
Remember what i said many months ago? you thought 8 was cheap.The del | Auto Rental Companies - AVI, BD, HRZ, DT | | 02/26/2000 01:25:00 PM |
|
Hi Luke,
I haven't heard from you nor anyone else.
Regards
Gabor
| The Thread Formerly Known as No Rest For | | 01/26/2000 01:09:00 PM |
|
Tim,
Thanks very much.
Reagrds
Gabor
| The Thread Formerly Known as No Rest For | | 01/17/2000 06:32:00 PM |
Copyright © 1995-2013 Knight Sac Media. All rights reserved.