| Posts by Lee N |
| Message | Subject | Recs | Posted |
| Is anyone invested in (SOIGF) Strata Oil? Wondering what you think of it. I look | Oil Sands and Related Stocks | | 4/7/2010 |
| I have a problem with export/import. Wondering if anyone can help me since you k | Quicken - Problems and Answers.... | | 1/8/2002 |
Hard to pick the money makers these days.  | China Telecom Ltd (CHL) | | 9/10/2001 |
| I am surprised the news today has not caused the price to rise. Seems like prett | PCBM - MASSIVE EXPANSION IN A 2 BILLION DOLLAR INDUSTRY | | 6/5/2001 |
| Jim, first time at site. If you were to jump into a fund right now, which no loa | Mutuals:AIMing For Profits--Invest In Best | | 4/24/2001 |
| I have seen charts a lot worse than this one plus the fact this company is makin | APAC Customer Services, Inc. | | 4/6/2001 |
| A mess isn't it. By the way, I show 50,000 BNEZ shares traded today. How can | Ben Ezra Weinstein (BNEZ) | | 4/4/2001 |
| I called Etrade about this. They stated they were sending the certs to me even t | PCBM - MASSIVE EXPANSION IN A 2 BILLION DOLLAR INDUSTRY | | 4/4/2001 |
| I don't either! Don't like the site because it seems no one will answer | PCBM - MASSIVE EXPANSION IN A 2 BILLION DOLLAR INDUSTRY | | 4/4/2001 |
| Received 156 shares of Summit which is a privately held firm I believe. Don' | PCBM - MASSIVE EXPANSION IN A 2 BILLION DOLLAR INDUSTRY | | 3/28/2001 |
| Razor, Very Perplexed with Quicken!! I transferred several stocks from one brok | Quicken - Problems and Answers.... | | 3/19/2001 |
| Hope someone can help me. Have 2000. I have a stock that did a ten for one rever | Quicken - Problems and Answers.... | | 3/16/2001 |
| It would really be nice if I could find some entities that would do some researc | Fast and Easy Money in Penny Stocks | | 3/14/2001 |
Good question. Hopefully someone will come up with an answer soon.  | PCBM - MASSIVE EXPANSION IN A 2 BILLION DOLLAR INDUSTRY | | 3/8/2001 |
| Do you know of any charting service that allows you to view insider buying/selli | Point and Figure Charting | | 2/28/2001 |
| I am not a subscriber at this point in time. Do you know of any charting service | IQ Chart: SI's Real-Time Technical Charting Software | | 2/28/2001 |
| Thanks much for the reply. Next time I'll try to keep better tabs on my favo | InfoSpace (INSP): Where GNET went! | | 2/7/2001 |
| OT: I had an excellent site for getting stock and mutual fund price history and | InfoSpace (INSP): Where GNET went! | | 2/6/2001 |
| OT: I had an excellent site for getting stock and mutual fund price history and | Bring Back SI Bob! | | 2/6/2001 |
| OT: I had an excellant site for getting stock and mutual fund price history and | Cisco Systems, Inc. (CSCO) | | 2/6/2001 |
| PRINTING REPORTS: Quicken 2000 Trying to print out a customized Rental Income/Ex | Quicken - Problems and Answers.... | | 1/24/2001 |
| Raptech I do thank you for the info and will try that. What I finally did withou | Quicken - Problems and Answers.... | | 1/24/2001 |
| How do you treat a few spinoff shares that are given to you, in the ACTION block | Quicken - Problems and Answers.... | | 1/23/2001 |
| Still need help to determine if this is a flaw in the Quicken 2000 program. To t | Quicken - Problems and Answers.... | | 1/17/2001 |
| I totally agree. They should stick to getting all the bugs out before they throw | Quicken - Problems and Answers.... | | 1/12/2001 |
| Should I say I am happy to know that others are having the same type of problems | Quicken - Problems and Answers.... | | 1/11/2001 |
| Another problem I am having is with Capital Gain Report. When I try to adjust on | Quicken - Problems and Answers.... | | 1/11/2001 |
| I suppose that is what I will be forced to do. I am very disappointed however th | Quicken - Problems and Answers.... | | 1/11/2001 |
| It's not a roundoff problem as I did not try to sell all of the shares, only | Quicken - Problems and Answers.... | | 1/11/2001 |
| HELP!!! Can anyone out there help me? Quicken help on investment is non-existant | Quicken - Problems and Answers.... | | 1/11/2001 |
Thanks for the reply. Is Gary Green still around?  | ECO2 INC. (NASDAQ:TIRE) | | 9/5/2000 |
| At one time DRIP was 51% owned by ECO2. Then HMAT was going to purchase DRIP. I | ECO2 INC. (NASDAQ:TIRE) | | 9/5/2000 |
| 11.5 million shares traded at this point in time. Now at $0.12. I have been hol | PCBM - MASSIVE EXPANSION IN A 2 BILLION DOLLAR INDUSTRY | | 7/14/2000 |
Here's the Edgar info: freeedgar.com  | PCBM - MASSIVE EXPANSION IN A 2 BILLION DOLLAR INDUSTRY | | 7/14/2000 |
I got it from the Edgar site from the latest filing.  | PCBM - MASSIVE EXPANSION IN A 2 BILLION DOLLAR INDUSTRY | | 7/14/2000 |
| What's the deal? Active Capital Fund bought 10,460,000 shares of PCBM? Why? | PCBM - MASSIVE EXPANSION IN A 2 BILLION DOLLAR INDUSTRY | | 7/14/2000 |
|
Will this stock ever catch fire? I have been waiting a long time. What's y | PCBM - MASSIVE EXPANSION IN A 2 BILLION DOLLAR INDUSTRY | | 6/15/2000 |
Can anyone tell me the exact date when AVBC did their 5 for 1 reverse split?  | AVBC Aqua Vie Beverage Corp. | | 5/27/2000 |
|
O.T. Wondering if anyone can answer an investment question for me. A usual stoc | Extended Systems Inc (XTND) | | 5/26/2000 |
|
Very good news. Now if our dollar should erode for some reason we will see this | Blue Chip Gold Stocks HM, NEM, ASA, ABX, PDG | | 5/4/2000 |
|
Don't understand with the news, PCBM could not sustain its price or go even | PCBM - MASSIVE EXPANSION IN A 2 BILLION DOLLAR INDUSTRY | | 4/28/2000 |
|
Thanks for the post. It has kicked up the price a bit. I see a 28% increase as | PCBM - MASSIVE EXPANSION IN A 2 BILLION DOLLAR INDUSTRY | | 4/27/2000 |
|
I also received a five (5) page questioneer regarding BLHG from John McDermott, | BLHG, Fast Track Growth in China | | 3/25/2000 |
|
Can anyone explain to me why I can no longer pull up the Vancouver stock exchan | Daytrading Canadian stocks in Realtime | | 3/20/2000 |
|
Isn't anyone following this symbol anymore? I only had 4000 shares of this | UPET - United Petro. | | 2/15/2000 |
|
I just received the book "Japanese Candlestick Charting Techniques", | TSIG.com TIGI (formerly TSIG) | | 1/23/2000 |
|
With these excellent investors and the added members to the Board of Directors, | Lions Gate Entertainment Corporation-LGF (Amex and Toronto | | 1/11/2000 |
What I see and read I like. Not selling any of my shares.  | Lions Gate Entertainment Corporation-LGF (Amex and Toronto | | 1/10/2000 |
|
Why is it, I cannot access PCBM website from www.pcbm.com? Have they got a new | PCBM - MASSIVE EXPANSION IN A 2 BILLION DOLLAR INDUSTRY | | 12/8/1999 |
|
UPET has been taken over by "Farm Stores", out of Miami, Florida. Did | UPET - United Petro. | | 12/7/1999 |
Copyright © 1995-2013 Knight Sac Media. All rights reserved.