| Message | Subject | Recs | Date/Time (ET) |
| Banks Rally Against Strict Controls of Foreign Bets
By [url=http://topi | Derivatives: Darth Vader's Revenge | | 05/02/2013 11:46:53 AM |
| At $72.8 Trillion, Presenting The Bank With The Biggest Derivative Exposure In | Derivatives: Darth Vader's Revenge | | 04/29/2013 05:40:37 PM |
| I would say this about sums up everything we have been saying here for over a de | Derivatives: Darth Vader's Revenge | | 04/29/2013 08:50:38 AM |
| [table class="msg" border="2" cellPadding="10" width="98%" align="center"][tr][t | Derivatives: Darth Vader's Revenge | 1 | 04/27/2013 01:45:42 PM |
| [table class="msg" border="2" cellPadding="10" width="98%" align="center"][tr][t | Derivatives: Darth Vader's Revenge | | 04/27/2013 01:27:05 PM |
| The whole piece by Taibbi ... for the record in case the url posted previously | The Residential Real Estate Post-Crash I | 7 | 04/27/2013 01:17:26 PM |
| [b]This morning's "American Newspaper of Record" April 17, 2013 NY Times: Eur | Derivatives: Darth Vader's Revenge | 1 | 04/17/2013 10:47:36 AM |
| Gary ... amazing times. Simply amazing. Great you're here ....
The pit | Derivatives: Darth Vader's Revenge | | 04/15/2013 09:23:13 AM |
| Doug Noland.
Long, long and to the point. $98 drop for gold in one week. Po | Derivatives: Darth Vader's Revenge | 1 | 04/13/2013 10:18:26 AM |
| Let's see.... as a wrap up test of the competence of the US/UK authorities ..... | Derivatives: Darth Vader's Revenge | 1 | 04/13/2013 09:40:14 AM |
| BlackRock Calls For Bernanke To "Rein In" QE: Says It "Distorts Markets, Risks | Derivatives: Darth Vader's Revenge | | 04/09/2013 09:31:00 AM |
| Heavens ... back into the flames. Is there a more dismal scenario than this? | Derivatives: Darth Vader's Revenge | 1 | 04/05/2013 04:21:14 PM |
| From James Kunstler / ex the 1970's Rolling Stone
Money Worries By James | Derivatives: Darth Vader's Revenge | 1 | 03/25/2013 10:38:05 AM |
| Missed this in 2010 Louise Story, The New York Times ....
A Secretive Bank | Derivatives: Darth Vader's Revenge | | 03/22/2013 01:56:37 PM |
| Oh, this is so cool & good on SI ... now we can include pictures! (See Below)
| Derivatives: Darth Vader's Revenge | 1 | 03/22/2013 01:42:57 PM |
| Of course we know all this ... the numbers just seem to get larger, and larger. | Derivatives: Darth Vader's Revenge | | 03/22/2013 01:33:20 PM |
| Back to the past, then speed forwards to now and this moment.... once upon a ti | Derivatives: Darth Vader's Revenge | 1 | 03/22/2013 01:22:05 PM |
| [b]Carranaza .... hello .... 2 Cyprus related pieces .....
Could Cyprus Blow | Derivatives: Darth Vader's Revenge | | 03/19/2013 01:20:32 PM |
| AXIAL (JIM), SAM , ggERSH, CARRANZA 2 AND ALL THE REST OF YOU.... for KEEPing TH | Derivatives: Darth Vader's Revenge | 3 | 03/17/2013 05:41:15 PM |
| ....a huge jump in the number of risk-limit breaches — to more than 170, from 6. | Derivatives: Darth Vader's Revenge | 1 | 03/17/2013 05:36:20 PM |
| .... remember when the land under the Imperial Palace in Tokyo was worth all of | Derivatives: Darth Vader's Revenge | | 03/12/2013 10:05:20 AM |
| WOW... peeling the onion .... startling.
So gents | Derivatives: Darth Vader's Revenge | | 03/12/2013 09:45:22 AM |
| [b]DEMOLISHING the Justifications for the Too Big Banks[/b]
[url=http://www | Derivatives: Darth Vader's Revenge | | 03/02/2013 10:08:59 AM |
| I find this friendly missive (below) terribly troubling coming as it does from t | Derivatives: Darth Vader's Revenge | | 01/03/2013 09:41:06 AM |
| [b]1000x Systemic Leverage: $600 Trillion In Gross Derivatives "Backed" By $600 | Derivatives: Darth Vader's Revenge | 2 | 12/24/2012 10:27:59 AM |
| The writer is dreaming. There isn't enough money anymore in Oz to cover the bets | Derivatives: Darth Vader's Revenge | 1 | 12/22/2012 09:58:03 AM |
| Let's see ... I've been doing this blog for almost 13 1/2 years. Thank god SI st | Derivatives: Darth Vader's Revenge | 1 | 12/22/2012 09:53:26 AM |
| A very Happy New Year to you all!
[b]The Coming Derivatives Panic That Wi | Derivatives: Darth Vader's Revenge | | 12/22/2012 09:47:50 AM |
| See:
[url=http://www.financialsense.com/node/9943][u]http://www.financialsen | Derivatives: Darth Vader's Revenge | 2 | 12/08/2012 01:19:57 PM |
| In case you think anyone has fixed anything ....
[b]Kyle Bass on Japan [/b | Derivatives: Darth Vader's Revenge | | 11/21/2012 09:40:17 AM |
| [i]Mein lieber gott![/i]
This will certainly stir your egg nog, what?
| Derivatives: Darth Vader's Revenge | 2 | 11/14/2012 02:52:55 PM |
| [b]A very thoughtful piece on the patience of nature and the limits of resources | Derivatives: Darth Vader's Revenge | | 11/03/2012 10:01:05 AM |
| Well... no one expected this ....
Visualizing The Death Of The European Sover | Derivatives: Darth Vader's Revenge | | 10/29/2012 10:58:22 AM |
| October 8, 2012 Graham Summers
[b]Spain: How One Country Could Take Down t | Derivatives: Darth Vader's Revenge | 1 | 10/08/2012 03:01:29 PM |
| ... this makes everything irrelevant doesn't it?
[b]ECB - EUR22 Trillion | Derivatives: Darth Vader's Revenge | | 10/02/2012 02:58:59 PM |
| Does this mean the US gvt. has been investigating this "problem" for four years, | Derivatives: Darth Vader's Revenge | | 09/27/2012 08:05:31 AM |
| [color=#4f81bd]QE Forever[/color] by Doug Noland September 14, 2012[/li][/ul | Derivatives: Darth Vader's Revenge | 1 | 09/15/2012 10:42:30 AM |
| Well, the little frogs begin to croak in the middle of the night in the dark, da | Derivatives: Darth Vader's Revenge | | 09/11/2012 09:49:31 AM |
| So. As the fug and fog lift .....One imagines that both the Eurropean and the A | Derivatives: Darth Vader's Revenge | 1 | 08/30/2012 12:14:04 PM |
| I want to post this whole huge magnificent article by Michael Hudson here ... if | The Financial Collapse of 2001 and Beyon | 1 | 08/15/2012 11:09:05 AM |
| Sublime....and wonderful
Many thanks ....
Clark | The Financial Collapse of 2001 and Beyon | | 08/15/2012 10:13:36 AM |
| An oh, wow post.
...from Mark Grant "Out of the Box" author
[b]Some | Derivatives: Darth Vader's Revenge | | 08/15/2012 09:35:26 AM |
| I suppose the stunning thing about this is that the article was published in the | Derivatives: Darth Vader's Revenge | | 08/03/2012 08:59:10 AM |
|
[table style="WIDTH: 358.75pt; BACKGROUND: white; mso-cellspacing: 0in; mso- | Derivatives: Darth Vader's Revenge | | 08/03/2012 08:44:25 AM |
| There it is everything in these programs yoiu'd ever want to know about derivati | Derivatives: Darth Vader's Revenge | | 08/02/2012 08:42:19 AM |
| I had wondered how Germany was going to wiggle out of supporting Europe .....
| Derivatives: Darth Vader's Revenge | 2 | 08/02/2012 08:40:49 AM |
| Libor .... the boiling frog
The Cartel Emerges [url=http://www.zero | Derivatives: Darth Vader's Revenge | | 08/01/2012 01:04:18 PM |
| August 1, 2012 Graham Summers Phoenix Capital
[b]Let's Stop Kidding Oursel | Derivatives: Darth Vader's Revenge | | 08/01/2012 01:02:21 PM |
| Europea today ....
[b]Sorry Mario Draghi, Spain is Finished... Here's Why! [ | Derivatives: Darth Vader's Revenge | | 07/30/2012 11:43:51 AM |
| Back from Colorado and the Southern San Juan's .... what month we've had.
| Derivatives: Darth Vader's Revenge | 1 | 07/30/2012 11:07:16 AM |
Copyright © 1995-2013 Knight Sac Media. All rights reserved.