| Message | Subject | Recs | Date/Time (ET) |
| search that word "GOLDILOCKS" at da cheif's thread and see watchu git..... | Humble1 and Swing Trading Friends | | 05/15/2013 12:04:38 PM |
| i think all we've been doing is just testing naz 3120 from above which is the | Valence Tech & Market Talk With Don Wola | 1 | 02/26/2013 12:36:32 PM |
| Slacker, what do you think of Longbow Research Joanne Feeney assessment that QCO | Qualcomm Moderated Thread - please read | 2 | 02/21/2013 02:32:48 PM |
| recognition is contagious....... | Valence Tech & Market Talk With Don Wola | | 02/03/2013 12:29:32 PM |
| very well...merci mon ami :) | Valence Tech & Market Talk With Don Wola | | 01/28/2013 10:31:24 AM |
| merci mon cheri :) | Valence Tech & Market Talk With Don Wola | | 01/28/2013 10:18:10 AM |
| rising rates especially from benchmark historically depressed levels is uber bul | Valence Tech & Market Talk With Don Wola | | 01/28/2013 10:17:45 AM |
| bull markets get multiple expansion and usually sport much higher multiples lik | Valence Tech & Market Talk With Don Wola | | 01/28/2013 09:53:58 AM |
|
"Sits at 44.59 re the bell curve"
according to this recently updated BPI ch | Valence Tech & Market Talk With Don Wola | | 01/27/2013 12:11:20 PM |
| :)
Jan 22 (Reuters) - Sony Corp's ([url=about:NONLINK_QUOTE@SNE-1][color=# | Valence Tech & Market Talk With Don Wola | | 01/22/2013 01:35:49 PM |
| wowza....... | Valence Tech & Market Talk With Don Wola | | 01/14/2013 03:32:40 PM |
| 1789, year of the french revolution.....
VIVE LA FRANCE :) | BUY AND SELL SIGNALS, AND OTHER MARKET P | | 01/13/2013 02:39:12 PM |
| http://news.yahoo.com/mark-cuban-nokia-lumia-920-crushes-iphone-5-172024204.html | Valence Tech & Market Talk With Don Wola | | 01/11/2013 01:07:58 PM |
| how bout that 3121 close,lolo....have a good one | Valence Tech & Market Talk With Don Wola | | 01/10/2013 04:04:42 PM |
| voila, Naz 3120....its the 50% retrace of the entire 2000 to 2002 bear market de | Valence Tech & Market Talk With Don Wola | | 01/10/2013 10:09:54 AM |
| i like it too, what do you think of the chart on SNE? at about the .5 retrace of | Valence Tech & Market Talk With Don Wola | | 01/08/2013 02:10:25 PM |
| [table border=0 cellSpacing=0 cellPadding=0 width="100%"] [tr style="BORDER-C | Valence Tech & Market Talk With Don Wola | 1 | 01/06/2013 02:19:52 PM |
|
http://www.bloomberg.com/news/2012-12-24/americans-miss-200-billion-abandoni | Valence Tech & Market Talk With Don Wola | 3 | 12/24/2012 08:00:49 AM |
| thanks for the chart...i hope you are still in rtec, maybe it's finally time fo | Valence Tech & Market Talk With Don Wola | | 12/19/2012 11:11:46 AM |
| Hi bob, in that list i also like and have mrvl...looks like it's breaking out t | Valence Tech & Market Talk With Don Wola | | 12/19/2012 10:38:28 AM |
| stranger things have happened in da black hole, lolol...
| Valence Tech & Market Talk With Don Wola | | 12/18/2012 10:06:52 PM |
| life has never been so good for the human race, a mere hundred years ago people | Valence Tech & Market Talk With Don Wola | 9 | 12/15/2012 01:58:05 PM |
| letz make a deal boyzzzz
[chart]www.cartoonstock.com/newscartoons/cartoonists | Valence Tech & Market Talk With Don Wola | | 12/13/2012 11:31:10 AM |
| thats the best idea i've heard all day bro :) | Humble1 and Swing Trading Friends | | 12/11/2012 03:35:31 PM |
| equality is on the rise...both spx and ndx equal weighted indexes handily outpac | Valence Tech & Market Talk With Don Wola | | 12/11/2012 01:54:10 PM |
| sweet :)
| Nokia Corp. (NOK) | | 12/05/2012 02:10:10 PM |
| [img]http://www.geekculture.com/joyoftech/joyimages/1743.jpg[/img]
getting | Nokia Corp. (NOK) | 3 | 12/05/2012 01:05:31 PM |
| i'd like to think today was the last day to enjoy a two handle naz in our lifeti | Valence Tech & Market Talk With Don Wola | | 11/28/2012 08:02:57 PM |
| simply macd .....
[url=http://blogs.stockcharts.com/canada/2012/11/a-new-bull | Valence Tech & Market Talk With Don Wola | 1 | 11/28/2012 04:38:03 PM |
| why izzit so much easier to look down than up these dayz cheifio?
[chart]w | Valence Tech & Market Talk With Don Wola | | 11/28/2012 11:44:53 AM |
| lmao :) | Valence Tech & Market Talk With Don Wola | | 11/27/2012 11:11:51 AM |
|
that is just a description of the pattern, Bulkowski has a good site worth | Valence Tech & Market Talk With Don Wola | | 11/27/2012 11:09:04 AM |
| Tony Cripps of Ovum Research on Nokia's mapping business and the Earthmine acqui | Nokia Corp. (NOK) | | 11/26/2012 08:53:10 AM |
| likewise to you bro and to all da fine people on dis thread, we have much to giv | Valence Tech & Market Talk With Don Wola | 2 | 11/21/2012 08:12:47 AM |
| deja vu !!!!
http://www.time.com/time/magazine/article/0,9171,2129393,00.htm | Valence Tech & Market Talk With Don Wola | | 11/20/2012 03:59:21 PM |
| maybe at the end of the isle there is a dungeon reserved exclusively for HP shar | Valence Tech & Market Talk With Don Wola | 1 | 11/20/2012 09:21:03 AM |
| another bearish view from chart of the day suggesting a naz rising wedge with a | Valence Tech & Market Talk With Don Wola | | 11/17/2012 02:27:20 PM |
| nice find re the Gary Kaminsky video..... i love a hyperventilating bear proclai | Valence Tech & Market Talk With Don Wola | 1 | 11/17/2012 02:01:53 PM |
| and the Nikkei up 2% for the second day in a row and closing above its 200 day | Valence Tech & Market Talk With Don Wola | | 11/16/2012 11:30:19 AM |
| dow daily rsi is at the same level as it was last June and only seven times in t | Valence Tech & Market Talk With Don Wola | 2 | 11/15/2012 03:38:58 PM |
| Hi Chip, if you draw your lower internal trendline connecting the March and Apri | BUY AND SELL SIGNALS, AND OTHER MARKET P | | 11/10/2012 02:14:51 PM |
| [chart]www.cartoonstock.com/newscartoons/cartoonists/hsc/lowres/hscn681l.jpg[/ch | Valence Tech & Market Talk With Don Wola | | 11/09/2012 12:37:31 PM |
| odd lot nation....
[url=http://www.sentimentrader.com/subscriber/charts/ODD_L | Valence Tech & Market Talk With Don Wola | | 11/08/2012 08:14:51 PM |
| three dayz of fear for da price of one....snort | Valence Tech & Market Talk With Don Wola | | 11/05/2012 03:46:14 PM |
| 1407 on da eminimi..you da man cheifio :) | Valence Tech & Market Talk With Don Wola | 2 | 11/02/2012 04:04:51 PM |
| i'd like to see the 0,50 hold up...three dayz of fear for da price of one :) | Valence Tech & Market Talk With Don Wola | | 11/02/2012 02:10:41 PM |
| nice, bake a sugar cake and have a tea for two :)
[url=http://www.youtube.co | Valence Tech & Market Talk With Don Wola | | 11/01/2012 10:44:25 AM |
| its never late to find da cheif :) late 2008 was a time of total market hysteria | Valence Tech & Market Talk With Don Wola | | 10/26/2012 03:49:04 PM |
| [blockquote]I just can not undecide myself ...[/blockquote]no brainer pour moi.. | Valence Tech & Market Talk With Don Wola | | 10/26/2012 03:12:10 PM |
| Thanks for your take, skepticism is a good thing ....if you check out the SPX eq | Valence Tech & Market Talk With Don Wola | 1 | 10/24/2012 01:04:49 PM |
Copyright © 1995-2013 Knight Sac Media. All rights reserved.