| Message | Subject | Recs | Date/Time (ET) |
| Check site www.drcresources.com
New drilling has increased the mineral zone a | DRC Resources - Alberta, Canada diamond | | 09/21/2001 10:58:19 PM |
|
Company says release out within days re drilling plans to hit zone in area of 1 | DRC Resources - Alberta, Canada diamond | | 01/24/2000 12:13:00 AM |
|
1.55% copper + 0.047 oz/t gold = GRASBERG, Indonesia grade. This is world-class | DRC Resources - Alberta, Canada diamond | | 12/16/1999 08:01:00 PM |
|
AFTON MINES-DIAMOND DRILL PROGRAM
DRC Resources Ltd (DRC.V)
Website: www.drcr | DRC Resources - Alberta, Canada diamond | | 12/16/1999 06:40:00 PM |
|
TG-1: Gold assays of BRGM holes in the sulphide layer may be something like .05 | Manhattan Minerals (MAN.T) | | 07/02/1999 12:50:00 PM |
|
Tambo Grande is a large town of 10,000 people, 1/2 of whom would need to be rel | Manhattan Minerals (MAN.T) | | 06/30/1999 01:42:00 PM |
|
Copper uses are reducing with Fiber Optic Cables rather than copper being used | Manhattan Minerals (MAN.T) | | 06/30/1999 01:34:00 PM |
|
Investors will each decide whether they want to assimilate information from El | Manhattan Minerals (MAN.T) | | 06/30/1999 11:55:00 AM |
|
Batu Hijau, Indonesia: Newmont and Sumitomo were only able to make a production | Manhattan Minerals (MAN.T) | | 06/30/1999 11:45:00 AM |
|
I agree the gold-cap would never be mined if the sulphides are not. I would add | Manhattan Minerals (MAN.T) | | 06/30/1999 11:15:00 AM |
|
The underground supergene or sulphide copper zones are completely uneconomic an | Manhattan Minerals (MAN.T) | | 06/30/1999 10:29:00 AM |
|
It would cost more to build new houses for the 5,000 townspeople in order to di | Manhattan Minerals (MAN.T) | | 06/30/1999 10:19:00 AM |
|
The longitudinal section across TG-1 shows copper grades (0 to 4%) and thicknes | Manhattan Minerals (MAN.T) | | 06/30/1999 09:59:00 AM |
|
Elizabeth, within a package of volcanic-derived rocks are sedimentary sequences | Manhattan Minerals (MAN.T) | | 06/30/1999 09:37:00 AM |
|
The cover averages 19 m(62 ft), not 15.4 m.(50 ft) as the news release says, an | Manhattan Minerals (MAN.T) | | 06/29/1999 06:39:00 PM |
|
Before starting my posts today I did careful research centered on the June news | Manhattan Minerals (MAN.T) | | 06/29/1999 05:17:00 PM |
|
TG3 is a geophysical anomaly only whereas TGI is a gravity anomaly and a gossan | Manhattan Minerals (MAN.T) | | 06/29/1999 05:11:00 PM |
|
Geomaque is a thick zone where the initial strip ratio during the start-up pay- | Manhattan Minerals (MAN.T) | | 06/29/1999 05:06:00 PM |
|
At $.65/pound copper it would cost more to underground mine the deep copper-sul | Manhattan Minerals (MAN.T) | | 06/29/1999 04:53:00 PM |
|
1980 drilling showed the sulphides did not extend beyond the 300 m X 600 m (975 | Manhattan Minerals (MAN.T) | | 06/29/1999 03:40:00 PM |
|
The oxide-layer varies from 4 to 18 m (13 to 58 ft) so would be impossible to m | Manhattan Minerals (MAN.T) | | 06/29/1999 03:31:00 PM |
|
The 11 m (36 ft) thick gold-enhanced oxide-layer 15 m (50 ft) deep is completel | Manhattan Minerals (MAN.T) | | 06/29/1999 12:58:00 PM |
|
Paul, any comment is speculation by definition. My comments are all based on fa | Winspear Resources | | 06/21/1999 09:39:00 AM |
|
Any bank or major company researching whether to invest in Winspear would want | Winspear Resources | | 06/21/1999 09:27:00 AM |
|
The difference between the Antwerp estimated grades and what the mine is actual | Winspear Resources | | 06/20/1999 11:26:00 AM |
|
Possible reasons management did not release the value per carat for the 88 larg | Winspear Resources | | 06/20/1999 12:08:00 AM |
|
The $ value per carat for the 88 large stones sat on management's desk for the | Winspear Resources | | 06/19/1999 08:46:00 PM |
|
As the 3 largest stones averaged $2,000/carat in the 200-ton sample, in the 3,0 | Winspear Resources | | 06/19/1999 04:09:00 PM |
|
1998: 200-ton sample (Pits 1+2):
- the 3 largest stones averaged $2,000/carat
| Winspear Resources | | 06/19/1999 11:41:00 AM |
|
Every word I have said is based on verifiable factual evidence and I have never | Winspear Resources | | 06/11/1999 09:53:00 AM |
|
You forgot (5)An insider saw results and knows all macros are industrial grade | Winspear Resources | | 06/11/1999 08:57:00 AM |
|
If macros value less than $40/carat it drops to $1, and over $500/carat it will | Winspear Resources | | 06/10/1999 05:05:00 PM |
|
The way innocent management works: To answer valuation questions an independent | Winspear Resources | | 06/10/1999 11:54:00 AM |
|
The way nature works: 25 macro-diamonds fairly evenly distributed between $20/c | Winspear Resources | | 06/10/1999 11:47:00 AM |
|
I said it smelled fishy-I've just been told more-WATCH OUT!!!
| Winspear Resources | | 06/10/1999 10:55:00 AM |
|
McCallum was paid by Winspear and never told to determine if the 3 large gem-qu | Winspear Resources | | 06/10/1999 10:49:00 AM |
|
The 3 large stones are valued at 40 times more per carat than next 22, not 4 or | Winspear Resources | | 06/10/1999 09:11:00 AM |
|
Evidence is the skewed values of the 25 largest diamonds, from $2,000/carat for | Winspear Resources | | 06/10/1999 09:09:00 AM |
|
Fly to Antwerp, deliver stones, and wait for evaluations takes no more than one | Winspear Resources | | 06/10/1999 08:48:00 AM |
|
I only post the TRUTH based on the over-whelming factual evidence that the 3 la | Winspear Resources | | 06/10/1999 08:16:00 AM |
|
Teevee I've been evaluating these things for 30 years!
| Winspear Resources | | 06/10/1999 08:06:00 AM |
|
Last year management did not say 75% of the value was with 3 top-quality gem st | Winspear Resources | | 06/09/1999 08:25:00 PM |
|
Attack Charters and me but the results will show who is right!!
| Winspear Resources | | 06/08/1999 10:29:00 PM |
|
It's capitalized at $240 million or $80 million for each of the 3 large stones | Winspear Resources | | 06/08/1999 10:28:00 PM |
|
For 6 months management have not allowed the 3 gem quality stones to be analyze | Winspear Resources | | 06/08/1999 09:59:00 PM |
|
The June 8th Street-wire says Winspear "ultimately confirmed" Kaiser's "content | Winspear Resources | | 06/08/1999 09:56:00 PM |
|
If there are no gem quality stones over $40 a carat management will be able to | Winspear Resources | | 06/08/1999 09:50:00 PM |
|
Something smells fishy-I can't explain now but be careful!!
| Winspear Resources | | 06/08/1999 03:56:00 PM |
|
The results will tell us if the 200-ton sample was SALTED with the 3 gem-qualit | Winspear Resources | | 06/08/1999 03:51:00 PM |
|
Last October I asked why they did not collar large diameter holes at the same a | Winspear Resources | | 06/07/1999 09:27:00 AM |
Copyright © 1995-2013 Knight Sac Media. All rights reserved.