| Message | Subject | Recs | Date/Time (ET) |
| SA -
There was an article the esteemed leader of this thread penned on XNPT | Biotech Valuation | | 05/22/2013 02:54:26 PM |
| FDA staff concerned about narcolepsy-like syndrome (excessive daytime sleepiness | Biotech Valuation | | 05/20/2013 08:40:46 AM |
| So the paper tells me that in some mice strains that collagen-induced arthritis | Incyte Pharmaceuticals (INCY) | | 05/09/2013 10:07:01 AM |
| REGN buys back from SNY the rights to 2 ocular programs, PDGF and Ang 2 antibodi | Regeneron Pharmaceuticals | | 05/03/2013 07:00:45 AM |
| Hey Dew, for the Darpin molecule, I saw a Nov 2012 PR from AGN that said that th | Regeneron Pharmaceuticals | | 05/02/2013 09:00:43 AM |
| REGN en fuego!!
Edit 3 min later - T7 trading halt.
Edit #2 5 min later - | Regeneron Pharmaceuticals | | 05/01/2013 11:09:10 AM |
| Species differences can come in many flavors. Could be dissimilarity in sequenc | Biotech Valuation | | 04/26/2013 03:38:49 PM |
| Important species differences in beta cell growth, beta cell replication, and pr | Biotech Valuation | 2 | 04/26/2013 02:28:41 PM |
| Tofacitinib gets a thumbs down by the CHMP of the EMEA for its use in rheumatoid | Incyte Pharmaceuticals (INCY) | | 04/25/2013 07:04:49 PM |
| REGN to go into the S & P 500.
[url=http://www.bloomberg.com/news/2013-04-24/ | Regeneron Pharmaceuticals | | 04/24/2013 09:56:36 PM |
| Somewhat OT:
In this day of major advancements in biotech including targeted | Biotech Valuation | 2 | 04/24/2013 08:21:08 PM |
| In the FWIW column:
I own PVA shares and called IR their yesterday to ask abo | 50% Gains Investing | | 04/24/2013 11:32:04 AM |
| In a couple of HD stores in CT that I checked, I saw the CREE LED bulbs in stock | Cree Inc. | | 04/23/2013 05:44:13 PM |
| Those riding motorcycles do it every day. And that is with gasoline powered eng | Big Dog's Boom Boom Room | 1 | 04/23/2013 03:25:20 PM |
| An AP Twitter feed was hacked and apparently reported that BO was injured. Not | 50% Gains Investing | | 04/23/2013 01:21:30 PM |
| If you look at google maps, you see a boat trailer at the house, and the picture | Politics for Pros- moderated | | 04/19/2013 08:36:14 PM |
|
[b]Qsymia prescriptions shipped[/b]
Month Ended
January 31, 2013
16,733 | VVUS: VIVUS INC. (NASDAQ) | | 04/19/2013 08:18:42 AM |
| "but drop in levels after first few days of dosing is pretty weird - not sure I' | Biotech Valuation | 1 | 04/11/2013 11:33:25 AM |
| Just a wild guess, as the stock breaks to a new all time high.
Time for dup | Regeneron Pharmaceuticals | | 04/04/2013 08:41:56 AM |
| Looks like SNY started buying the shares of REGN on the open market! | Regeneron Pharmaceuticals | | 03/19/2013 11:34:16 AM |
| I have been asked to explain the potential relevance of the cns penetration of t | Incyte Pharmaceuticals (INCY) | | 03/18/2013 11:37:41 AM |
| I actually sold the last of my trading shares on Friday, as a broken clock is co | Incyte Pharmaceuticals (INCY) | | 03/18/2013 10:01:38 AM |
| From the EMEA filing documents regarding CNS penetration of ruxolitinib (ie, Jak | Incyte Pharmaceuticals (INCY) | | 03/18/2013 09:57:22 AM |
| PML rears its ugly head in a 75 yr old ruxo-treated myelofibrosis patient. Drug | Incyte Pharmaceuticals (INCY) | | 03/18/2013 08:01:56 AM |
| Ole, the Great Goose Hunter, Has an Accident
Ole was hunting geese up in the | LAUGHTER IS THE BEST MEDICINE - Tell us | 7 | 03/17/2013 04:44:09 PM |
| < I don't know what has been driving PGH over the past few weeks -and its up 2% | 50% Gains Investing | | 03/15/2013 01:10:28 PM |
| I have read much of the Nature paper now and the problems in my view are the dat | Biotech News | | 03/12/2013 05:30:26 PM |
| As I read the news article, the issue seems to be with the threshold used to pic | Biotech News | | 03/12/2013 12:55:32 PM |
| I have given some thought to OMER and regarding their de-orphanization program, | momo-T/FIF | | 03/11/2013 11:39:41 AM |
| ....Time is like a river.
....Time is like a river. You can | LAUGHTER IS THE BEST MEDICINE - Tell us | 20 | 03/08/2013 12:06:18 PM |
| Great post and very good reading. Thanks for summarizing your thoughts on the a | momo-T/FIF | | 03/08/2013 09:21:42 AM |
| "For years, you will remember, I emphatically said that the majority of human ca | momo-T/FIF | | 03/07/2013 12:38:21 PM |
| Carbo Ceramics Inc also provides 'ceramic sand' for horizontal well stimulation | Big Dog's Boom Boom Room | | 03/07/2013 12:14:22 PM |
| Roger Perlmutter to go back to Merck Research Labs as Head.
http://www.merckn | Biotech Valuation | | 03/07/2013 08:23:41 AM |
| CREE also upped their EPS guidance and did not (yet) touch the revenue guidance. | Cree Inc. | | 03/05/2013 11:01:59 AM |
| Picked up some VVUS this am, adding to some long term shares I still own.
Hop | momo-T/FIF | | 02/26/2013 01:31:42 PM |
| 1, 2 and 4 are the top 3 for me, in that order.
BJ
| Biotech Valuation | | 02/20/2013 05:18:27 PM |
| As I look into the future, I see companies with bi-specific antibody technology | Biotech Valuation | | 02/17/2013 08:34:03 PM |
| I also wonder whether the smaller size allows for better interstitial permeation | Biotech Valuation | | 02/16/2013 06:41:29 PM |
| Dagnappit. Someone tell me why I took profits yesterday on more than half of my | Incyte Pharmaceuticals (INCY) | | 02/15/2013 01:49:45 PM |
| I have to listen to the remainder of the INCY CC. I listened to the first part | Incyte Pharmaceuticals (INCY) | | 02/14/2013 09:39:27 AM |
| Incyte Reports 2012 Fourth-Quarter and Full-Year [url=http://investorshub.advfn. | Incyte Pharmaceuticals (INCY) | | 02/14/2013 08:15:53 AM |
| As to the respective Ab sizes, sounds very reasonable to me as well.
Sometim | Biotech Valuation | | 02/13/2013 04:04:03 PM |
| Any data given by ABLX on antibody responses to the anti-IL-6R Nanobody, ALX-006 | Biotech Valuation | | 02/13/2013 02:09:51 PM |
| I listened to Ben Carson's speech given to the Fellowship Foundation National Pr | Biotech Valuation | 2 | 02/13/2013 01:59:09 PM |
| Perhaps, but a buyout is a long way out. After 2017 in my view, if at all. The | Regeneron Pharmaceuticals | | 02/12/2013 09:25:16 AM |
| This is a long road, and I think someone has written about it some time back. B | Big Dog's Boom Boom Room | | 02/11/2013 04:55:18 PM |
| REGN receives an HSR notice from SN that they intend to buy more REGN shares on | Regeneron Pharmaceuticals | | 02/11/2013 10:18:31 AM |
| < The big drivers (in addition to the general bull market) are the US Eliquis la | Biotech Valuation | | 01/29/2013 03:40:30 PM |
| I thought that we had a ban on politically oriented posts? Bulba, are you tryi | Biotech Valuation | 7 | 01/18/2013 07:49:51 AM |
Copyright © 1995-2013 Knight Sac Media. All rights reserved.