| Message | Subject | Recs | Date/Time (ET) |
| FWIW, i believe whether the bottom is in or not in regards both miners and silve | The Residential Real Estate Post-Crash I | | 05/24/2013 07:03:32 PM |
| If Wall Street sees your post they might steal it, and make a mammoth | The Residential Real Estate Post-Crash I | | 05/23/2013 06:24:21 PM |
| OT(JustEditedToReduceSizeOfMap):i am pleasantly SHOCKED at what Pope Francis off | The Residential Real Estate Post-Crash I | 1 | 05/23/2013 05:32:32 PM |
| SpotGold POG surged to 1413 at about 10:30am and then dumped, it is no | The Residential Real Estate Post-Crash I | | 05/22/2013 05:25:59 PM |
| Way back, Marc Faber described Bernanke as a Psychotic(it was in his news lett | The Residential Real Estate Post-Crash I | | 05/22/2013 05:11:58 PM |
| BW i click recommend oft because it an excellent expressed opinion, i | The Residential Real Estate Post-Crash I | | 05/22/2013 04:52:32 PM |
| Thanks marcher excellent interview:He is vague on POG bottom."Maybe(ney verbatum | The Residential Real Estate Post-Crash I | | 05/22/2013 09:57:40 AM |
| LOL!!!!!!!Max:) | The Residential Real Estate Post-Crash I | | 05/21/2013 05:00:51 PM |
| Jeff Video replies:) First "Give me some truth" Lennon http://www.yo | The Residential Real Estate Post-Crash I | | 05/21/2013 02:05:59 PM |
| i actually took a nibble buy today on NEM, nibble means if it plunges | The Residential Real Estate Post-Crash I | | 05/21/2013 12:16:24 PM |
| Gold/TonadoesAndTheShadow:<<no one knows what truth is...maybe the shadow knows? | The Residential Real Estate Post-Crash I | 1 | 05/21/2013 10:47:47 AM |
| (Edit:this the best "BreakOnThrough"i have ever seen it really captures what the | The Residential Real Estate Post-Crash I | 2 | 05/20/2013 08:01:32 PM |
| Watching Oklama Live Stream, they just said at one point the monster tornado wa | The Residential Real Estate Post-Crash I | | 05/20/2013 05:32:06 PM |
| Monster Tornado Hits Oklahoma City http://kfor.com/on-air/live-streami | The Residential Real Estate Post-Crash I | | 05/20/2013 05:27:11 PM |
| Good heads up:Max | The Residential Real Estate Post-Crash I | | 05/20/2013 04:16:07 PM |
| Gold, Silver Bounce Back
(from WSJ)
NEW YORK—Gold and silver fut | The Residential Real Estate Post-Crash I | | 05/20/2013 03:58:32 PM |
| GDX just blew through first line of resistance: i am on alert for a bo | The Residential Real Estate Post-Crash I | | 05/20/2013 03:51:55 PM |
| Now i have to be unguard for a reversal to shift to Bulll on miners s | The Residential Real Estate Post-Crash I | | 05/20/2013 01:13:01 PM |
| Ha! is that the kid in "Deliverance"? | The Residential Real Estate Post-Crash I | | 05/20/2013 12:59:47 PM |
| Freddy Glavis was the most joyous(his first walkoff HR ever) and right behind hi | Philly Sports Thread(except soccer:) | | 05/19/2013 10:58:00 PM |
| No argument there:)Max | The Residential Real Estate Post-Crash I | | 05/19/2013 08:01:11 PM |
| Your twilighting me:) i double checked and triple checked, it is still | The Residential Real Estate Post-Crash I | | 05/19/2013 07:10:49 PM |
| Go away wimpy poo. Nothing bores me more than a poster writing "chil | The Residential Real Estate Post-Crash I | | 05/19/2013 05:21:13 AM |
| Vick says you will eat your words: personally i think there is 50/50 chance Vick | Philly Sports Thread(except soccer:) | | 05/18/2013 10:55:10 PM |
| i am sorry they needed 11 more runs today:( Yikes they lose 11-0. Max | Philly Sports Thread(except soccer:) | | 05/18/2013 10:49:49 PM |
| Stephen knows it well already. Stephen happens to be as neat a human being one c | The Residential Real Estate Post-Crash I | 1 | 05/18/2013 10:41:14 PM |
| Yes, came in from gardening.And had sometime i needed killed. i live alone now(w | The Residential Real Estate Post-Crash I | 1 | 05/18/2013 10:16:48 PM |
| your image didn't take so i provide it o my, we're all so silly.
[embedded imag | The Residential Real Estate Post-Crash I | | 05/18/2013 09:42:20 PM |
| If not banned today: i will take a hiatus from thread, for a time: to | The Residential Real Estate Post-Crash I | 1 | 05/18/2013 09:27:01 PM |
| To stress my recall, "Giordano Bruno" do you still think "Goths" are aliens from | The Residential Real Estate Post-Crash I | | 05/18/2013 09:20:50 PM |
| i apologize humbly, but i am cursed with a steel trap memory(s!) i actually lear | The Residential Real Estate Post-Crash I | | 05/18/2013 08:52:23 PM |
| (HeavyDutySubjectAddressedHere)Problem Bernanke is wrong. But he reveals he is A | The Residential Real Estate Post-Crash I | | 05/18/2013 05:14:07 PM |
| <<Newmont actually bought an electrical generation facility in Nevada | The Residential Real Estate Post-Crash I | | 05/17/2013 05:33:29 PM |
| In spite of what i just wrote about Bernanke his ability to prevent the floor to | The Residential Real Estate Post-Crash I | | 05/17/2013 05:19:06 PM |
| Further quote from Jesse Crossroads "But as Brad DeLong said, Bernanke decides w | The Residential Real Estate Post-Crash I | 2 | 05/17/2013 05:06:39 PM |
| agreed.Max | The Residential Real Estate Post-Crash I | | 05/17/2013 03:29:34 PM |
| gg a thought: Regards TA in the precious metals(Not SPX!) tends to per | The Residential Real Estate Post-Crash I | | 05/17/2013 03:28:56 PM |
| Marcher i am not supporting shortcovering starts at 1320:)1307-1291 is where i | The Residential Real Estate Post-Crash I | | 05/17/2013 03:10:54 PM |
| The floor best be between 1307 and 1291,imho.Max
[embedded image]
| The Residential Real Estate Post-Crash I | 1 | 05/17/2013 01:49:04 PM |
| You bet:Especially Horseweed and Pigweed, as they now laugh at Monsant | The Residential Real Estate Post-Crash I | | 05/16/2013 08:05:05 PM |
| Love your use of the word Matrix:) Max | The Residential Real Estate Post-Crash I | | 05/16/2013 03:10:30 PM |
| [embedded image] | The Residential Real Estate Post-Crash I | | 05/16/2013 02:59:36 PM |
| :) max | The Residential Real Estate Post-Crash I | | 05/16/2013 01:12:02 PM |
| Thanks for feedback, H./Max | The Residential Real Estate Post-Crash I | | 05/16/2013 01:07:01 PM |
| <<
The Supreme Court also ruled in http://www.huffingtonpost.com/2013/05/13/sup | The Residential Real Estate Post-Crash I | 3 | 05/16/2013 01:04:59 PM |
| $Xau and GDX minutes after open today hit 4 year 7 months lows.Horgad, do you fi | The Residential Real Estate Post-Crash I | | 05/16/2013 12:32:20 PM |
| Thanks.This link should work(i hope). It is 32minutes long
http://www | The Residential Real Estate Post-Crash I | | 05/15/2013 04:20:03 PM |
| Chris Hedges has already written the book(several times:) : but warn though tha | The Residential Real Estate Post-Crash I | 4 | 05/15/2013 01:34:27 PM |
|
S&P 500 heading to 1,900 this year – Birinyi/i excerpt(date of artic | The Residential Real Estate Post-Crash I | 2 | 05/14/2013 12:10:47 PM |
| The Philies are not quitting, thet won west coast road trip 4-3. We have a solid | Philly Sports Thread(except soccer:) | | 05/12/2013 07:50:14 PM |
Copyright © 1995-2013 Knight Sac Media. All rights reserved.