| Message | Subject | Recs | Date/Time (ET) |
| CVV.V-I think they could be on an upswing cvv.v looks good on the chart if your | Uranium Stocks | | 06/27/2008 06:40:51 PM |
| Good call Sober, I bought the day after you posted (FRG)still holding small amo | 50% Gains Investing | | 09/19/2007 10:12:55 PM |
|
JW left a link about a week ago, the CEO was involved in some shady activity, | Greater China Junior Stocks | | 09/06/2007 09:36:26 PM |
| JW,
have you looked at XFML chinese financial co, low price, funnymentals go | Greater China Junior Stocks | 1 | 08/22/2007 09:01:33 PM |
| Hi fellas, have you seen BEAS I like the chart here up 0.49 so far today. 12.63, | TATRADER GIZZARD STUDY--Stocks 12.00 or | | 05/25/2007 01:58:40 PM |
| Jake, I've come across NTGR quite a bit lately, seems like a good investment, do | Netgear, Inc. (NTGR) | | 05/06/2007 02:15:21 PM |
|
WHIT- I agree, Whittier(might have spelling wrong here) is us based Oil co., | Oil Sands and Related Stocks | | 05/21/2006 01:44:25 PM |
|
yah, its not a srceaming buy by any chance but I'm up 2 points, I dont know h | Peb Boys (PBY) Automotive Parts and Acce | | 02/15/2005 07:48:47 PM |
|
MIG- Meadowbrook Insurance Gr.
Net income of 14.1mill. or $0.48 per dilu | 50% Gains Investing | | 02/15/2005 07:37:56 PM |
|
I'm just amazed at how they can keep making better phones, with the camera's | Nokia (NOK) | | 01/28/2005 09:05:29 PM |
|
Guess what, Manny Joe an' Mack dont have a clue but but thier stock is holdin | Peb Boys (PBY) Automotive Parts and Acce | | 01/27/2005 01:30:13 PM |
|
well I like it Eric, they did say they were optomistic about the coming quart | Nokia (NOK) | | 01/27/2005 01:18:33 PM |
|
C'mon NOK!! the news is good 'nuff for me, gimme 20 a share
doggoneit!!
| Nokia Corp. (NOK) | | 01/27/2005 01:08:30 PM |
| Dale, Have you looked at the insurance company MIG lately? the price has moved a | 50% Gains Investing | | 01/15/2005 10:43:58 AM |
| Yes and there are quite a few gaps to play as you point out on the chart, its se | Valence Tech & Market Talk With Don Wola | | 09/11/2004 10:32:41 AM |
| Chip, you think those are going to fill or does it mean we have a strong rally a | Valence Tech & Market Talk With Don Wola | | 09/10/2004 12:01:09 PM |
| I'll hold NOK a bit after they expect the next quarter to be good.
keeping an | The 56 Point TA; Charts With an Attitude | | 09/10/2004 11:55:08 AM |
| How 'bout NOK, legitimit breakout today, decent news, I bought a couple shares t | The 56 Point TA; Charts With an Attitude | | 09/02/2004 11:24:46 AM |
| I'm a buyer today on the breakout, lets see how this holds.
NOK still has many | Nokia (NOK) | | 09/02/2004 11:17:38 AM |
| FTUS- check this one out, ligit breakout from the bottom? | The 56 Point TA; Charts With an Attitude | | 11/06/2003 04:42:21 PM |
| Chen, Do you have any idea how many subscribers these companys have? I heard S | sina ntes sohu and other Chinese interne | | 10/25/2003 08:40:15 AM |
| What got my attention is all the insiders sells right around 34. a share and I w | SINA: SINA.com | | 09/03/2003 09:21:22 PM |
| We're up we're down, this is the hard part here long or short, best thing is to | Valence Tech & Market Talk With Don Wola | | 06/27/2003 06:23:57 PM |
| No I think a 1/2 point would be overdoing it and creating a negative atmostphere | Valence Tech & Market Talk With Don Wola | | 06/26/2003 08:56:06 PM |
| Glad to find some longs,I think the fed did a smart thing cutting a 1/4 point, k | Valence Tech & Market Talk With Don Wola | | 06/25/2003 07:56:09 PM |
| Hey Doug, I had a feeling you might say something like that,I'm counting on the | The 56 Point TA; Charts With an Attitude | | 06/10/2003 08:03:07 PM |
| Hi guys, I knew I could find some action here,one I've tried to bottom pick is F | The 56 Point TA; Charts With an Attitude | | 06/07/2003 12:49:39 PM |
| Tell em I'll give him 5G's for that Bentley | Anthony @ Equity Investigations, Dear A | | 01/24/2003 09:17:44 PM |
| sounds like a good stress reliever, well Palm's getting fugly, could have shorte | Mr. Pink's Picks: selected event-driven | | 01/24/2003 09:08:23 PM |
| Thanks! The main thing I need is good discipline, not sure what you mean with th | Mr. Pink's Picks: selected event-driven | | 01/16/2003 10:47:14 PM |
| Hey what do yous guys think of PALM, they're still not making any cash.
Natas | Mr. Pink's Picks: selected event-driven | | 01/16/2003 06:36:33 AM |
| He tried to liquify the account before 9/11 so I think he is off the hook on thi | A@P VOTE: Guilty or Innocent? | | 05/26/2002 05:29:53 PM |
| David, I noticed LVLT had over $11 in cash, that seems unusually high, do you or | LVLT - Level 3 Communications (L3) | | 03/09/2001 07:59:59 PM |
| price action ok what do ya think?, adding a little here
good luck....Gary | Symmetricom Inc. | | 12/09/2000 09:16:20 AM |
| ok well I talked to the guys I know that are putting these ADSL systems together | Symmetricom Inc. | | 11/30/2000 11:22:50 PM |
| Arthur, What I'm trying to find out is, is the data slowing down that far out fr | Symmetricom Inc. | | 11/26/2000 06:16:53 PM |
| Of course one would never know if Pairgain would come out with a competeing rege | Symmetricom Inc. | | 11/23/2000 10:13:10 AM |
| It would be nice if Intel would use SYMM products....however
SYMM has an impres | Symmetricom Inc. | | 11/23/2000 10:04:34 AM |
|
Hi Phil,
After looking at XMSR deeper, it does look like it may be a good lo | Auric Goldfinger's Short List | | 05/29/2000 12:28:00 PM |
|
I meant to say as a short candidate that is, XMSR
Kel
| Auric Goldfinger's Short List | | 05/22/2000 10:09:00 PM |
|
XMSR, what do you guys think of this one, no revenues,losses
increasing and it | Auric Goldfinger's Short List | | 05/21/2000 09:02:00 AM |
|
I'll try a little RAD, its safer, thanks
| 1-DAY-TRADERS on MOMENTUM - Short & Long | | 05/06/2000 05:17:00 PM |
|
Hey, need wireless internet so I can get on during the day,when they get an aff | 1-DAY-TRADERS on MOMENTUM - Short & Long | | 05/05/2000 07:56:00 PM |
|
How ya been? picked up some EXAP today for a bounce,would like to get out at 20 | 1-DAY-TRADERS on MOMENTUM - Short & Long | | 05/02/2000 09:35:00 PM |
|
Am I missing something here or did DVNT report losses of .53 compared to a loss | Diversinet ( DVNTF / DVNT ) aka | | 02/23/2000 11:00:00 PM |
|
Stephen, where did you find the news about AMEX approval, I cant find it. Than | TLTG: Teltran International, Inc. | | 01/29/2000 12:19:00 PM |
|
DVNT down 3 today, the latest news is they got into e-commerce, shorted a littl | Anthony @ Equity Investigations, Dear A | | 12/10/1999 11:21:00 AM |
|
TMNG looking good, an don't forget about ILUM, still holding after the tree's b | Buying IPOs on the open market | | 11/29/1999 08:19:00 PM |
|
anyone still in ILUM? its holding over 50 but just can't seem to break 55, i t | Buying IPOs on the open market | | 11/18/1999 10:44:00 PM |
|
VIXL front desk 425-806-5509, investor relations wasn't in, left a message to c | Buying IPOs on the open market | | 10/19/1999 07:19:00 PM |
Copyright © 1995-2013 Knight Sac Media. All rights reserved.