| Message | Subject | Recs | Date/Time (ET) |
| Someone mentioned Sony has outsider as CEO. How is this guy doing after take ove | SNE - Sony Corp - ADR | | 01/06/2011 07:38:46 PM |
| Does this unlock HTC smartphone work well with Verizon sim card? | Google | | 01/07/2010 10:57:14 AM |
| I am thinking buy GOLD precious metal fund at this moment. | Network Appliance | | 09/02/2009 10:36:51 PM |
| It is going up lately. Any idea, what is the driving horse here, Palm Pre, or iP | NVIDIA Corporation (NVDA) | | 06/10/2009 07:53:40 PM |
| Are you referred to Seagate Laptop drives? I just ordered a 200G 7200 rpm laptop | Apple Inc. | | 01/27/2009 11:06:34 PM |
| Sun 10 Containers / LDOM has excellent designs / features.
But business on Spar | All About Sun Microsystems | | 01/27/2009 09:39:55 PM |
| MicroSoft released buy back not long ago.
Actually, how much cash at hand? | Microsoft Corp. - Moderated (MSFT) | | 10/10/2008 05:54:14 PM |
| To a big firm (trading house), $20,000 per system saving, might not be justify t | All About Sun Microsystems | | 09/27/2008 12:29:47 PM |
| My only good pick, IBM. Couple days more, IBM might surpass AAPL on stock quotes | Apple Inc. | | 02/25/2008 10:38:12 PM |
| that's said Mac OSX is worth for $150, better security, less downtime. It can co | Apple Inc. | | 02/14/2008 07:01:19 PM |
| Can you teach me how you derive the daily 2-0 sell etc?
What tool can pinpoint | Apple Inc. | | 02/13/2008 07:35:46 PM |
| Is it a good time to buy at this point? I think IBM is better bet than AAPL.
Gi | Apple Inc. | | 02/12/2008 09:14:34 PM |
| HP ipaq 310 GPS at $299 a piece, I think it is good idea for HP grab some busine | Hewlett-Packard (HPQ) | | 01/14/2008 10:05:25 AM |
| Down 3 day in a row, could be a good time to take new position on IBM. | IBM | | 01/07/2008 09:11:17 PM |
| is it a time to buy here THQI? | THQ,Inc. (THQI) | | 10/15/2007 05:54:39 PM |
| Is it the time to reload the truck for BA stock? | Boeing keeps setting new highs! When wil | | 10/13/2007 01:40:54 PM |
| Now GM is settled with UAW, I wonder it is good time to pick up more TM or HMC s | Toyota (TM) | | 10/06/2007 01:24:54 PM |
| is it a fair price? | Applix is back in action | | 09/05/2007 06:24:04 PM |
| What is good about ACTU? Is it a Open Source play? | Applix is back in action | | 07/09/2007 11:05:27 AM |
| We are getting higher everyday now. When can we hit $30 on APLX? | Applix is back in action | | 06/02/2007 12:02:56 PM |
| That's good for SUNW. But I think IBM is better bet here. | All About Sun Microsystems | | 05/19/2007 08:01:39 PM |
| IBM Predicts Soaring Earnings - at Forbes.com
Time to load it up. | IBM | | 05/17/2007 09:08:36 PM |
| Anybody here has experience with Applix products on Sybase data warehouse IQ ser | Applix is back in action | | 04/01/2007 11:21:07 AM |
| Is time to buy more on SYMC at this level $17.8 ? | Symantec (SYMC) - What does it look like | | 03/28/2007 10:59:33 PM |
| Why it is so quiet here. | Salesforce.com | | 03/17/2007 09:32:25 PM |
| It is awful quite out here. YHOO was up quite a bit this year already. | To YAHOO! or not to?! | | 02/10/2007 12:11:18 PM |
| Let's go APLX, could we hit $100?
| Applix is back in action | | 02/09/2007 07:02:44 PM |
| I haven't tried VNC. Just got a 22" ViewSonic monitor for the Mac 500Mhz Dual. T | Apple Inc. | | 02/01/2007 07:44:28 PM |
| I have a 933 PIII, 512M PC133 sdram, with a 128M video card.
Is that a good sys | Apple Inc. | | 02/01/2007 07:25:04 PM |
| So Vista is releasing. Does that mean Symantec/Veritas is losing the game? | Apple Inc. | | 01/29/2007 10:58:03 PM |
| WiFi is extremely slow, compare to wired network.
My iMac G3 has internal 80G, | Apple Inc. | | 01/20/2007 11:59:17 PM |
| I am interested on iTV too. I just wonder does it work/perform okay with iMac G3 | Apple Inc. | | 01/20/2007 11:17:06 PM |
| Just for this year, I bought 2 Mac, 1 PowerMac from Ebay.
At least 3 friends, g | Apple Inc. | | 12/14/2006 09:35:06 PM |
| I have a short postion on Oracle, just mere 100 shares.
I kind of weary Oracle' | Apple Inc. | | 12/10/2006 11:46:31 AM |
| Any thoughts on PCAR, to buy or sell? | American Automobile Industry: Can it sur | | 12/02/2006 03:21:01 PM |
| Have been done works on Sun Solaris/AIX over 20 years. Just got 2 Mac this year. | Microsoft Corp. - Moderated (MSFT) | | 11/04/2006 04:29:31 PM |
| IBM has complete software stack long ago, don't they?
Oracle does not have offi | Oracle Corporation (ORCL) | | 10/25/2006 10:09:54 PM |
| RHAT went down substantially on Oracle is entering Linux play field. Any thought | All About Sun Microsystems | | 10/13/2006 06:47:30 PM |
| RHAT just released the earning, it does not look good.
I kind of like Sun Solar | All About Sun Microsystems | | 09/26/2006 06:30:05 PM |
| This is awful quite out here. Down over 3% today. | TIBCO Software Inc - ( Nasdaq - TIBX ) | | 08/07/2006 11:44:21 AM |
| Not sure Sun is going to gain market share at all. Win 2005 server probably will | All About Sun Microsystems | | 06/04/2006 09:33:25 PM |
| It's not easy to find a DUMB CEO for big firms. High Tech Companies are changing | All About Sun Microsystems | | 06/02/2006 04:57:09 PM |
| any reason why buy more at this point? | Seagate Technology | | 04/19/2006 06:01:20 PM |
| How many home users need Adobe app on their home PCs. Probably less than 1%. I e | Apple Inc. | | 04/06/2006 10:06:44 AM |
| Just bought 400 shares on it. Is it on the way up?
Cheers | Novell (NOVL) dirt cheap, good buy? | | 03/16/2006 12:53:50 PM |
| Solaris is a good OS, same as Linux. My personal favorite is Xandros. My Co. has | All About Sun Microsystems | | 02/13/2006 08:45:21 PM |
| GT went up a lot this year.
I am very happy owning some of GT share.
| Goodyear Tire & Rubber GT | | 12/03/2005 05:03:21 PM |
| I think it is time getting into DRUG Co., or indexes. | Pharma News Only (pfe,mrk,wla, sgp, ahp, | | 10/13/2005 10:58:52 PM |
| Look at wordings, "COULD"? So it could go either ways. | Intel Corporation (INTC) | | 10/11/2005 01:33:07 PM |
| Any reasons for tomorrow? | IBM | | 09/21/2005 07:06:11 PM |
Copyright © 1995-2013 Knight Sac Media. All rights reserved.