| Posts by bull |
| Message | Subject | Recs | Posted |
|
When 3com starts going up, it's going to be big. The stock is much to low n | 3Com Corporation (COMS) | | 5/22/1998 |
|
I think you are very wrong. 3Com could never hit the teens. This company has a | 3Com Corporation (COMS) | | 5/22/1998 |
|
I don't think the hole was that great.Nonetheless it was a "hype" | WHAT'S A GOOD CANADIAN STOCK TO SHORT | | 5/22/1998 |
|
I don't think MYT will hold up for very long.I hear a German newsletter wuz | WHAT'S A GOOD CANADIAN STOCK TO SHORT | | 5/22/1998 |
|
SJD should drift back to the $1-$1.20 range where I would cover.All the turkeys | WHAT'S A GOOD CANADIAN STOCK TO SHORT | | 5/22/1998 |
Too much froth on the St Jude today.Just shorted it at $1.85  | WHAT'S A GOOD CANADIAN STOCK TO SHORT | | 5/22/1998 |
MYT is prime for a short.I put one out this morning at $3.75  | WHAT'S A GOOD CANADIAN STOCK TO SHORT | | 5/20/1998 |
|
Looks like Tech nailed the prospective nail on the head one more time. Hate to | Information Architects (IARC): E-Commerce & EIP | | 5/18/1998 |
|
I agree Tom that Tiger has more going for it than any other company. The share | TIGER INTERNATIONAL RESOURCES---------TGR | | 5/18/1998 |
|
CPWR is the Pick of the week on this site. Check it out... some interesting st | Compuware (CPWR) | | 5/18/1998 |
|
Hey Guys is this for real?Big Blue doing business with a dinky little penny sto | ORIOLE SYSTEMS (OOL:VSE) | | 5/14/1998 |
|
For those of you who missed it,go back and read my message #82.It seems to me R | Abacus Minerals Corporation (V.AMC) | | 5/12/1998 |
|
Dear Patricia, have you looked at DVID. What do you think ? thanks in advance, | Voice Powered Technology (VPTI) | | 5/3/1998 |
|
I wonder how they managed to keep the drill results from being leaked out befo | Abacus Minerals Corporation (V.AMC) | | 5/1/1998 |
|
YOU need to get a grip....and chill on your misplaced anger,,,,I dont think its | Kensington Resources Ltd. (V.KRT) * Diamond in the rough! | | 4/25/1998 |
just read my last post again.  | Kensington Resources Ltd. (V.KRT) * Diamond in the rough! | | 4/25/1998 |
|
Hey I bought shares in the low 20's as well.I think your the one who's | Kensington Resources Ltd. (V.KRT) * Diamond in the rough! | | 4/25/1998 |
|
So what is so bull about my last message?Any experienced market trader would ag | Kensington Resources Ltd. (V.KRT) * Diamond in the rough! | | 4/25/1998 |
|
The investment community is well aware of the this company so don't believ | Kensington Resources Ltd. (V.KRT) * Diamond in the rough! | | 4/25/1998 |
|
I've been burned by some of his picks too but I don't blame "him&q | Fairmile Gold | | 4/19/1998 |
|
This sounds really exciting.My gut feel and studying the chart says the stock w | RANGESTAR TELECOMMUNICATIONS (V.RTL) | | 3/27/1998 |
just leave me alone  | Carnegie Group CGIX (READY FOR A MOVE?) | | 2/11/1998 |
|
First you stated you could "account" for who the seller was. Now you | Carnegie Group CGIX (READY FOR A MOVE?) | | 2/10/1998 |
|
Would you be so kind as to let the rest of us know who the seller is and how yo | Carnegie Group CGIX (READY FOR A MOVE?) | | 2/7/1998 |
|
All holders You guys shouldn't believe any of that BS from Jack Marr. I ta | Geodex Resources - GXM.V (was Agate Bay ABE) | | 2/4/1998 |
biz.yahoo.com  | ANSS - Ansys | | 2/3/1998 |
|
Mr. Metal You got that right!!! All I want from Peter(hypester) is to meet | Adikann Goldfields ADK (VSE) | | 2/3/1998 |
|
Hey! Leonas Labenskas Accumulation my ass! Who want to buy this dead stock at | Geodex Resources - GXM.V (was Agate Bay ABE) | | 2/3/1998 |
Everyone forget about this one?  | Mechanical Dynamics MDII -- A Growth Company | | 1/30/1998 |
|
They report Feb 3. Where do you get the 13-15 range? How well do you know th | ANSS - Ansys | | 1/30/1998 |
|
definitely overdone. don't think there's much downside to this one. lit | ANSS - Ansys | | 12/5/1997 |
|
To all KRT dreamers: This hopeless dog is inches away from getting pushed off | Kensington Resources Ltd. (V.KRT) * Diamond in the rough! | | 11/24/1997 |
|
To ALL Buying a despearing stock like KRT at this time is just like burnin | Kensington Resources Ltd. (V.KRT) * Diamond in the rough! | | 10/29/1997 |
|
Don Investor's Digest is paid by the brokers or insiders to pump up the st | BCB VOICE SYSTEMS INC. (c.BIV) | | 8/6/1997 |
|
TO ALL I got a tip from the insiders that this stock is about to take off as g | CPA | | 8/6/1997 |
|
Hello anybody I bought back EGG today just in case if this puppy does take off | V.EGG - Ebony Gold & Gas | | 5/28/1997 |
|
Perhaps increased competition overseas in a weaker market over the next 12-18 m | Kulicke and Soffa | | 4/20/1996 |
|
Paul: Thanks for your reply. Where or what is TC200? Also, what criteria determ | Alta Gold | | 4/20/1996 |
|
Shit. What difference does it make where it came from...the questoin is "w | Advanced Gravis Computer Technology Ltd. | | 4/17/1996 |
|
Paul, I am not familiar w/AKRN. What do you know? Found a mfr. of fertilizers | Alta Gold | | 4/17/1996 |
|
Paul, That's a nice little profitable story--while you were selling I was | Alta Gold | | 4/11/1996 |
|
I bought KLIC in part on the recommendation of a five star rating endorsed by S | Kulicke and Soffa | | 3/31/1996 |
|
J. Garcia, Forget PE's, don't mean a damn thing, unless of course I co | Kulicke and Soffa | | 3/27/1996 |
|
Klickie, ALTA has been in my profolio since December, 95. As well as IDTI and | Kulicke and Soffa | | 3/27/1996 |
|
Klickie, I agree with you and Peter Lynch investing in things you have no know | Kulicke and Soffa | | 3/27/1996 |
|
Alexander, Are you watching ALTA? Hitting new highs today--fifth time this yea | Any info about: ALTA, FERO, IVAC, ACAR? | | 3/26/1996 |
|
The news seems to be that the European market will grow in the 10-20% range (fo | Kulicke and Soffa | | 3/26/1996 |
Why do you think it is a good time to buy?  | Kulicke and Soffa | | 3/23/1996 |
|
Newbie; Let's face it, you want the sandbox all to yourself--antimatter th | IDTI - Dark Horse For '96 ? | | 3/23/1996 |
|
My last post to IDTI. Sold my shares today. Thanks to all for the advice. I' | IDTI - Dark Horse For '96 ? | | 3/22/1996 |
Copyright © 1995-2013 Knight Sac Media. All rights reserved.