| Message | Subject | Recs | Date/Time (ET) |
| >> the ftc - maquire, the cafc and [Judge] whyte in california had the same evid | Rambus (RMBS) - Eagle or Penguin | | 01/12/2009 11:17:49 AM |
| My charity is the University of Michigan Comprehensive Cancer Center. Pledge $10 | 2009 Biotech Charity Contest | | 01/11/2009 03:47:10 PM |
| Yes | 2008 Biotech Stock Picking for Charity | | 12/29/2008 08:05:55 PM |
| Joe Nocera, one of the best business journalists in America, recently spent two | True face of China -- A Modern Kaleidosc | | 04/26/2008 09:58:11 PM |
| Here's my entry again, with the 12/31 closing prices:
ELN - 20% - 21.98
AR | 2008 Biotech Stock Picking for Charity | | 01/06/2008 10:14:02 PM |
| My charity: University of Michigan Cancer Care Center.
Pledge $100 to the wi | 2008 Biotech Stock Picking for Charity | | 01/02/2008 09:19:50 AM |
| Bulba,
That's enough for my purposes, thanks. I'll yield to your kind discret | Biotech Stock Picking for Charity - 2007 | | 12/16/2007 11:41:05 PM |
| Bulba,
<i>Could you possibly post the ranking and returns for all 31(?) parti | Biotech Stock Picking for Charity - 2007 | | 12/16/2007 10:41:05 PM |
| <i>Anyone know how to report the payout from the Elan Securities Litigation Sett | Elan Corporation, plc (ELN) | | 02/22/2007 11:29:47 PM |
| <i> I am surprised this thread is still alive and wonder if anyone else has it b | Biotransplant(BTRN) | | 02/03/2007 12:04:29 AM |
| <i>"Copper users in China, the world's largest consumer of the metal, may rebuil | Mercator Minerals | | 01/10/2007 09:45:42 PM |
| My charity: University of Michigan Comprehensive Cancer Center.
My picks:
| Biotech Stock Picking for Charity - 2007 | | 01/02/2007 11:33:21 PM |
| Congratulations, rkrw - nice impressive showing!
I sent off my contribution b | Biotech Stock Picking for Charity - 2006 | | 01/01/2007 12:41:08 PM |
| <i> Sorry, but I thought the the settlement date of the transaction -- which oft | TELK -- Telik, Inc. | | 12/26/2006 02:24:48 PM |
| Mercator gets around litigation problem with alternate plan:
Press Release So | Mercator Minerals | | 12/04/2006 09:05:54 AM |
| <i>I guess I'm wondering where the real line is drawn. Ultimately, the president | Biotech Valuation | | 10/17/2006 11:49:30 PM |
| Here is a link to a May 13, 2006 detailed presentation by Elan's principal resea | Elan Corporation, plc (ELN) | | 09/28/2006 10:30:00 PM |
| Motley Fool on CRGN
<b>Is CuraGen Hiding a Genomic Gem?</b>
Thursday Septemb | CuraGen (CRGN) | | 09/28/2006 01:08:18 PM |
| <i>It is a big find but it could be an order of magnitude bigger and NOT come cl | Biotech Valuation | | 09/07/2006 09:21:37 AM |
| <i>A month ago we were out of oil, now suddenly we have the biggest find in 3o y | Biotech Valuation | | 09/07/2006 12:54:38 AM |
| <i>As to the Chevron find, there are a lot of risks, variables, and slippages in | Biotech Valuation | | 09/07/2006 12:43:56 AM |
| <i>To try to salvage the deal, Dr. Bodnar twice flew to Toronto to meet with Dr. | Biotech Valuation | | 09/04/2006 01:56:21 PM |
| Zacks report on VPHM:
http://www.siliconinvestor.com/readmsg.aspx?msgid=2276478 | VPHM - Viropharma Inc | | 08/30/2006 10:13:34 AM |
| Regarding HCV-796:
Press Release - Source: ViroPharma Incorporated
ViroPh | VPHM - Viropharma Inc | | 08/16/2006 10:31:41 PM |
| >> "The aggregate amount of the additional stock-based compensation expense that | Sepracor-Looks very promising | | 08/15/2006 12:48:38 AM |
| <i>I tried going to Ivillage.com. Where did you find any boards on ELN?</i>
" | Elan Corporation, plc (ELN) | | 08/05/2006 01:05:43 PM |
| <i>Worrying about non-compete. Whether it would preclude a merger agreement that | Sepracor-Looks very promising | | 06/23/2006 12:20:51 AM |
| <i> I'm not so sure about TB (who really started the company). TB has always tho | Sepracor-Looks very promising | | 06/19/2006 11:34:22 PM |
| <i> Finally, Pfizer wouldn't have to resolve anything with Neurocrine in order t | Sepracor-Looks very promising | | 05/25/2006 01:49:31 AM |
| ViroPharma Announces Presentation of HCV-796 Phase 1b Data at Digestive Disease | VPHM - Viropharma Inc | | 05/21/2006 07:29:37 PM |
| <i> [The Ambien sleepwalking story became an instant hit.] </i>
This keeps sn | Sepracor-Looks very promising | | 03/21/2006 12:41:53 AM |
| <i> Maybe that metallic taste associated with Lunesta is not so bad after all... | Sepracor-Looks very promising | | 03/15/2006 03:28:43 PM |
| <i>RCM, do you have an opinion on this [Solomon Technologies: SOLM]situation? </ | IGEN International | | 03/14/2006 11:24:32 PM |
| <i> sleepwalking and related strange and dangerous behaviors, experts say -- inc | Sepracor-Looks very promising | | 03/14/2006 12:38:56 PM |
| <i>Damn, I think my spectacular mammatus is stirring.</i>
But is your spectac | The thread of life | | 02/09/2006 10:01:20 AM |
| <i>......and that is exactly what we and others are to believe..... </i>
Well | Foreign Policy Discussion Thread | | 02/08/2006 11:50:45 PM |
| >> THEL conducted test firing in FY1998, and Initial Operational Capability (IOC | WAR on Terror. Will it engulf the Entire | | 02/08/2006 03:52:52 PM |
| <i><b>Pricing [Vancocin] ..although would not guide re: '06, they've not reached | VPHM - Viropharma Inc | | 01/10/2006 01:54:15 PM |
| <i> "B" warrant, which is not yet trading. The latter symbol is MRPWV.PK. Perhap | IPPs and Merchant Energy Co.s | | 01/06/2006 04:32:25 PM |
| <i> I believe it is still up in the air whether there will be a trading vehicle | IPPs and Merchant Energy Co.s | | 01/06/2006 04:00:48 PM |
| Also, for curiosity (at least my own, probably Biomaven’s and Tom Pope’s, and pe | Biotech Stock Picking for Charity - 2006 | | 01/03/2006 12:09:19 AM |
| Again, the University of Michigan Comprehensive Cancer Center is my charity of c | Biotech Stock Picking for Charity - 2006 | | 01/03/2006 12:00:12 AM |
| <i> And is it just me or is there a smaller crowd for the 2006 charity exercise? | Biotech Stock Picking for Charity - 2006 | | 12/31/2005 01:01:04 AM |
| <i> Bob, you will be glad to see that although you didn't
win the contest, your | Biotech Stock Picking for Charity - 2005 | | 12/18/2005 04:30:19 PM |
| Thanks for the kind words, Rick, although I'm not sure I quite deserve them -- m | Biotech Stock Picking for Charity - 2005 | | 12/18/2005 04:26:04 PM |
| Wistfully . . . http://www.siliconinvestor.com/readmsg.aspx?msgid=21505331 | Cadus Pharmaceutical Corp. (KDUS) | | 07/14/2005 02:24:11 PM |
| <i> Why didn't you just post the link instead of the xx stuff? </i>
SI wouldn | Oil Sands and Related Stocks | | 07/14/2005 12:43:16 AM |
| >> <i>First came Holstein, then Mad Dog, and soon, <b>Thunder Horse</b>. Atlanti | Oil Sands and Related Stocks | | 07/12/2005 11:59:53 AM |
| <i>The Glass insider report is intriguing. Assuming he knows something is up, si | Cadus Pharmaceutical Corp. (KDUS) | | 05/23/2005 02:29:54 PM |
| SEPR amends stock option plans. From 8-K filed this afternoon:
"Item 8.01 Ot | Sepracor-Looks very promising | | 05/16/2005 03:58:52 PM |
Copyright © 1995-2013 Knight Sac Media. All rights reserved.