| Message | Subject | Recs | Date/Time (ET) |
| Allen was one of the classiest SI members; as a really long term reader of this | Apple Inc. | 6 | 02/12/2013 07:47:47 PM |
| Yeah, that's the trick. I experimented and I noticed that say thing. If you just | Silicon Investor - New feature discussio | | 03/15/2012 04:22:43 PM |
| Just curious on why "bookmarked" subjectmarks get set implicitly.. So I used to | Silicon Investor - New feature discussio | | 03/15/2012 10:02:40 AM |
| This stock's wild rides on each weekly expiration have given me a big headache. | First Solar, Nasdaq: FSLR | | 02/17/2012 10:24:20 AM |
| So I'm still puzzled on odd-ball option assignments here and there. Like I had N | Calls and Puts for Income | | 06/18/2011 01:59:05 PM |
| "How the market in Apple 'weeklys' is rigged"
I do heavy useage of aapl weeklie | Apple Inc. | | 05/15/2011 10:45:30 AM |
| I already knew the symbol (that's how I got the -7% loss today).. Just couldn't | Apple Tankwatch | | 05/03/2011 11:26:33 AM |
| You're wasting your time arguing with Syl.. give it up!
He serially touts any | Apple Tankwatch | | 05/03/2011 10:44:08 AM |
| Being 100% is just one thing seems overkill unless | Cisco Systems, Inc. (CSCO) | 1 | 04/22/2011 01:01:46 PM |
| Freeing margin is one main reason; I like to alway | Calls and Puts for Income | | 04/01/2011 02:21:19 PM |
| Today two pet-peeves:
1) Isn't it annoying that are not penny resolution to c | Calls and Puts for Income | 1 | 04/01/2011 01:39:44 PM |
| Nice... after gloating about NVDA vs AAPL's gain graphs when it was at 26-27 ran | Apple Tankwatch | | 03/15/2011 12:35:02 PM |
| http://siliconinvestor.advfn.com/readmsg.aspx?msgid=27194564 | SI SPAMMER HALL OF FAME | | 02/25/2011 07:16:23 AM |
| Personally I find the little temp-rising comments here bit cathartic myself! Som | Cisco Systems, Inc. (CSCO) | 1 | 02/15/2011 12:08:14 PM |
| I can see why you'd love it; wise calls on both it and amzn for you for sure! I | Netflix (NFLX) | | 02/14/2011 10:29:52 AM |
| Man have to tell you I'm removing NFLX from my wee | Netflix (NFLX) | | 02/11/2011 02:15:03 PM |
| kaka, as usual that's wise advice from you. Yeah I | Calls and Puts for Income | | 02/05/2011 03:15:36 PM |
| >> I see that you like to play them pretty close
>> to the vest with your stra | Calls and Puts for Income | | 02/04/2011 08:52:06 AM |
| Dealmakr, your example postings are useful; 25-40 positions are also my running | Calls and Puts for Income | | 02/01/2011 09:44:46 AM |
| Good insight from both you and dealmakr, you guys have patience to write options | Calls and Puts for Income | | 01/31/2011 09:46:18 AM |
| For the lurkers of us that visit here to get some reasonable info on smartphones | Mobile Computing - OSs & Manufacturers U | 1 | 01/21/2011 10:43:12 AM |
| Many of us are in your boat; that's the world of high tech. Remember the four-ho | Cisco Systems, Inc. (CSCO) | 1 | 12/03/2010 04:36:05 PM |
| "Anything less than 6 months for option play... excessive risk"
Interesting v | Calls and Puts for Income | 1 | 12/01/2010 10:46:32 AM |
| RE: Shelby Seyrafi's $90 target still there... Why would this analyst still leav | Apple Inc. | | 10/04/2010 12:38:56 PM |
| Yeah and you can even now write weeklies on those VIX options!
http://www.cboe. | Calls and Puts for Income | | 10/01/2010 05:05:40 PM |
| I've been LT-Holder of this supreme King of networ | Cisco Systems, Inc. (CSCO) | | 08/13/2010 09:29:08 AM |
| Right but I thought these are the specs for Galaxy-Q that includes the LED flash | Android OS - GOOG | | 07/27/2010 11:13:38 AM |
| Guys thanks for providing all the android cellphone features info. I'm in need o | Android OS - GOOG | | 07/27/2010 08:46:30 AM |
| That was my thinking, 4-weekly tiny income streams, when you have large position | Calls and Puts for Income | | 07/09/2010 10:27:21 AM |
| "P.S. I own AAPL & GOOG, and will never write covered calls against them, becaus | Calls and Puts for Income | | 07/09/2010 09:26:04 AM |
| That link didn't work for me (the article was removed?)
Anyway I'm playing it | Calls and Puts for Income | | 06/11/2010 08:26:42 AM |
| Question on new Roth IRA no-limit conversion restr | Income Taxes and Record Keeping ( tax | | 01/20/2010 11:28:46 AM |
| I've been a t-mobile customer for over 7 yrs but with a simple voice only plan w | Apple Inc. | | 01/06/2010 02:43:54 PM |
| thanks for the link Bill, very useful! I guess I was surprised that fidelity did | The New Economy and its Winners | | 07/29/2009 01:06:13 PM |
| Curious if most brokerage firms follow identical rules on this IRA trading restr | The New Economy and its Winners | | 07/29/2009 12:12:42 PM |
| kaka/bwac, thanks you both clarified these margin-on-steroids retail accounts; I | Calls and Puts for Income | | 06/25/2008 02:35:09 PM |
| >> Reg T margin or portfolio margined.
Kaka, can you elaborate a bit on what | Calls and Puts for Income | | 06/25/2008 01:27:50 PM |
| Yeah I concur about how nasty naked calls can get. This time I got whacked with | Calls and Puts for Income | | 09/21/2007 04:21:10 PM |
| I've also added VMW to my strangle positions for sept. I wrote 30 85 calls (half | Calls and Puts for Income | | 08/27/2007 12:01:07 PM |
| I asked for 1000, I got 200.... peanuts... | VMware, Inc. (VMW) | | 08/14/2007 10:35:44 AM |
| According to fido's calendar it's pricing on the 13th. I'm participating on it:
| Google Facts Zone | | 08/02/2007 06:42:55 PM |
| Boy jul's expirations will make me revisit the options 101 basic history lessons | Calls and Puts for Income | 1 | 07/20/2007 10:39:27 AM |
| It's a slow start this month for me but most positions for current month's expir | Calls and Puts for Income | | 06/19/2007 08:49:49 AM |
| Yeah naked calls are dangerous, I use them and occasionally get hurt by them but | Calls and Puts for Income | | 06/16/2007 01:02:17 PM |
| Regarding Fidelity option cost to close position: I typically trade large amount | Calls and Puts for Income | | 06/14/2007 05:07:54 PM |
| So far, in writing OTM strangles, I was more weighing (selling more contracts) o | Calls and Puts for Income | | 06/05/2007 11:26:43 AM |
| I have to admit I also bet on DSDN for the may options: I wrote a strangle (30 c | Calls and Puts for Income | | 05/01/2007 01:03:58 PM |
| Wow, he spent 97k to buy stock, what a risk taker! Seriously though, why do such | All About Sun Microsystems | | 05/05/2006 08:33:46 AM |
| It's a typo, on other sites that volume is 0. Maybe you should double-check with | Google | | 04/10/2006 05:07:36 PM |
| within 24hrs, since the Needham conference yesterday, this stock is up around 20 | Network Appliance | | 01/12/2006 01:20:19 PM |
Copyright © 1995-2013 Knight Sac Media. All rights reserved.