| Message | Subject | Recs | Date/Time (ET) |
| Short Interest Numbers for July:
July: 2,533,273
June: 2,494,886 (1.5% in | VVUS: VIVUS INC. (NASDAQ) | | 07/25/2000 10:02:57 PM |
| Hi Greg -
July numbers should be out in the next day or so. Flash has a subs | VVUS: VIVUS INC. (NASDAQ) | | 07/24/2000 04:32:16 PM |
| They talked about doing clinical trials during Q4. That;s pretty much it for El | VVUS: VIVUS INC. (NASDAQ) | | 07/19/2000 08:53:21 PM |
| Conference call:
No questions may have been due to technical malfunction. I | VVUS: VIVUS INC. (NASDAQ) | | 07/19/2000 04:51:36 PM |
| NOK is doing much better these days. They must have finally hired some competen | VVUS: VIVUS INC. (NASDAQ) | | 07/18/2000 05:55:42 PM |
| himself.
I think in biblical verse secrete oneself means to hide oneself.
| VVUS: VIVUS INC. (NASDAQ) | | 07/18/2000 05:51:41 PM |
| An old, bearded shepherd with a crooked staff walked up to a stone pulpit, and | VVUS: VIVUS INC. (NASDAQ) | | 07/18/2000 11:58:09 AM |
| oops, that is http://www.vivusinvestor.net
if you click on the link in the pr | VVUS: VIVUS INC. (NASDAQ) | | 07/16/2000 03:42:32 PM |
| The CEO NEVER has anything to say. In fact, Leland usually dodges any questions | VVUS: VIVUS INC. (NASDAQ) | | 07/16/2000 03:39:42 PM |
| The key is the burn rate on R&D. If they are eating into the cash balance at al | VVUS: VIVUS INC. (NASDAQ) | | 07/14/2000 11:41:22 AM |
| My best guess, which is all it is, is a 5 cent loss. I really don't think it wi | VVUS: VIVUS INC. (NASDAQ) | | 07/13/2000 04:28:58 PM |
| Tom -
I agree - Levy, et al were really pumped - joking with the analysts, ca | RATIONAL SOFTWARE- BUY OR HOLD | | 07/12/2000 10:50:55 PM |
| Not a chance IMHO. | VVUS: VIVUS INC. (NASDAQ) | | 07/12/2000 05:43:20 PM |
| Hi Pat,
My understanding is that the Russell fund rotation peaks a few weeks | VVUS: VIVUS INC. (NASDAQ) | | 07/06/2000 06:14:18 PM |
|
Russell news is causing some very light buying by momentum players hoping to ca | VVUS: VIVUS INC. (NASDAQ) | | 06/27/2000 09:01:00 AM |
|
OT: DCLK
After a purely cursory look, I wouldn't touch it. In a sustained | VVUS: VIVUS INC. (NASDAQ) | | 06/26/2000 09:35:00 AM |
|
Gonna be a bumpy ride for the next month - short term down trend with a rally a | VVUS: VIVUS INC. (NASDAQ) | | 06/25/2000 11:13:00 PM |
|
I still believe that ABT probably got an option on the whole company - possibly | VVUS: VIVUS INC. (NASDAQ) | | 06/21/2000 08:31:00 PM |
|
Had an order in to buy some at 9/16, but pulled it just in time when RATL heade | VVUS: VIVUS INC. (NASDAQ) | | 06/21/2000 01:45:00 PM |
|
Toda Rabah Chabebe.
:o)
| VVUS: VIVUS INC. (NASDAQ) | | 06/21/2000 11:16:00 AM |
|
Sold all my RATL this am, so I'm back 100% in cash in my trading account. Read | VVUS: VIVUS INC. (NASDAQ) | | 06/21/2000 10:38:00 AM |
|
Everything is going as expected. Trending towards $6 in the absence of news, t | VVUS: VIVUS INC. (NASDAQ) | | 06/20/2000 02:40:00 PM |
|
I think you're wrong on both counts (re weak reaction). I think we already had | VVUS: VIVUS INC. (NASDAQ) | | 06/19/2000 05:46:00 PM |
|
Typical bland VVUS news release of BIG news. Weak reaction by the street becau | VVUS: VIVUS INC. (NASDAQ) | | 06/19/2000 02:58:00 PM |
|
Once again, you are correct. Sorry about the typo.
| VVUS: VIVUS INC. (NASDAQ) | | 06/18/2000 01:40:00 AM |
|
I am sure you are right. I am just concerned because supposedly they had alrea | VVUS: VIVUS INC. (NASDAQ) | | 06/17/2000 08:13:00 PM |
|
And now, some comic relief:
The madam opened the brothel door to see an elde | VVUS: VIVUS INC. (NASDAQ) | | 06/17/2000 11:51:00 AM |
|
My understanding is that VVUS originally had a second tier Pharma lined up in E | VVUS: VIVUS INC. (NASDAQ) | | 06/17/2000 11:42:00 AM |
|
My guess would be that it is not quite a shit or get off the pot offer, but a m | VVUS: VIVUS INC. (NASDAQ) | | 06/17/2000 08:54:00 AM |
|
Since I'm at "Platinum" level on ETrade (more than 75 trades a quarter - I did | VVUS: VIVUS INC. (NASDAQ) | | 06/17/2000 05:14:00 AM |
|
Looks like the pattern continues, although with surprisingly good support at 6 | VVUS: VIVUS INC. (NASDAQ) | | 06/16/2000 03:42:00 PM |
|
Looks like standard trading pattern this week, buying early in the week drives | VVUS: VIVUS INC. (NASDAQ) | | 06/15/2000 02:43:00 PM |
|
Well, I guess our beloved VVUS has everything but 4, 7 and 8.
Well, I guess | VVUS: VIVUS INC. (NASDAQ) | | 06/14/2000 12:25:00 AM |
|
You have my deepest sympathies, as well, but trust me Greg, you'd have to go so | VVUS: VIVUS INC. (NASDAQ) | | 06/12/2000 09:09:00 PM |
|
Poison Pill provisions can be overcome. I suspect $20 a share might be enough | VVUS: VIVUS INC. (NASDAQ) | | 06/11/2000 10:12:00 AM |
|
Greg - I have heard the Abbott rumor so many times, it seems to have a life of | VVUS: VIVUS INC. (NASDAQ) | | 06/11/2000 01:50:00 AM |
|
Frosty, A close friend is a VP at Options Institute, the training arm of the CB | VVUS: VIVUS INC. (NASDAQ) | | 06/11/2000 01:42:00 AM |
|
Damn! I wish they'd open options back up on this baby before the partnership a | VVUS: VIVUS INC. (NASDAQ) | | 06/10/2000 03:18:00 PM |
|
Saw that Frosty. I think that is probably some of the buying, however I think | VVUS: VIVUS INC. (NASDAQ) | | 06/10/2000 01:55:00 AM |
|
Sid -
Anyone that has followed my trading for the past 3 years, know I back | VVUS: VIVUS INC. (NASDAQ) | | 06/08/2000 05:45:00 PM |
|
Hey Amots -
Just browsed RB. Very disappointing how all of a sudden, I've b | VVUS: VIVUS INC. (NASDAQ) | | 06/08/2000 12:40:00 PM |
|
Now that wasn't a very nice thing to say, Amots. Like you won't consider short | VVUS: VIVUS INC. (NASDAQ) | | 06/08/2000 10:33:00 AM |
|
Captain -
Still holding 25,000 shares in my IRA. Got to keep a small positi | VVUS: VIVUS INC. (NASDAQ) | | 06/08/2000 10:13:00 AM |
|
Boy oh boy - I make one comment about shorting VVUS and everyone goes crazy - I | VVUS: VIVUS INC. (NASDAQ) | | 06/08/2000 10:11:00 AM |
|
My friend, if VVUS breaks 10, I will not only sell it, but be compelled to shor | VVUS: VIVUS INC. (NASDAQ) | | 06/06/2000 09:52:00 PM |
|
Maybe the Paine Webber meeting? Can't believe still no news.
Amots - covere | VVUS: VIVUS INC. (NASDAQ) | | 06/06/2000 07:03:00 PM |
|
Very thin volume - if we discount the 50k block before open, only 70,000 shares | VVUS: VIVUS INC. (NASDAQ) | | 06/06/2000 10:30:00 AM |
|
Yeah - saw that. One big block at 8:02 EDT. Not sure what it means - probably | VVUS: VIVUS INC. (NASDAQ) | | 06/06/2000 09:01:00 AM |
|
I saw that (the NEXMED) discussion on RB. I am sure that, ultimately, just to | VVUS: VIVUS INC. (NASDAQ) | | 06/05/2000 06:55:00 PM |
|
LOL-
BTW, I wrote the covered Puts on RATL today. Got 4 1/2 for the 85's th | VVUS: VIVUS INC. (NASDAQ) | | 06/05/2000 06:48:00 PM |
Copyright © 1995-2013 Knight Sac Media. All rights reserved.