| Message | Subject | Recs | Date/Time (ET) |
|
To all, this will be my last post in SI. I was very disillusioned about SI duri | Cents and Sensibility - Kimberly and Fri | | 04/15/2000 10:26:00 PM |
|
Moron, I have seldom read anything more ludicrous, more presumptuous and asinin | Cents and Sensibility - Kimberly and Fri | | 04/15/2000 09:56:00 PM |
|
Shalin, this is very funny :)
I must credit you, Westpacific and Smart Money f | Cents and Sensibility - Kimberly and Fri | | 04/14/2000 10:30:00 PM |
|
<<This past Monday was already halfway into this correction. This correction st | Cents and Sensibility - Kimberly and Fri | | 04/14/2000 10:23:00 PM |
|
<<Like the IGLD thing....you recommended it at about 12-5/8.....and it sold, an | Cents and Sensibility - Kimberly and Fri | | 04/14/2000 10:13:00 PM |
|
Fred, no wonder I didn't see you active on ICQ. I took most of the day off as w | Cents and Sensibility - Kimberly and Fri | | 04/14/2000 04:24:00 PM |
|
No 20/20 hindsight here. I've been mentioning this to both Frederick and $Mogul | Cents and Sensibility - Kimberly and Fri | | 04/14/2000 04:19:00 PM |
|
Jane, you always have a lively sense of humor :)
| Cents and Sensibility - Kimberly and Fri | | 04/14/2000 04:12:00 PM |
|
Hi, Kevin. I don't know about other institutions, but I gave strong recommendat | Cents and Sensibility - Kimberly and Fri | | 04/14/2000 03:51:00 PM |
|
Hi, west.. there is sufficient support around 2810..I have to look at the chart | Cents and Sensibility - Kimberly and Fri | | 04/14/2000 03:49:00 PM |
|
< Where do you read 3200?>
That number originated from me yesterday once Naz f | Cents and Sensibility - Kimberly and Fri | | 04/14/2000 03:46:00 PM |
|
gypsees, thanks. Getting a little weary with underwriting work, I need a break | Cents and Sensibility - Kimberly and Fri | | 04/14/2000 03:32:00 PM |
|
thanks, guys. I've been communicating to Brandon and Frederick about my discomf | Cents and Sensibility - Kimberly and Fri | | 04/14/2000 03:26:00 PM |
|
Shalin, the market is setting up today as the prelude to a Black Monday scenari | Cents and Sensibility - Kimberly and Fri | | 04/14/2000 03:08:00 PM |
|
Tony, it was brave of you to work out a plea and posted it in public. In light | Anthony @ Equity Investigations, Dear A | | 03/05/2000 09:57:00 PM |
|
<<Why not? If you negotiated a plea, the sentence should have been part of the | Anthony @ Equity Investigations, Dear A | | 03/05/2000 09:49:00 PM |
|
Shalin, Jean, Brandon, Marshall and everyone,
I am alive and well, just chec | Cents and Sensibility - Kimberly and Fri | | 02/27/2000 11:59:00 PM |
|
Tony, Frederick, Swisstrader and everyone, I am alive and well. The new issue m | Anthony @ Equity Investigations, Dear A | | 02/27/2000 05:55:00 PM |
|
incredible news well hidden in the PR (BSTC) 74M British Pounds x 1.6/4.53 shar | Cents and Sensibility - Kimberly and Fri | | 02/01/2000 09:55:00 AM |
|
bought tons of BSTC, news is spectacular
Teri, thanks, good call on VERT
| Cents and Sensibility - Kimberly and Fri | | 02/01/2000 09:51:00 AM |
|
You guys are too funny, I swear. Perfect comedy to relieve stress after a week | Anthony @ Equity Investigations, Dear A | | 01/14/2000 06:25:00 PM |
|
Miss everyone too, but no, I won't have much time to post until late January - | Cents and Sensibility - Kimberly and Fri | | 01/11/2000 11:52:00 PM |
|
Tony, hahaha, you succeed :)
I heard about that suit a long while back as well | Anthony @ Equity Investigations, Dear A | | 01/11/2000 11:45:00 PM |
|
PD, both SBAS and GERN look good, and in case anyone wonders where I have been: | Cents and Sensibility - Kimberly and Fri | | 01/11/2000 11:40:00 AM |
|
Tony, come on, you know me better than that. I don't tout nor do I scalp (I sca | Anthony @ Equity Investigations, Dear A | | 01/11/2000 11:37:00 AM |
|
sold 2/3 NOIZ, 15 to 15 3/4 earlier. buying PROG 6 13/16 - Tmes ran it up to 11 | Cents and Sensibility - Kimberly and Fri | | 01/04/2000 11:30:00 AM |
|
PLRX looks bottom here. buying 13 7/16, minimal downside and upside is at least | Cents and Sensibility - Kimberly and Fri | | 01/04/2000 10:56:00 AM |
|
bought FOGD 11 3/8 to 3/4. JP Morgan initiates with a BUY and $25 target, citin | Cents and Sensibility - Kimberly and Fri | | 01/03/2000 08:43:00 AM |
|
PD and ST, both of you are very competent traders. I know for a fact that PD wa | Puff Daddy's Mo' Money Mo' Problems | | 01/03/2000 07:56:00 AM |
|
Good morning, kendall and everyone. I agree - loaded up on GLDN, TRF, VIP on Fr | Cents and Sensibility - Kimberly and Fri | | 01/03/2000 07:33:00 AM |
|
Jason, great call on IINT. The fundamentals of IINT is considerably stronger th | Cents and Sensibility - Kimberly and Fri | | 12/29/1999 12:14:00 PM |
|
Peggy, thanks. It's amazing how a few days off from the market can help restori | Cents and Sensibility - Kimberly and Fri | | 12/28/1999 04:38:00 PM |
|
I picked CPIH at 8, 3 pts before you "allegedly gave to me". In the future, try | Cents and Sensibility - Kimberly and Fri | | 12/28/1999 04:31:00 PM |
|
added XING 36 to 36 1/8 during the rapid walkdown, added CPIH 12 1/4,1/2,CHRB 1 | Cents and Sensibility - Kimberly and Fri | | 12/28/1999 04:15:00 PM |
|
CNBC mentions QCOM with XING..favorable mention at that. I see the squeeze cont | Cents and Sensibility - Kimberly and Fri | | 12/28/1999 03:50:00 PM |
|
CNBC mentions QCOM with XING..favorable mention at that. I see the squeeze cont | Cents and Sensibility - Kimberly and Fri | | 12/28/1999 03:49:00 PM |
|
back in XING 47 to 48; I also see a huge squeeze coming for CPIH, CHRB and CHDX | Cents and Sensibility - Kimberly and Fri | | 12/28/1999 03:05:00 PM |
|
sold the other 1/2 of XING 67 to 69. Obviously I sold the first half way too ea | Cents and Sensibility - Kimberly and Fri | | 12/28/1999 02:48:00 PM |
|
XING = truly amazing, still holding 1/2.now look for the rest of the China play | Cents and Sensibility - Kimberly and Fri | | 12/28/1999 02:44:00 PM |
|
sold 1/2 XING 36 1/2 to 37. I didn't add IGLD in the teens a few days because | Cents and Sensibility - Kimberly and Fri | | 12/28/1999 02:37:00 PM |
|
you conveniently forget to mention my reiteration of adding IGLD core position | Cents and Sensibility - Kimberly and Fri | | 12/28/1999 01:34:00 PM |
|
IOIH, good calls. I added quite a bit more of IGLD during the EWEB mania, a ser | Cents and Sensibility - Kimberly and Fri | | 12/28/1999 01:20:00 PM |
|
took profit on IGLD, 45 1/2 to 47, +33 1/2. Mandalou, thanks, the news is old, | Cents and Sensibility - Kimberly and Fri | | 12/28/1999 01:08:00 PM |
|
The most important component of the news that IGLD is forming a seperate compan | Cents and Sensibility - Kimberly and Fri | | 12/28/1999 12:52:00 PM |
|
PWCC looks great - shorts way over-extended themselves. buying CHRB 8 1/4 - it | Cents and Sensibility - Kimberly and Fri | | 12/28/1999 12:40:00 PM |
|
IGLD is halted for news disemination. Last trade 24 13/16
| Cents and Sensibility - Kimberly and Fri | | 12/28/1999 12:36:00 PM |
|
Our IGLD finally screaming, along with many of my earlier picks. Patience pays | Cents and Sensibility - Kimberly and Fri | | 12/28/1999 12:29:00 PM |
|
XING = major mania stock of the day..bought on pullback 16 to 1/8. It actually | Cents and Sensibility - Kimberly and Fri | | 12/28/1999 12:07:00 PM |
|
Picking up some PWCC, 9 3/4, bounce imminent, was in the high teens just 2 days | Cents and Sensibility - Kimberly and Fri | | 12/28/1999 11:28:00 AM |
|
Good morning, Richard. Nick's ARIS is screaming, and I remember someone was moa | Cents and Sensibility - Kimberly and Fri | | 12/28/1999 10:36:00 AM |
Copyright © 1995-2013 Knight Sac Media. All rights reserved.