| Posts by jach |
| Message | Subject | Recs | Posted |
Link: SI Message 10032211  | 3Com Corporation (COMS) | | 6/8/1999 |
|
COMS should skyrocket upwards in no time; from wireless revenue, DSL, Cable and | 3Com Corporation (COMS) | | 6/8/1999 |
just today, csco got beaten pretty good finance.yahoo.com  | Cisco Systems, Inc. (CSCO) | | 6/8/1999 |
-OT- Broadcom and 3COM Link: SI Message 10005836  | Cisco Systems, Inc. (CSCO) | | 6/7/1999 |
|
<that crap about neurons> be really careful saying things like that on t | Cisco Systems, Inc. (CSCO) | | 6/6/1999 |
-not to even know what one's talking about is a kind of sad suffering-  | Cisco Systems, Inc. (CSCO) | | 6/6/1999 |
|
-OT- Link: SI Message 9578190 finance.yahoo.com from the chart, both wen | Cisco Systems, Inc. (CSCO) | | 6/6/1999 |
|
<you've never demonstrated to anyone that your position are based on any | Cisco Systems, Inc. (CSCO) | | 6/6/1999 |
|
thanks for the advice, please, i'm a humble nobody just simply posting on s | Cisco Systems, Inc. (CSCO) | | 6/6/1999 |
|
-OT- you did do pretty good on PERI, correct? ADFC is another one that can pote | Cisco Systems, Inc. (CSCO) | | 6/6/1999 |
truth hurts  | Cisco Systems, Inc. (CSCO) | | 6/6/1999 |
|
<You're the best! Jach, tell me exactly why you post on the Cisco thread | Cisco Systems, Inc. (CSCO) | | 6/6/1999 |
|
at that time, either you were not reading with both your eyes opened, or may be | Cisco Systems, Inc. (CSCO) | | 6/6/1999 |
-OT- PRMS and XLSW are two great bargain stocks. All imo- fnews.yahoo.com  | Amazon.com, Inc. (AMZN) | | 6/6/1999 |
|
you said intelligently => <"Post everything I f___ing think will do | Cisco Systems, Inc. (CSCO) | | 6/6/1999 |
|
no "jach" yet in 94. But, one thing is quite clear, the really smart | Cisco Systems, Inc. (CSCO) | | 6/6/1999 |
|
<Pack your bags, get a life, and move on. There are plenty of dogs out there | Cisco Systems, Inc. (CSCO) | | 6/6/1999 |
|
COMS is a bargain NOW! Book value close to 9$. Mkt value of 9B is less than 2 t | 3Com Corporation (COMS) | | 6/6/1999 |
| Link: SI Message 9503968 fnews.yahoo.com Yes, Q155 potentially can genera | Cisco Systems, Inc. (CSCO) | | 6/5/1999 |
|
Investment 101, lesson 1 for the no-clues follow-the-herds: (OT) Link: SI Messa | Cisco Systems, Inc. (CSCO) | | 6/5/1999 |
|
yes, PERI pre-announced. PERI target is 18-20$. Congrats to those who picked up | PERI (Periphonics) | | 6/5/1999 |
-OT- XLSW , a very good move!  | 3Com Corporation (COMS) | | 6/5/1999 |
| techstocks.com a titsie-bitsie 1% for 30 days and the poor soul thinks he | Cisco Systems, Inc. (CSCO) | | 6/5/1999 |
|
great records! Link: SI Message 9954241 stick to COMS, will appreciate well. N | 3Com Corporation (COMS) | | 6/4/1999 |
|
Yes, PERI is very much rocking. Looks like a very quiet tread here considering | PERI (Periphonics) | | 6/4/1999 |
|
another great record, double within a few months; good for those that picked up | Cisco Systems, Inc. (CSCO) | | 6/4/1999 |
|
CSCO has 1.6B (BILLION SHARES) outstanding and after split it will have an asto | Cisco Systems, Inc. (CSCO) | | 6/4/1999 |
Link: SI Message 9950219  | Cisco Systems, Inc. (CSCO) | | 6/4/1999 |
|
COMS can be bought out anytime; Trading at less than 2 times revenue, COMS is a | 3Com Corporation (COMS) | | 6/4/1999 |
|
Yes, the foresight and vision to see the future of networking; where gigantic w | 3Com Corporation (COMS) | | 6/2/1999 |
|
COMS tremendous opportunity; 750 millions wireless potential, imagine that numb | 3Com Corporation (COMS) | | 6/2/1999 |
AMZN 104 weeks low was around 4$  | Amazon.com, Inc. (AMZN) | | 6/2/1999 |
|
basically weak hands and no-clues selling out and possibly at a lost for them, | 3Com Corporation (COMS) | | 6/2/1999 |
past indicators and performance are nothing whatsoever to do with the future  | Amazon.com, Inc. (AMZN) | | 6/1/1999 |
Link: SI Message 9860524  | Amazon.com, Inc. (AMZN) | | 5/31/1999 |
Link: SI Message 9867251  | Cisco Systems, Inc. (CSCO) | | 5/31/1999 |
| May 31, 1999, Issue: 736 Section: Hardware | 3Com Corporation (COMS) | | 5/31/1999 |
|
catolog and TV-shopping never ever took off except the little burpy in the begi | Amazon.com, Inc. (AMZN) | | 5/31/1999 |
wait, they also said that is where the pretty ones are  | Amazon.com, Inc. (AMZN) | | 5/30/1999 |
<its all backoffice> the kids said, go for the front office  | Amazon.com, Inc. (AMZN) | | 5/30/1999 |
|
<commodity businesses are where you want to be in online automation> jus | Amazon.com, Inc. (AMZN) | | 5/30/1999 |
|
<I know something about online retailing> the two little kids selling le | Amazon.com, Inc. (AMZN) | | 5/30/1999 |
|
at a million a minute, even dummies know to get next day air: www2.addall.com | Amazon.com, Inc. (AMZN) | | 5/30/1999 |
|
very simple, on this: www2.addall.com let's see 10$ yet, the directio | Amazon.com, Inc. (AMZN) | | 5/30/1999 |
|
3Com To Roll Out Switches That Map CoS To QoS By TIM WILSON 3Com next week wil | 3Com Corporation (COMS) | | 5/30/1999 |
who knows, msft might buy out coms  | 3Com Corporation (COMS) | | 5/30/1999 |
-OT- Link: SI Message 9853157  | Cisco Systems, Inc. (CSCO) | | 5/30/1999 |
|
-OT- XLSW is another value play. here is the list: COMS => the biggest barg | 3Com Corporation (COMS) | | 5/30/1999 |
The same is true for EXTR, compared to CS. That is why COMS is a big bargain.  | 3Com Corporation (COMS) | | 5/30/1999 |
|
S&P 500: What's this talk of crashes? By Thom Calandra, CBS MarketWat | 3Com Corporation (COMS) | | 5/29/1999 |
Copyright © 1995-2013 Knight Sac Media. All rights reserved.