| Message | Subject | Recs | Date/Time (ET) |
|
The warrants will stop trading on wed or thur of next week. That would be the | Microvision (MVIS) | | 07/08/1999 08:25:00 AM |
|
I couldn't agree with you more. They are in to make 109 or 209 points.
| Microvision (MVIS) | | 07/02/1999 09:46:00 AM |
|
You are correct in that this is a normal pattern of selling to pay taxes and ex | Microvision (MVIS) | | 07/02/1999 08:50:00 AM |
|
The comapny was required to file a registration statement within a certain time | Microvision (MVIS) | | 07/02/1999 08:48:00 AM |
|
These are NOT selling shareholders. This is merely a registration statement. | Microvision (MVIS) | | 07/01/1999 07:48:00 PM |
|
I think you are being polite calling 830,000 shares a cushion, to me it sounds | Microvision (MVIS) | | 06/25/1999 08:22:00 AM |
|
I know of several large institutions that are just beginning to buy. the manue | Microvision (MVIS) | | 06/24/1999 08:13:00 AM |
|
I think once we get back to normal, there will be plenty of realized bottles of | Microvision (MVIS) | | 06/23/1999 10:11:00 AM |
|
How about from the over 250,000 shares that was shorted over the last 4 days ( | Microvision (MVIS) | | 06/17/1999 08:39:00 PM |
|
I think you might be right on this. It would make sense as the company doesn't | Microvision (MVIS) | | 06/16/1999 10:59:00 AM |
|
There was huge to buy on the close, over 15,000 shares at $24, so I think the s | Microvision (MVIS) | | 06/15/1999 04:19:00 PM |
|
as of the close
| Microvision (MVIS) | | 06/15/1999 01:14:00 PM |
|
the stock must be $24 bid or better for 20 days.
| Microvision (MVIS) | | 06/15/1999 12:03:00 PM |
|
You must have either gotten up on the wrong side of the bed, or you went to the | Microvision (MVIS) | | 06/10/1999 08:58:00 PM |
|
This is talking about the Virtual Retinal Display which is a product of Microvi | Ericsson overlook? | | 04/18/1999 05:41:00 PM |
|
Josephthal initiated a " Buy" recommendation on MVIS. It is nice to finally ha | Microvision (MVIS) | | 04/06/1999 04:27:00 PM |
|
I agree with you that this was a good sale. Most private placements are done a | Microvision (MVIS) | | 04/05/1999 08:46:00 PM |
|
If he is so good why is offering his expertise without doing the work?? not ver | Microvision (MVIS) | | 04/01/1999 02:21:00 PM |
|
The only thing we are fortunate about with the addition of ZEEV to our thread i | Microvision (MVIS) | | 04/01/1999 12:25:00 PM |
|
It's incredible to me how Zeev was so active posting in the morning when the st | Microvision (MVIS) | | 03/31/1999 09:37:00 PM |
|
This would be really big stuff for several reaons: 1) it would cover ALL the co | Microvision (MVIS) | | 03/28/1999 08:34:00 PM |
|
I like your numbers. At $1-1.5 million per copter thats $400-600 million a yea | Microvision (MVIS) | | 03/25/1999 11:25:00 AM |
|
To listen to the Institutional Conference Call that happened earlier today dial | Microvision (MVIS) | | 03/24/1999 02:16:00 PM |
|
No negatives here. Yes, a little dilution, but if this company is successful, | Microvision (MVIS) | | 01/27/1999 01:44:00 PM |
|
It is published monthly in the NY Times & Wall Street Journal
| Microvision (MVIS) | | 12/30/1998 01:08:00 PM |
|
Short interest up from 256,000 to 287,000. We should be in for some fun here, | Microvision (MVIS) | | 12/28/1998 01:26:00 PM |
|
If you think that the insiders are going to sell out their options at these lev | Microvision (MVIS) | | 11/17/1998 08:44:00 AM |
|
MVIS had an institutional conference call today which will be available to ever | Microvision (MVIS) | | 11/16/1998 12:28:00 PM |
|
a great announcement today on a Navy contract. they are getting the idea at M | Microvision (MVIS) | | 10/07/1998 08:57:00 AM |
|
Bill -
I agree with you. I own a very large piece of MVIS, and while I ini | Microvision (MVIS) | | 09/25/1998 09:10:00 AM |
|
Jan -
It is very interesting to note in todays Investors Business Daily on p | Microvision (MVIS) | | 07/10/1998 11:15:00 AM |
|
David -
I think that this would be a great idea with all the advances they | Microvision (MVIS) | | 03/14/1998 09:35:00 PM |
|
More of the same crap I see - you almost bring tears to my eyes with the boots | EUO - Eurotech, Ltd. | | 11/11/1997 08:21:00 PM |
|
To all:
I have experienced the VRD several times and I can tell you that you | Microvision (MVIS) | | 11/05/1997 08:01:00 PM |
|
For all the hyping you are doing of this piece of garbage I think you should re | EUO - Eurotech, Ltd. | | 11/05/1997 07:57:00 PM |
|
All of you guys have degenerated this thread so far that it sounds worse than m | EUO - Eurotech, Ltd. | | 10/30/1997 08:07:00 PM |
|
Choban -
Very well said - I agree that these guys really have their act tog | Microvision (MVIS) | | 10/15/1997 09:03:00 PM |
|
To All :
A quick recap of my trip to MVIS last week:
every time I see these | Microvision (MVIS) | | 10/14/1997 08:58:00 PM |
|
colin -
I'm not short and never was... in fact I USED to be one of the large | EUO - Eurotech, Ltd. | | 10/01/1997 06:53:00 PM |
|
You are so full of SH-T as to almost be embarassing !! I feel sorry for you.
| EUO - Eurotech, Ltd. | | 09/30/1997 08:17:00 PM |
|
RF -
From what I understand MVIS is in deep discussions with several Cell p | Microvision (MVIS) | | 09/07/1997 08:33:00 PM |
|
Kim -
I think the most bullish thing that I can pick up from this thread is | Microvision (MVIS) | | 08/28/1997 09:26:00 PM |
|
I have a "select volume ticker" on my Bloomberg and it catches all big blocks, | Microvision (MVIS) | | 08/06/1997 09:43:00 PM |
|
You must have a good sense of humour - I have been involved with this company - | EUO - Eurotech, Ltd. | | 07/28/1997 08:29:00 PM |
|
I hear that the number is going to be .30+, and could be as high as .35-.40. g | Vivus, Why the Slide? | | 07/08/1997 09:22:00 PM |
|
These are from some convertible issues that were used to finance the company ov | Egan Systems (egns) | | 06/03/1997 08:11:00 PM |
|
Paul -
I hear that a VERY MAJOR insurance company loves the product and IS g | Egan Systems (egns) | | 06/01/1997 08:37:00 PM |
|
I agree with your timing, except it might be a quarter or two sooner.
However. | Microvision (MVIS) | | 05/06/1997 09:04:00 PM |
|
I wouldn't worry about the 42 cent target - that is in the bag - the company is | Lukens Medical | | 05/01/1997 08:32:00 PM |
|
The stock acts great! I know of several large institutions who are trying to b | Microvision (MVIS) | | 04/13/1997 09:12:00 PM |
Copyright © 1995-2013 Knight Sac Media. All rights reserved.