| Message | Subject | Recs | Date/Time (ET) |
| <<I have a question for you. Do you believe that Mr Grannis has been purchasing | Qualcomm Incorporated (QCOM) | | 07/07/2006 11:23:33 AM |
| I have not been watching too closely since I sold at a loss a few months back. H | Microvision (MVIS) | | 04/06/2006 12:24:16 AM |
| Another technique for QCOM - assuming you bought calls a while back - is to writ | The Covered Calls for Dummies Thread | | 03/16/2006 11:32:04 AM |
| Hedge, the new numbers including QOptions . . .
EOY 06 $64.70 / Low $41.93 / | Qualcomm Incorporated (QCOM) | | 02/01/2006 07:48:36 PM |
| Hedge, I finally had a few extra minutes to put your data into a spreadsheet and | Qualcomm Incorporated (QCOM) | | 02/01/2006 06:32:58 PM |
| <<The bottom line is that using a Sprint EVDO phone as an unlimited modem costs | Qualcomm Moderated Thread - please read | | 01/31/2006 03:55:53 PM |
| Hedgefund, Thanks for taking the time to compile all the data. Now that the stea | Qualcomm Incorporated (QCOM) | | 01/12/2006 10:19:15 AM |
| A bit late with a guess but had to catch up on my reading. . .
Accounting for | Qualcomm Incorporated (QCOM) | | 01/04/2006 06:07:53 PM |
| <<They have generally been conservative anyway, I just think that there are even | Qualcomm Incorporated (QCOM) | | 10/27/2005 03:48:42 PM |
| <<Funding and breaking even: He didn't mention break even like he has in past ye | Microvision (MVIS) | | 07/01/2005 11:48:31 AM |
| <<anyone else want to pitch in? >>
Between the delayed accounting method, R+D | Qualcomm Incorporated (QCOM) | | 06/30/2005 12:15:01 PM |
| Looks like you just found this thread. Its been pretty dead around here lately.
| The Covered Calls for Dummies Thread | | 04/14/2005 03:03:15 PM |
| <<Any one predicts a buck a share here? OK, Never say never.>>
Sure, I'll bit | Broadwing Inc. | | 04/08/2005 01:37:35 PM |
| Comcast Extends Strategic Partnership With Motorola - Comcast to Enter Into Larg | Wind River going up, up, up! | | 03/08/2005 06:36:15 PM |
| <<I have always wondered just what the percentage of total daily volume was due | Qualcomm Incorporated (QCOM) | | 03/07/2005 04:49:26 PM |
| <<I understand that there is a company that has solar roof tiles that are more a | Alternative energy | | 03/02/2005 12:07:55 PM |
| Another long time lurker coming out of the woodwork.
<<The new law would let | Qualcomm Moderated Thread - please read | | 11/01/2004 01:27:08 PM |
| <<Keith Re.. haven't seen any web sites that have been tailored to a WAP screen. | Sprint Nextel Corporation (S) | | 11/05/2003 02:58:37 PM |
| It seems as though there has been a lot of positive feedback for the treo on thi | Sprint Nextel Corporation (S) | | 10/20/2002 10:27:25 PM |
| I talked to a sprint rep today and she stated that I could use my 1x phone as a | Sprint Nextel Corporation (S) | | 10/18/2002 01:54:30 PM |
| Dan, Thank you for the link. Obviously I am calculating the max pain point incor | The Covered Calls for Dummies Thread | | 10/17/2001 10:14:09 PM |
| Looking at the calls vs puts on the Q it looks to me like the balance has shifte | The Covered Calls for Dummies Thread | | 10/17/2001 08:05:25 PM |
| Thank you all for the responses. Based upon the replies and a call to my broker | The Covered Calls for Dummies Thread | | 07/30/2001 02:25:35 PM |
| Thanks ARS for the response - I will go back and re-read your posts.
Here is | The Covered Calls for Dummies Thread | | 07/29/2001 03:03:27 PM |
| <<I know there are those out there who disagree with me about this, but I prefer | The Covered Calls for Dummies Thread | | 07/28/2001 04:53:50 PM |
| JGoren,
It is late and I am not sure of the exact terminology but I understan | The Covered Calls for Dummies Thread | | 06/26/2001 11:43:21 PM |
| <<i "foolishly" bought back my july 80's last week too high at 15 cents.>>
Y | The Covered Calls for Dummies Thread | | 06/26/2001 11:19:01 PM |
| Try this one M.C.
http://www.ez-pnf.com/ezpopt_1.htm#top
Boda | The Covered Calls for Dummies Thread | | 06/07/2001 10:14:11 PM |
|
http://biz.yahoo.com/rf/000427/ml.html
Thursday April 27, 3:57 pm Eastern Ti | Wind River going up, up, up! | | 04/27/2000 04:08:00 PM |
|
Allen,
Welcome back!
Your post is a welcome addition to a personally st | Wind River going up, up, up! | | 04/17/2000 01:18:00 PM |
|
JC, I recently added substantially to my WIND position because it seems like a | Wind River going up, up, up! | | 01/16/2000 05:03:00 PM |
|
Ramsey, I did not pay attention to their schedule this past year. How does the | Wind River going up, up, up! | | 01/01/2000 11:28:00 AM |
|
<<Though I have seen Q openings looking for people with VxWorks experience over | Wind River going up, up, up! | | 11/30/1999 11:19:00 PM |
|
<<Were you able to find out if MSM3000 uses VxWorks ?>>
JC, I have not found | Wind River going up, up, up! | | 09/21/1999 11:14:00 PM |
|
<<I didn't see any recent talk about the conference call>>
Actually, the con | Orbital science (ORB) | | 09/18/1999 08:34:00 PM |
|
<<IMO, even the bad news doesn't warrant this much of a decline. It just indica | Orbital science (ORB) | | 09/16/1999 08:51:00 PM |
|
ORB does not need to respond since this information was given by the company du | Orbital science (ORB) | | 09/15/1999 10:45:00 PM |
|
JC, After a bit of hunting I found a lead to my previous question on VxWorks us | Wind River going up, up, up! | | 09/06/1999 10:55:00 AM |
|
JC, the recent news (Cisco's purchase of Cerent, Intel's IXP1200 and system I/O | Wind River going up, up, up! | | 09/05/1999 09:57:00 AM |
|
A friend of mine suggested another possible "news" item to be added to the list | The New Qualcomm - a S&P500 company | | 08/18/1999 10:01:00 PM |
|
Fred, I listened to the conference call and liked most of what I heard. They s | Orbital science (ORB) | | 07/29/1999 10:39:00 PM |
|
Fred,
IAW investor relations: ORB reports Wed 28 Aug prior to market open. | Orbital science (ORB) | | 07/22/1999 09:29:00 PM |
|
I'm not sure there ever will be a killer app with sats, but that doesn't mean | Orbital science (ORB) | | 07/03/1999 12:01:00 AM |
|
During their lunch show, CNBC stated that one of the Wind insiders purchased 2 | Wind River going up, up, up! | | 05/24/1999 08:55:00 PM |
|
"QUALCOMM to offer ORBCOMM satellite-based system to current and
prospective | Orbital science (ORB) | | 04/28/1999 10:54:00 PM |
|
Mark, I am still following the stock. I think that the bump in price today wa | Orbital science (ORB) | | 03/31/1999 09:19:00 PM |
|
Greetings all, I've been a QCOM owner and a lurker for well over a year now. | Qualcomm Incorporated (QCOM) | | 03/28/1999 07:36:00 PM |
|
Fred, from the press release. . .
<<Space agency officials were speculating | Orbital science (ORB) | | 03/05/1999 10:58:00 PM |
|
I agree. As I stated before, to my knowledge - the fundamentals have not chan | Orbital science (ORB) | | 02/12/1999 07:17:00 PM |
|
Judy, Happy to hear that you see no reason to sell ORB. I'm in complete agree | Orbital science (ORB) | | 02/11/1999 04:53:00 PM |
Copyright © 1995-2013 Knight Sac Media. All rights reserved.