| Message | Subject | Recs | Date/Time (ET) |
| This may turn out to be a big winner since it has good gold per share and good g | NOVAGOLD RESOURCES INC. (TSE:NRI; OTC BB | | 10/21/2001 02:02:15 PM |
| EPOGF! I know I am late to tumble to the fact that this now has a working US sym | Epic EAS.v (formerly Epic ERB.v and Safa | | 09/07/2001 01:20:27 AM |
| If anybody goes, hope they will post the results. | Epic EAS.v (formerly Epic ERB.v and Safa | | 09/07/2001 01:17:06 AM |
| That is a good one in many ways. The one thing it cannot have however is a high | BEST Gold Mining Stock | | 08/09/2001 05:21:12 PM |
| THANKS for letting us know how many shares are outstanding...seems to have been | IAMR - InterAmerican Resources, Inc. | | 08/04/2001 11:18:24 AM |
| Lots of volume each day, mostly buying...still no one seems to know for sure how | CISI MAKEOVER | | 08/01/2001 10:37:13 PM |
| Does anyone know if they have any MONEY to do anything with beyond have great ta | CISI MAKEOVER | | 07/31/2001 09:46:09 PM |
| How many shares of cisi are out and out fully diluted please? | CISI MAKEOVER | | 07/29/2001 05:18:05 PM |
| Is it not amazing how few stocks are now listed under the gold mining headline.. | BEST Gold Mining Stock | | 07/18/2001 09:07:25 PM |
| I remember this one...how many shares are out on it now? As I remember it used t | BEST Gold Mining Stock | | 07/18/2001 09:03:26 PM |
| Yes, it looks like this was a very good call! | U. S. Energy Corp. | | 06/25/2001 11:37:37 PM |
| I still like it and bought a hundred shares today at 5.75. The major gold shares | BEST Gold Mining Stock | | 06/25/2001 11:36:06 PM |
| Although I am not up to date on Epic, one thing is striking and that is the enti | Epic EAS.v (formerly Epic ERB.v and Safa | | 06/25/2001 11:29:46 PM |
| Yes in Guyana they have a huge land holding on the same geologic structure that | U. S. Energy Corp. | | 01/21/2001 05:57:25 PM |
| Ok that helps and I agree but still leaves the question of what silver stock is | Coeur d'Alene Mining (CDE) | | 01/17/2001 09:23:43 PM |
| The Coppermine River properties, at least the largest land position I know of, i | Muskox Minerals - MSK on Alberta. | | 01/14/2001 09:45:12 PM |
| The Coppermine River properties of YGI are North of the Muskox properties where | GGFI-GUYANA GOLDFIELDS | | 01/14/2001 09:41:16 PM |
| Is the plan good? | Coeur d'Alene Mining (CDE) | | 01/14/2001 01:19:48 PM |
| Thanks for the update..you might want to check out GUYGF or YGI on the CDNX..I h | U. S. Energy Corp. | | 01/14/2001 01:03:11 PM |
| Up .20 from .55 to .75 today for a 36% gain. This was the best performing stock | GGFI-GUYANA GOLDFIELDS | | 01/02/2001 09:37:20 PM |
| Yes on Epic...but I need to talk to Hopley to be sure. Still it had been under a | GGFI-GUYANA GOLDFIELDS | | 01/01/2001 10:22:47 PM |
| I have a feeling that at these prices Epic is now a buy again. Just a feeling at | Epic EAS.v (formerly Epic ERB.v and Safa | | 12/30/2000 11:12:58 AM |
| Sutter is the project in Amador County they obtained from Mother Lode Gold Mine | U. S. Energy Corp. | | 12/30/2000 11:09:51 AM |
| Nobody seems to have noticed but YGI as it is now on CDNX has been one of the st | GGFI-GUYANA GOLDFIELDS | | 12/30/2000 10:50:30 AM |
| Thanks...much appreciated...I am very interested in USEG and have been for some | U. S. Energy Corp. | | 12/14/2000 10:41:06 PM |
| Congratulations of turning things in the right direction, on keeping the shares | BRIGADIER GOLD LIMITED | | 10/11/2000 09:24:36 PM |
| Thanks..I agree | Exall Resources/Glimmer Resources | | 09/21/2000 12:20:05 AM |
| Well it is interesting to see, I think, that Glimmer made money?. . . am I readi | Exall Resources/Glimmer Resources | | 09/17/2000 04:43:10 PM |
| What is the Latin for "it is darkest before the dawn"? At least there are a few | Epic EAS.v (formerly Epic ERB.v and Safa | | 07/19/2000 10:06:43 PM |
| CDE has economics that add up to trouble a couple to three years away if nothing | Coeur d'Alene Mining (CDE) | | 07/08/2000 08:49:52 PM |
|
Check out http://www.GATA.org and read the 118 page eye opening report on the " | Petromin | | 06/04/2000 04:31:00 PM |
|
Still among the stronger performers.
| GGFI-GUYANA GOLDFIELDS | | 05/20/2000 01:18:00 PM |
|
I have heard some things "good" and recommend you call John B for the update. I | ORI Omni Resources, TYG Trumpeter Yukon, | | 05/20/2000 12:55:00 PM |
|
18 million. They have a 50% interest in any gas produced. Read back through the | Epic EAS.v (formerly Epic ERB.v and Safa | | 05/18/2000 01:02:00 PM |
|
I used to work on an Indian reservation. Developing trust with the tribal leade | Petromin | | 05/17/2000 08:02:00 PM |
|
The turn is in. Buy low..enough said.
| Epic EAS.v (formerly Epic ERB.v and Safa | | 05/17/2000 07:59:00 PM |
|
Well.. well .. and hopefully a well will be drilled now. This looks like a sign | Epic EAS.v (formerly Epic ERB.v and Safa | | 05/16/2000 09:37:00 PM |
|
Thanks for posting. I agree with your assessment. The oil service stocks and th | Petromin | | 05/13/2000 11:27:00 AM |
|
Yes you get a lot more gold for your dollar when you buy reserves in the ground | Petromin | | 05/12/2000 10:31:00 PM |
|
Clarification: the TONS of gold would initially double, not the % but the % WOU | Petromin | | 05/12/2000 10:35:00 AM |
|
Last night on German TV they said that at the last meeting the Euro ministers " | Petromin | | 05/12/2000 09:52:00 AM |
|
I talked to Hopley today. Seems there are reasons to be optimistic. Nothing new | Epic EAS.v (formerly Epic ERB.v and Safa | | 05/11/2000 10:45:00 PM |
|
From what I gather, the end of the Suharto era meant that the loose confederati | Petromin | | 05/09/2000 09:40:00 PM |
|
Aka up to .25 today.. a nice move for anyone who had been bottom fishing.
| ORI Omni Resources, TYG Trumpeter Yukon, | | 05/09/2000 05:12:00 PM |
|
I do not know the status of Ukalta, but as I understand it there will be drilli | Petromin | | 05/08/2000 04:51:00 PM |
|
From what I understand Canada's reserve-to-production ratio has dropped to 1.3 | Petromin | | 04/29/2000 12:01:00 PM |
|
This is a somewhat complex play. It is also very creative. The large under tapp | Petromin | | 04/22/2000 09:14:00 PM |
|
Thanks
| Consolidated Silver Tusk Mines Ltd. | | 04/20/2000 06:19:00 PM |
|
I have been looking for a good silver play now that the market is about the mel | Consolidated Silver Tusk Mines Ltd. | | 04/16/2000 07:30:00 PM |
|
I have not seen them..can you sum them up..my broker told me that one involved | Int'l Freegold Mineral Development Inc./ | | 04/15/2000 11:28:00 AM |
Copyright © 1995-2013 Knight Sac Media. All rights reserved.