| Message | Subject | Recs | Date/Time (ET) |
| Ridgeline (RLE.V) -- To Our Valued Shareholders:
As you are awa | Big Dog's Boom Boom Room | 4 | 05/09/2013 06:13:12 PM |
| This is a microcap E&P that is virtually a pure play in the Mississippian Nemah | Big Dog's Boom Boom Room | 3 | 04/29/2013 07:48:26 PM |
| Celtic, EnerJex (ENRJ) -- Great to see such a healthy increase to the | Big Dog's Boom Boom Room | 3 | 04/27/2013 05:37:52 PM |
| OT -- An amazing story has been mostly overlooked regarding the Boston Marathon | Big Dog's Boom Boom Room | 12 | 04/20/2013 07:08:57 AM |
| Tom, it was slightly bullish and on top of that the near-term weather forecasts | Big Dog's Boom Boom Room | 1 | 04/12/2013 07:25:20 AM |
| Celtic, Ridgeline (RLE.V) --- great to see that the 800 lb. gorilla (that would | Big Dog's Boom Boom Room | 3 | 04/12/2013 06:58:17 AM |
| Bridge, Ridgeline (RLE.V) -- as they say, better late than never. SFS | Big Dog's Boom Boom Room | 2 | 04/10/2013 08:46:35 AM |
| Osage Exploration (OEDV) -- wow that was fast -- they just issued an 8 | Big Dog's Boom Boom Room | 1 | 04/08/2013 08:47:17 AM |
| JimIsJim, for the next 2 months we can basically forget about the weat | Big Dog's Boom Boom Room | 1 | 04/07/2013 08:11:08 PM |
| que, I'm really looking forward to the next few months, finally we wil | Big Dog's Boom Boom Room | | 04/07/2013 06:12:33 PM |
| Genscape: Rising price spread between coal and gas drives coal generat | Big Dog's Boom Boom Room | | 04/07/2013 05:50:43 AM |
| Osage Exploration (OEDV) -- they filed their 10K this morning and included as an | Big Dog's Boom Boom Room | | 04/02/2013 08:14:10 AM |
| BCBob, I don't follow coal stocks so its hard to answer that. From a distance i | Big Dog's Boom Boom Room | | 03/31/2013 08:19:36 AM |
| que, Sweet & Bridge, the bottom line to me on coal switching is that, | Big Dog's Boom Boom Room | 1 | 03/31/2013 08:13:59 AM |
| JimIsJim, Robry has clearly lost it with this call for gas to be priced at parit | Big Dog's Boom Boom Room | 1 | 03/30/2013 06:48:57 AM |
| EnerJex (ENRJ) -- they presented at Energy Prospectus luncheon today and their p | Big Dog's Boom Boom Room | 1 | 03/27/2013 06:40:20 PM |
| Osage Exploration (OEDV) -- great to see them keeping the pace going h | Big Dog's Boom Boom Room | 1 | 03/24/2013 07:16:01 PM |
| t4 & Sweet, SJT -- thanks guys. This is a weird investment -- althoug | Big Dog's Boom Boom Room | | 03/24/2013 07:53:15 AM |
| t4texas or anyone, San Juan Basin Royalty Trust (SJT) -- very intrigui | Big Dog's Boom Boom Room | | 03/23/2013 07:28:19 AM |
| Bridge, Ridgeline (RLE.V) -- great points. The number of outstanding | Big Dog's Boom Boom Room | 1 | 03/18/2013 08:34:04 PM |
| EnerJex Resources (ENRJ) -- Dan Steffens at Energy Prospectus said las | Big Dog's Boom Boom Room | 2 | 03/17/2013 05:37:23 PM |
| Ridgeline (RLE.V) -- finally got a chance to listen to last week's CC, | Big Dog's Boom Boom Room | 4 | 03/17/2013 04:39:33 PM |
| Berkshire's BNSF Railway to Test Switch to Natural Gas
B | Big Dog's Boom Boom Room | 2 | 03/05/2013 08:49:19 PM |
| MorganStanley: Higher Gas Prices Ahead
We expect gas | Big Dog's Boom Boom Room | 4 | 03/05/2013 08:27:26 PM |
| Jim, you should have stuck to your guns, December natty is now over $4 | Big Dog's Boom Boom Room | | 03/05/2013 06:45:16 AM |
| Dale, Ridgeline (RLE.V) -- a tremendous quarter to say the least. I can't wait t | Big Dog's Boom Boom Room | 3 | 02/24/2013 07:43:09 AM |
| 16bit, XBOR -- the cash value of XBOR should be whatever is derived from the app | Big Dog's Boom Boom Room | | 02/24/2013 06:48:19 AM |
| CC, Berry Petroleum (BRY) -- no comments from an investment perspectiv | Big Dog's Boom Boom Room | | 02/22/2013 08:00:20 AM |
| Paul, Saratoga Resources (SARA) -- The hurricane that went through the | Big Dog's Boom Boom Room | 1 | 02/22/2013 07:20:35 AM |
| 16bit, XBOR -- to use price for equity raises for the RDMP side of the equation | Big Dog's Boom Boom Room | | 02/22/2013 07:16:03 AM |
| 16bit, XBOR -- I took the pre-tax SEC PV10 value of each company's oil | Big Dog's Boom Boom Room | | 02/19/2013 09:20:24 PM |
| Paul, XBOR -- if these were actively traded stocks traded in establish | Big Dog's Boom Boom Room | | 02/16/2013 05:14:46 PM |
| Paul, Cross Border Resources (XBOR) -- I believe that Red Mountain, the current | Big Dog's Boom Boom Room | 1 | 02/16/2013 12:57:16 PM |
| Ridgelline (RLE.V) -- Should be some interesting info coming out from the earnin | Big Dog's Boom Boom Room | 1 | 02/12/2013 07:31:34 AM |
| Blue Dophin Energy (BDCO) -- the stock went idiotic on Friday, either | Big Dog's Boom Boom Room | | 02/10/2013 07:00:14 AM |
| In addition, EIA 914 data showed a 0.4 Bcf/d increase in November gros | Big Dog's Boom Boom Room | 1 | 02/05/2013 11:28:09 AM |
| JimP, not sure how realistic it is to expect or hope for $4 gas this y | Big Dog's Boom Boom Room | | 02/04/2013 11:06:32 PM |
| Sam, 120 mcfd (i.e. 60% of the 200 mcfd capacity of the plant) is miniscule comp | Big Dog's Boom Boom Room | | 02/04/2013 11:05:34 PM |
| Sam, its depletion without new wells taking up the slack. Natty-directed rig co | Big Dog's Boom Boom Room | 1 | 02/04/2013 09:11:37 PM |
| Sam, everything I've been seeing is indicating that either November ma | Big Dog's Boom Boom Room | 2 | 02/04/2013 08:49:09 PM |
| Torchlight Energy (TRCH) -- see post to which this is replying for background. I | Big Dog's Boom Boom Room | | 02/02/2013 08:50:04 AM |
| Osage Exploration (OEDV) -- the latest well result announced by Osage | Big Dog's Boom Boom Room | 2 | 01/31/2013 08:24:07 AM |
| GasFrac (GFS.TO) -- Does anyone know why the stock has moved up by mor | Big Dog's Boom Boom Room | | 01/18/2013 06:36:49 PM |
| kol, since no reserve study has been performed on these wells there's no definit | Big Dog's Boom Boom Room | | 01/17/2013 08:24:33 AM |
| Much to my pleasant surprise my reserve got met on my well sale today, with trem | Big Dog's Boom Boom Room | | 01/16/2013 09:14:52 PM |
| t4texas, I haven't heard of anyone or any company that has lobbied for rent cont | Big Dog's Boom Boom Room | | 01/15/2013 08:26:20 AM |
| Yes I did Sam, thanks for the important editing! | Big Dog's Boom Boom Room | | 01/14/2013 10:13:32 AM |
| Consider setting up your own "captive MLP" to avoid the new Net Investment Incom | Big Dog's Boom Boom Room | 1 | 01/14/2013 08:02:59 AM |
| A timely case of ‘rent-seeking’ regarding natural gas exports
http://www.aei | Big Dog's Boom Boom Room | 9 | 01/14/2013 06:32:11 AM |
| "One year ago, we were definitely not energy bulls: lukewarm on 2012 o | Big Dog's Boom Boom Room | 2 | 01/11/2013 07:47:13 AM |
Copyright © 1995-2013 Knight Sac Media. All rights reserved.