| Message | Subject | Recs | Date/Time (ET) |
| Hank Paulson asked for dictatorial powers in the middle of the last big bust. Si | The coming US dollar crisis | | 05/18/2013 10:42:05 AM |
| Soros mostly does the right thing at the right time. Not always, unfortunately. | Gold & Gold Stock Analysis | | 05/18/2013 09:58:33 AM |
| >>>Once you step out of our "free speech zones" there is not much difference bet | The Residential Real Estate Post-Crash I | 5 | 05/17/2013 01:58:46 PM |
| To me, just one more example of very shrewd management at NGD. | Blue Chip Gold Stocks HM, NEM, ASA, ABX, | 1 | 05/15/2013 05:25:24 PM |
| Here's enough bad news to keep any pessimist happy:
[url=http://www.istockana | The Residential Real Estate Post-Crash I | | 05/10/2013 02:03:27 PM |
| [color=rgb(76, 63, 54)] If Sinclair could stop mixing his shrill metaphors, I wo | Blue Chip Gold Stocks HM, NEM, ASA, ABX, | 1 | 05/08/2013 09:53:58 PM |
| This seems to me the most sensible account of the Rogoff/Reinhart vs. Paul Krugm | The Residential Real Estate Post-Crash I | | 05/07/2013 01:12:20 PM |
| OT [there seem to be more people on this thread more informed on all subjects th | The Residential Real Estate Post-Crash I | | 04/30/2013 07:09:22 PM |
| http://seekingalpha.com/article/1160581-new-gold-s-growing-short-interest-makes- | Gold & Gold Stock Analysis | 1 | 04/30/2013 06:32:21 PM |
| I had already emailed Raymond James asking about it.[i] [/i]I guess from that, t | Big Dog's Boom Boom Room | 1 | 04/29/2013 01:15:14 PM |
| Now I notice:
"We hope you enjoyed our bit of satire." | Big Dog's Boom Boom Room | | 04/29/2013 12:35:43 PM |
| I don't see any references to this anywhere else. | Big Dog's Boom Boom Room | | 04/29/2013 12:08:00 PM |
| Seriously, billions of dollars have been spent without achieving controlled and | The Financial Collapse of 2001 and Beyon | | 04/28/2013 10:15:52 AM |
| I am sure someone has already drawn attention to this site and its articles, but | The coming US dollar crisis | | 04/26/2013 10:46:13 AM |
| I just saw what seem to be reliable figures that per mile driven, 35 motorcyclis | Big Dog's Boom Boom Room | | 04/23/2013 04:35:24 PM |
| When I first joined SI, Fleck was participating in person. Once someone posted, | The Financial Collapse of 2001 and Beyon | 2 | 04/22/2013 08:30:19 PM |
| I had not seen that.
To me, Fleckenstein, Schiff, and a few other mavericks a | The Financial Collapse of 2001 and Beyon | 3 | 04/22/2013 12:32:17 PM |
| New Gold rated as low risk among gold producers:
[url=http://seekingalpha.com | Gold & Gold Stock Analysis | 3 | 04/22/2013 11:15:34 AM |
| The only problem with the $50,000 gold is that gasoline would cost $100 a gallon | Blue Chip Gold Stocks HM, NEM, ASA, ABX, | | 04/20/2013 03:20:57 PM |
| [img]/public/3594575_f6cc6caab78e73a929a9ce615a7e2e1d.jpg[/img]The surviving bro | The Residential Real Estate Post-Crash I | | 04/19/2013 09:56:02 AM |
| We need people like Sachs IN government, not talking about it. Too bad Obama has | Blue Chip Gold Stocks HM, NEM, ASA, ABX, | 7 | 04/18/2013 01:58:38 PM |
| That's the most interesting post by its original author that I can ever remember | Blue Chip Gold Stocks HM, NEM, ASA, ABX, | | 04/18/2013 09:51:04 AM |
| That's good to hear. I was relying on the various reports detailing the audits, | Blue Chip Gold Stocks HM, NEM, ASA, ABX, | | 04/17/2013 01:13:19 PM |
| At some point the IRS might declare CEF a collectible under whatever rules or le | Blue Chip Gold Stocks HM, NEM, ASA, ABX, | 1 | 04/17/2013 12:28:45 PM |
| Extremely interesting post. In the United States, in my experience, the people w | Blue Chip Gold Stocks HM, NEM, ASA, ABX, | | 04/17/2013 11:05:02 AM |
| You are right. I was wrong. I have been using that service to track discounts an | Blue Chip Gold Stocks HM, NEM, ASA, ABX, | 2 | 04/17/2013 10:42:55 AM |
| What I am showing is a 5.89% discount from NAV.
http://www.closed-endfunds.co | Blue Chip Gold Stocks HM, NEM, ASA, ABX, | 5 | 04/16/2013 08:55:13 PM |
| That CEF discount is a terrific indicator. That kind of discount disappeared bac | Blue Chip Gold Stocks HM, NEM, ASA, ABX, | 1 | 04/16/2013 06:55:34 PM |
| What the U. S. has been doing with its money and banking sometimes gets compared | Blue Chip Gold Stocks HM, NEM, ASA, ABX, | 2 | 04/16/2013 11:11:33 AM |
| The population of the United States is roughly ten times that of Iraq. In 2010, | The Residential Real Estate Post-Crash I | 1 | 04/15/2013 02:39:09 PM |
| I had been wondering if I was a cowardly idiot for not taking out the biggest mo | Blue Chip Gold Stocks HM, NEM, ASA, ABX, | | 04/15/2013 02:27:28 PM |
| I am just glad that I have no margin debt and that the income I live on is total | The coming US dollar crisis | 1 | 04/12/2013 03:55:40 PM |
| Too bad that at the end it slips into NRA propaganda. | Blue Chip Gold Stocks HM, NEM, ASA, ABX, | 1 | 04/11/2013 11:45:20 AM |
| I regularly drive past a law office that advertises assistance in claiming Socia | The Residential Real Estate Post-Crash I | | 04/10/2013 02:46:29 PM |
| >>>first hand I have NOT seen evidence for that<<<
I am not sure that what yo | The Residential Real Estate Post-Crash I | 1 | 04/10/2013 02:26:14 PM |
| Something that Don Coxe mentioned has just caused a considerable shift in my pol | The Residential Real Estate Post-Crash I | 3 | 04/10/2013 01:59:22 PM |
| That's the way it used to be over a hundred years ago--except in that case the " | Blue Chip Gold Stocks HM, NEM, ASA, ABX, | | 04/10/2013 11:33:38 AM |
| I think that what the Fed has been doing for the last 15 years invalidates all t | The Residential Real Estate Post-Crash I | 12 | 04/10/2013 09:42:30 AM |
| If it was a tonne, it would be worth over 50 million dollars. | The Financial Collapse of 2001 and Beyon | | 04/09/2013 09:44:22 AM |
| Sounds phony, doesn't it? | Big Dog's Boom Boom Room | 1 | 04/06/2013 05:55:01 PM |
| I think Taleb is a kind of a nut myself (I did buy and read his last book), but | The Residential Real Estate Post-Crash I | | 04/06/2013 10:01:03 AM |
| Good news from New Gold:
[url=http://www.newgold.com/investors/NewGoldNews/Pr | Gold & Gold Stock Analysis | | 04/04/2013 04:57:06 PM |
| See also Stockman's piece in today's NY Times. May need subscription.
http:// | The Financial Collapse of 2001 and Beyon | 2 | 03/31/2013 11:15:26 AM |
| thanks for that! Gross is --as we all are-- sometimes out of sync, but always ha | Blue Chip Gold Stocks HM, NEM, ASA, ABX, | | 03/29/2013 06:20:09 PM |
| Paul Krugman has just written:
[b][i]Contrary to almost everything you read i | The Residential Real Estate Post-Crash I | 9 | 03/29/2013 10:41:44 AM |
| >>>All the fantasy of gold at 2000, 5000, etc. is just fantasy.they have stopped | Gold & Gold Stock Analysis | 10 | 03/25/2013 07:56:32 PM |
|
I want to be able to hold on to my investments in gold and gold miners without | Blue Chip Gold Stocks HM, NEM, ASA, ABX, | 1 | 03/25/2013 05:59:35 PM |
| What I was trying to find out is whether, James Sinclair to the contrary (and th | Blue Chip Gold Stocks HM, NEM, ASA, ABX, | | 03/25/2013 05:35:19 PM |
| In New Orleans after Katrina, some wealthy people in the Garden District brought | Blue Chip Gold Stocks HM, NEM, ASA, ABX, | | 03/25/2013 05:17:17 PM |
| Oh shit.
I ask a reasonable question to get some information and I get a para | Blue Chip Gold Stocks HM, NEM, ASA, ABX, | 2 | 03/25/2013 05:07:03 PM |
Copyright © 1995-2013 Knight Sac Media. All rights reserved.