| Message | Subject | Recs | Date/Time (ET) |
| Seems to be many many press releases indicating sales closing at Siebel. I like | Siebel Systems (SEBL) - strong buy? | | 06/28/2001 09:06:21 AM |
| Siebel ePharama has some aspects that allow the Pharams companies to reach out a | Siebel Systems (SEBL) - strong buy? | | 04/18/2001 01:45:07 PM |
| Actually I think SEBL may break $1.00/EPS this year but scaled back to 0.90 to b | Siebel Systems (SEBL) - strong buy? | | 04/09/2001 02:43:42 PM |
| I agree that we can anticipate SEBL meeting or even exceeding estimates. Person | Siebel Systems (SEBL) - strong buy? | | 04/06/2001 03:16:12 PM |
| Lets keep our eye on the ball relative to Tom's statement.
SEBL = Profitable
| Siebel Systems (SEBL) - strong buy? | | 04/06/2001 11:08:57 AM |
| I did not mean to imply stock valuation growing 100% y/y for the next two years. | Siebel Systems (SEBL) - strong buy? | | 08/14/2000 07:56:35 PM |
| Where are you getting your information Greg. The last SEC report I can find sho | Siebel Systems (SEBL) - strong buy? | | 08/14/2000 04:55:19 PM |
| Ok Greg... thanks for the contribution. So are you in or out of SEBL? Have you | Siebel Systems (SEBL) - strong buy? | | 08/14/2000 08:31:33 AM |
| The situation today is very different then we saw in the spring. Back then we h | Siebel Systems (SEBL) - strong buy? | | 07/28/2000 05:43:10 PM |
| Onyx is dead. There is no excuse for their lack of profitable performance. | ONXS-ONYX Software | | 07/25/2000 10:26:22 PM |
| Don't forget the earnings would have been .24 if you dismiss OpenSite associated | Siebel Systems (SEBL) - strong buy? | | 07/18/2000 07:30:51 PM |
|
Well at least they narrowed the loss y/y with the numbers. However, without pr | ONXS-ONYX Software | | 04/21/2000 08:18:00 AM |
|
Who exactly would be able to post a rumor as to where the stock price will dip? | Siebel Systems (SEBL) - strong buy? | | 03/19/2000 05:34:00 PM |
|
Can't let this day go by without congratulating the team at Siebel! Thanks for | Siebel Systems (SEBL) - strong buy? | | 03/03/2000 04:29:00 PM |
|
Wonder how the folks over at SAP feel about the Deutsche Telekom deal?
| Siebel Systems (SEBL) - strong buy? | | 02/27/2000 10:57:00 PM |
|
The best part of all this... we are only looking at the iceberg from the top of | Siebel Systems (SEBL) - strong buy? | | 02/10/2000 07:04:00 PM |
|
Well there it is... IBM not only will be a great partner they will be the large | Siebel Systems (SEBL) - strong buy? | | 02/10/2000 06:27:00 PM |
|
Just so nobody is confused... Witness does not complete with Siebel Systems. A | Witness Systems, Inc. (WITS) | | 02/10/2000 04:35:00 PM |
|
I worry about shrinking profits in order to gain market share. Already the com | ONXS-ONYX Software | | 02/06/2000 03:55:00 PM |
|
After looking over the Siebel statement of directions I feel that the Siebel 20 | Siebel Systems (SEBL) - strong buy? | | 01/28/2000 12:16:00 PM |
|
Well downward draft or not... when it looks like you own one, if not the, hotte | Siebel Systems (SEBL) - strong buy? | | 01/24/2000 05:32:00 PM |
|
I would <b>hate</b> to see a new joint company spinoff! SEBL needs to stay clo | Siebel Systems (SEBL) - strong buy? | | 01/24/2000 03:12:00 PM |
|
I think some of the answers you are looking for will be in the form of earnings | Siebel Systems (SEBL) - strong buy? | | 01/24/2000 02:00:00 PM |
|
You are not alone being confused about when earnings will be reported. I have | Siebel Systems (SEBL) - strong buy? | | 01/12/2000 11:44:00 AM |
|
I think the lack of news is related to how close we are to earnings. I expect | Siebel Systems (SEBL) - strong buy? | | 01/11/2000 06:57:00 PM |
|
Go long on SEBL now! After earnings come out it will rise on good news. Follo | Siebel Systems (SEBL) - strong buy? | | 01/10/2000 05:36:00 PM |
|
Missed my chance at 70 yesterday. I will have to wait and see if the chance co | Siebel Systems (SEBL) - strong buy? | | 01/06/2000 08:47:00 AM |
|
Good tidings are trickling out of the rumor mill. Historically no reason not t | Siebel Systems (SEBL) - strong buy? | | 01/04/2000 08:28:00 AM |
|
The public likes diversity and as eCommerce takes off so will the established p | barnesandnoble.com (BNBN) | | 12/22/1999 05:34:00 PM |
|
Well if you mean SEBL then I am already there. I have kept an eye on ONXS for | ONXS-ONYX Software | | 12/21/1999 08:30:00 AM |
|
Any thoughts on where ONXS goes from here. It has come a long way in a short t | ONXS-ONYX Software | | 12/20/1999 09:40:00 PM |
|
Turs, I am sure that somewhere within the company that is felt. However, while | Siebel Systems (SEBL) - strong buy? | | 12/20/1999 08:03:00 AM |
|
Business is VERY good. Glad to hear so many people benefit from Siebel in so m | Siebel Systems (SEBL) - strong buy? | | 12/17/1999 01:36:00 PM |
|
Yeah... I know. I was annoyed by the all the SEBL bashing. Now the posting is | Siebel Systems (SEBL) - strong buy? | | 12/17/1999 10:28:00 AM |
|
I suspect the split will be announced around the time Siebel 2000 is announced. | Siebel Systems (SEBL) - strong buy? | | 12/17/1999 10:26:00 AM |
|
Can I post as Bubba over here in peace? Lets see who has been around SI for a | Siebel Systems (SEBL) - strong buy? | | 12/16/1999 04:57:00 PM |
|
BNBN can't stay down forever! IMHO they are moving in the right direction and | barnesandnoble.com (BNBN) | | 11/22/1999 09:14:00 AM |
|
> I cannot give a middle-management person 50,000 shares.
So I guess current | Siebel Systems (SEBL) - strong buy? | | 11/12/1999 04:56:00 PM |
|
I am not sure if the SEBL conference call replay is still available, but that n | ONXS-ONYX Software | | 11/05/1999 09:34:00 AM |
|
You have to realize that ONXS does not have the opportunity to bid against SEBL | ONXS-ONYX Software | | 11/04/1999 09:50:00 PM |
|
What a tremendous stock this is to own! Now I have to say 100 is a number we w | Siebel Systems (SEBL) - strong buy? | | 10/07/1999 05:10:00 PM |
|
Did anyone with level II watch the trading in SEBL today? I am curious to know | Siebel Systems (SEBL) - strong buy? | | 09/30/1999 04:53:00 PM |
|
I have had great success every time I browse/order as well. Then again I have | barnesandnoble.com (BNBN) | | 09/24/1999 10:20:00 AM |
|
For such a great performance from the 40's this board is really silent! I am t | Siebel Systems (SEBL) - strong buy? | | 08/26/1999 09:34:00 AM |
|
Stock Split! Oh yes...
syborg
| Siebel Systems (SEBL) - strong buy? | | 08/24/1999 09:05:00 AM |
|
FedEx is HQ'd in Memphis. Should make the distribution windows for FedEx deliv | barnesandnoble.com (BNBN) | | 08/20/1999 11:58:00 AM |
|
The #1 rank certainly will not hurt anything. Thanks for posting the link.
| Siebel Systems (SEBL) - strong buy? | | 08/18/1999 09:34:00 AM |
|
The downside potential for this stock is much less than the upside. You should | barnesandnoble.com (BNBN) | | 08/15/1999 07:45:00 PM |
|
It is with some sense of regret that I have sold my remaining holdings in SYBS. | Sybase (SYBS) - BUY, SELL or HOLD? | | 07/26/1999 05:48:00 PM |
|
Lets wait until after earnings to break out the bottle. We do not need a SAP r | Sybase (SYBS) - BUY, SELL or HOLD? | | 07/16/1999 04:27:00 PM |
Copyright © 1995-2013 Knight Sac Media. All rights reserved.