| Message | Subject | Recs | Date/Time (ET) |
| Another great site ( www.norphar.com ) that offers prescription medication from | Found and New Found Websites | | 12/30/2002 02:39:58 PM |
| Surprised no one is posting considering the price action of AMCC. I actually dec | Applied Micro Circuits Corp (AMCC) | | 11/15/2001 01:11:53 AM |
| I didn't mean you techanalyst, I was just sick of hearing from all those late sh | Applied Micro Circuits Corp (AMCC) | | 10/12/2001 04:10:29 PM |
| That's the kind of action I like to see for a bottom. I knew those who were usin | Applied Micro Circuits Corp (AMCC) | | 10/12/2001 01:41:43 AM |
| Right now it is valued at $7.62/shr. Putting a historical p/e on a growth compan | Applied Micro Circuits Corp (AMCC) | | 09/25/2001 08:15:36 PM |
| Sorry bout that, it wasn't directed at anyone. I am just frustrated I violated m | Applied Micro Circuits Corp (AMCC) | | 09/25/2001 04:23:31 PM |
| Is this P.O.S. going to $0 or what?
Can't believe I held this thing from $17. | Applied Micro Circuits Corp (AMCC) | | 09/25/2001 04:10:19 PM |
| I almost bought in today at 33.5 but with the weakness of the market as a whole, | Texas Instruments - Good buy now or shou | | 08/10/2001 01:25:19 AM |
| Good job, still in till the morning but had the same idea. I expect a pull back | Texas Instruments - Good buy now or shou | | 08/02/2001 11:04:16 PM |
| Howdy, got into TXN at 30 so may sell some at resist and look for re-entry, but | Texas Instruments - Good buy now or shou | | 08/01/2001 11:45:01 AM |
| Hello,
been trading TXN in its range pretty well for the last few months, but | Texas Instruments - Good buy now or shou | | 07/16/2001 02:56:07 AM |
| Hmmm....no posts...good.
GF | TKCI: Keith Companies | | 05/21/2001 09:34:14 PM |
| You know the beauty of this is most people are saying "I don't know about this d | PRESIDENT GEORGE W. BUSH | | 03/22/2001 07:31:40 PM |
| Nice rally today TXN......sorry, Great Rally Today TXN!
I tried to get some mo | Texas Instruments - Good buy now or shou | | 03/22/2001 04:02:17 PM |
| A quote from a case study about RTHM on Shortinterest.com's site:
"Like vultu | Texas Instruments - Good buy now or shou | | 03/07/2001 12:29:08 AM |
| You know at first I had the same opinion, but then I started to do some research | Son of SAN - Storage Networking Technolo | | 01/23/2001 01:07:14 PM |
| Well, ICOM was up 50% on 3 times normal volume today. I don't know why but I hop | ICOM: Investment Discussion | | 01/17/2001 01:41:10 AM |
| I don't have much on them, they put a flyer on my doorknob the other day. I call | LAST MILE TECHNOLOGIES - Let's Discuss T | | 01/16/2001 02:44:38 PM |
| Grande Communications offering digital cable, telephone and high speed internet | LAST MILE TECHNOLOGIES - Let's Discuss T | | 01/16/2001 12:30:00 PM |
| Don't traders (and others) really fear a flat market with a slight down trend? T | Booms, Busts, and Recoveries | | 11/14/2000 11:42:45 AM |
| I have been doing some research on this and it seems some very big names are int | the next wave: peer to peer computing | | 11/02/2000 12:28:00 AM |
| MM's know where the stops are because they are holding them for their own client | Meet Gene, a NASDAQ Market Maker | | 10/31/2000 12:36:38 AM |
| Good News for ICOM....
(COMTEX) B: Intelect Wins Over $1 Million Order for Op | ICOM: Investment Discussion | | 09/05/2000 04:04:47 PM |
| Looks like the Market Makers have finished driving the stock down to cover and g | ICOM: Investment Discussion | | 08/09/2000 03:29:50 PM |
| Sorry about that weak question, just read the Jolt story posted earlier. It seem | LAST MILE TECHNOLOGIES - Let's Discuss T | | 07/07/2000 05:46:24 PM |
| Hello,
I have a question: why haven't any systems been developed using lasers | LAST MILE TECHNOLOGIES - Let's Discuss T | | 07/07/2000 04:39:07 PM |
|
Howdy, I have not visited in a while. It seems the ASP is moving over for the I | The Application Service Provider (ASP) | | 06/26/2000 03:22:00 PM |
|
BBSW saw some upside today. Briefing says there is a buyout rumor. Don't have t | Broadbase Software, Inc. (BBSW) | | 05/09/2000 04:13:00 PM |
|
Wow, pretty dead around here. Good. Looks like a possible bottom breakout. NTWO | N2H2 (NTWO) | | 05/01/2000 12:40:00 PM |
|
Biotechs bouncing today. Wouldn't be surprised to see this one follow, they are | Genzyme Tissue Repair (GZTR) | | 03/21/2000 12:20:00 PM |
|
Anyone like HITS? It is getting some positive attention from #Activetrader. It | Breakout picks...BEFORE they Breakout!! | | 03/09/2000 07:59:00 PM |
|
Wonders why OXIS did not move more with BNRX today, must be the market.
GF
| Cents and Sensibility - Kimberly and Fri | | 03/07/2000 07:28:00 PM |
|
This stock has performed quite well since your post. I was surprised there wasn | OXIS International (OXIS) | | 03/07/2000 07:22:00 PM |
|
Well, the stock went to just under 4 on Friday. Not a bad return from under 3 t | Fifth Avenue Channel ( FAVE ) | | 02/05/2000 10:50:00 AM |
|
I'm not with FAVE, I am just a trader that noticed the stock recently due to a | Fifth Avenue Channel ( FAVE ) | | 02/03/2000 07:01:00 PM |
|
The float is only 3.1M and with the short interest going from 7.5 to 1 it appea | Fifth Avenue Channel ( FAVE ) | | 02/03/2000 02:11:00 AM |
|
There has been a slight volume increase and price rise on this stock and was wo | Fifth Avenue Channel ( FAVE ) | | 02/02/2000 02:52:00 PM |
|
Howdy Thurston, looks like something was up.... the stock price! : )
I just n | ASTM-AASTROM BIOSCIENCES: STEM CELL RESE | | 01/26/2000 01:21:00 AM |
|
Large volume today may be signifying something....keep an open.
GF
| ASTM-AASTROM BIOSCIENCES: STEM CELL RESE | | 01/20/2000 01:16:00 AM |
|
I love being right. :)
| PNJA currnently at 23.. is this just th | | 01/14/2000 05:40:00 PM |
|
The Microsoft+GE news should send this puppy....
GF
| PNJA currnently at 23.. is this just th | | 01/13/2000 03:56:00 PM |
|
Popped back in to mention FORM again....looking for buying above 7 to send it t | The Thread Formerly Known as No Rest For | | 01/05/2000 01:28:00 PM |
|
Hello, I haven't been here in a while but I thought I'd say FORM...not that I'm | The Thread Formerly Known as No Rest For | | 01/03/2000 01:35:00 PM |
|
IMO dilution at this stage of the companies development is not an issue. The n | Westport Innovations ASE | | 12/19/1999 07:11:00 PM |
|
Yep, Cheetah has a radar section on his website.
GF
| Market Gems:Stocks w/Strong Earnings and | | 09/21/1999 09:18:00 AM |
|
From Cheetah's radar:
CNKT Mentioned stock today at 3 1/8 area and the sto | Market Gems:Stocks w/Strong Earnings and | | 09/20/1999 11:30:00 PM |
|
GZMO news(In lay language):
http://www.marketwatch.newsalert.com/bin/story?St | Tokyo Joe's Cafe / Societe Anonyme/No Pe | | 09/16/1999 08:12:00 PM |
|
Looks like a breakout on the daily chart.
GF
| Epicor (EPIC) | | 09/10/1999 09:56:00 AM |
|
Well, the ASP's have taken somewhat of a beating lately as far as stock prices | The Application Service Provider (ASP) | | 09/02/1999 02:22:00 PM |
|
I am on the sidelines here as well, I think it will take some major news(contra | USinternetworking , USIX | | 09/01/1999 12:53:00 AM |
Copyright © 1995-2013 Knight Sac Media. All rights reserved.