| Message | Subject | Recs | Date/Time (ET) |
|
Steve:
What are your thoughts on the community stock, The Globe (TGLO). | Internet Guru Discussion | | 07/02/1999 09:23:00 PM |
|
I'd love to see your daily trades.
I am in the same boat as you on a number | CMGI What is the latest news on this st | | 02/25/1999 02:39:00 AM |
|
What a day...Up 2+ then we end down 3! I agree with all that this stock is a n | EARTHLINK (ELNK) | | 02/25/1999 02:29:00 AM |
|
Why isn't this stock moving up? NETG has a great business model and is doing v | NetGravity [NETG] | | 02/11/1999 11:09:00 PM |
|
The fact is that based on the valuations of DCLK and TFSM, MMPT is now even mor | Modem Media . Poppe Tyson (Nasdaq: MMPT) | | 02/08/1999 05:26:00 PM |
|
The simple thing to do is to go to the S-1 filings on Edgar and you could easil | Modem Media . Poppe Tyson (Nasdaq: MMPT) | | 02/07/1999 06:37:00 PM |
|
I recently got into this stock as well (~ 40) and am very excited about its tec | DRIV (DIGITAL RIVER). Get in on interne | | 02/07/1999 01:52:00 PM |
|
If you compare the valuations of MMPT and DCLK or TFSM, there is no question th | Modem Media . Poppe Tyson (Nasdaq: MMPT) | | 02/07/1999 01:49:00 PM |
|
Just got into this stock today and I love it. They are doing a terrific job an | NetGravity [NETG] | | 01/26/1999 09:22:00 PM |
|
The sky is the limit for CMGI. Not only do they have some of the best web play | CMGI What is the latest news on this st | | 01/26/1999 09:18:00 PM |
|
I just got into the stock (last week) at 33 and am very favorably impressed wit | XOOM [XMCM] | | 12/23/1998 01:36:00 PM |
|
A fairly good day but some worrying volatility
| MicroStrategy Inc. (MSTR) | | 06/12/1998 04:46:00 PM |
|
Thanks! Are we still on board for tomorrow? Any idea about pricing?
| MicroStrategy Inc. (MSTR) | | 06/10/1998 02:19:00 PM |
|
Thanks, John! If you cannot get in at the offer price, what are some reasonabl | MicroStrategy Inc. (MSTR) | | 06/09/1998 09:42:00 AM |
|
Does anyone know how easy/difficult it is to get shares at the IPO price? If y | MicroStrategy Inc. (MSTR) | | 06/08/1998 05:02:00 PM |
|
Have not been actively involved with this thread for a while, but would love to | MCHM transdermal gel drug delivery | | 06/08/1998 02:14:00 PM |
|
Isn't the fundamental question here whether you agree with the overall valuatio | MicroStrategy Inc. (MSTR) | | 06/03/1998 02:55:00 PM |
|
I haven't been around in a while, but I am confident that MCHM will do well. IM | MCHM transdermal gel drug delivery | | 07/14/1997 03:40:00 PM |
|
Hi! There has not been much action on this thread in quite some time. Does an | URMD -- Huge market potential | | 07/14/1997 03:38:00 PM |
|
Hi, guys! I am also puzzled by the stock's drop but think that it is volume an | MCHM transdermal gel drug delivery | | 04/03/1997 11:07:00 AM |
|
The information that I have on HVSF is based upon data gathered from talking to | Vivus, Why the Slide? | | 03/21/1997 11:14:00 AM |
|
I agree! As a physician, IMDS' technology sounds like a winner. I am looking | IMDS nasdaq bulletin board | | 03/20/1997 02:47:00 PM |
|
HVSF is one of the primary reasons why VVUS stocks is falling so dramatically. | Vivus, Why the Slide? | | 03/20/1997 02:44:00 PM |
|
Everyone:
Why such downward pressure in MCHM stock today? I cannot find any i | MCHM transdermal gel drug delivery | | 03/20/1997 02:38:00 PM |
|
Hi, everyone! I am impressed by HVSF's performance today given the big downwar | Harvard Scientific (HVSF)Hot$$- male imp | | 03/18/1997 06:07:00 PM |
|
RAP:
Thanks for the reply from VIVUS. It seems like all of VIVUS' concerns ab | Harvard Scientific (HVSF)Hot$$- male imp | | 03/17/1997 10:36:00 AM |
|
Thanks for your reply. I look forward to some good news in the next few months | ABTI Alpha-Beta Technology | | 03/15/1997 12:22:00 AM |
|
Thanks, Rosemary. Do you have any other biotech tips? Do you think ABTI's pha | ABTI Alpha-Beta Technology | | 03/13/1997 12:54:00 PM |
|
Apparently the HVSF presentation deals with impotence and emerging treatment mo | Harvard Scientific (HVSF)Hot$$- male imp | | 03/13/1997 12:50:00 PM |
|
Does anyone out there know of any other investor tools/services which allow ind | Harvard Scientific (HVSF)Hot$$- male imp | | 03/12/1997 08:16:00 PM |
|
Craig:
I agree with you about the potential for HVSF. I cannot wait for | Harvard Scientific (HVSF)Hot$$- male imp | | 03/12/1997 07:58:00 PM |
|
Does anyone have a near-term price target for HVSF, the chief competition for V | Vivus, Why the Slide? | | 03/12/1997 06:21:00 PM |
|
Does anyone know why we had the nice move in the stock price so far today?
- | ABTI Alpha-Beta Technology | | 03/12/1997 01:46:00 PM |
|
Don:
I agree with you that the waiting period sounds silly, especially given | Harvard Scientific (HVSF)Hot$$- male imp | | 03/10/1997 02:37:00 PM |
|
Thanks, Patrick! That is a great post and evidence as to why MCHM will do so w | MCHM transdermal gel drug delivery | | 03/10/1997 01:01:00 PM |
|
Gene:
Thanks for your post. Have you met the company leaders or spoken to th | Harvard Scientific (HVSF)Hot$$- male imp | | 03/04/1997 06:40:00 PM |
|
No current news, but feel that the recent price decline is short-term. Does an | Zonagen (zona) - good buy? | | 03/03/1997 11:28:00 PM |
|
Given VVUS' performance, does anyone have a handle on the potential upside for | Vivus, Why the Slide? | | 03/03/1997 11:22:00 PM |
|
Don:
The real beauty of MCHM is that they are a multi product company with a | MCHM transdermal gel drug delivery | | 03/03/1997 11:09:00 PM |
|
With HVSF's pending alliances with major drug concerns, the financial situation | Harvard Scientific (HVSF)Hot$$- male imp | | 03/03/1997 11:05:00 PM |
|
Does somebody out there know something that we do not? Are there insiders that | Harvard Scientific (HVSF)Hot$$- male imp | | 02/28/1997 02:56:00 PM |
|
I agree with you, but was a bit surprised that people were letting go of ABTI i | ABTI Alpha-Beta Technology | | 02/27/1997 05:32:00 PM |
|
This thread has been very quiet lately. I am surprised because this company ha | ABTI Alpha-Beta Technology | | 02/27/1997 03:18:00 PM |
|
I suspect that all data about trials would be proprietary at this point. A med | Harvard Scientific (HVSF)Hot$$- male imp | | 02/27/1997 03:12:00 PM |
|
Mozek:
A few comments and some of these are just hypotheses from a medical st | Harvard Scientific (HVSF)Hot$$- male imp | | 02/26/1997 11:08:00 PM |
|
I agree that VIVUS is overpriced; the market has overvalued a company with a si | Vivus, Why the Slide? | | 02/26/1997 01:30:00 PM |
|
John:
I do not think that there are any direct comparison studies to date | Harvard Scientific (HVSF)Hot$$- male imp | | 02/26/1997 11:32:00 AM |
|
As a physician, I would not discount the topical products. The skin can be a v | Harvard Scientific (HVSF)Hot$$- male imp | | 02/26/1997 12:07:00 AM |
|
From what I understand, Macrochem (MCHM) is a development stage company which h | Harvard Scientific (HVSF)Hot$$- male imp | | 02/25/1997 07:46:00 PM |
|
Hi, all! What does everyone think of IMDS and their new approach to mammograph | The picks | | 02/25/1997 07:41:00 PM |
Copyright © 1995-2013 Knight Sac Media. All rights reserved.