| Message | Subject | Recs | Date/Time (ET) |
| Went to cash? Say it ain't so! Please come back!
Guess you will be paying a | Verizon Communications (VZ) | | 04/04/2013 08:31:11 PM |
| Bob, I agree that COHU is an incredible buy at $9. Might have to sell something | Cohu, Inc. (COHU) | | 04/04/2013 06:10:34 PM |
| <<Just one more good cycle is all we need.>>
Amen to that!
With the market | Cohu, Inc. (COHU) | | 02/12/2013 05:40:03 PM |
| Bob,
whenever i have any doubts about COHU all I need to do is read your post | Cohu, Inc. (COHU) | | 02/04/2013 04:44:14 PM |
| So what do you think of VZ & VOD reaching an agreement on selling the VOD 45% to | Verizon Communications (VZ) | | 01/16/2013 06:28:54 PM |
| d, your efforts keeping this board going are appreciated, your persistence is ad | MCHP: Microchip Technology Inc. | | 12/12/2012 08:22:35 PM |
| MS BB,
Just noticed that all the posts are from you. Thought i would let you | Verizon Communications (VZ) | | 11/30/2012 06:16:12 PM |
| Stanford R. Ovshinsky Dies at 89, a Self-Taught Maverick in Electronics[url=http | Energy Conversion Devices | 1 | 10/19/2012 07:19:20 PM |
| Maybe this will lead to another special dividend! Hardly follow MRVC anymore, b | MRV Communications (MRVC) opinions? | | 10/05/2012 08:44:32 PM |
| Bob, you still selling puts on Cohu?
We have not enjoyed the rise along wit | Cohu, Inc. (COHU) | | 10/05/2012 08:33:04 PM |
| ROFL!
Be a shame if Köppen had their good name ruined by being mistaken for | Kopin Corp. (KOPN) | | 07/31/2012 07:45:29 PM |
| Thanks for all the replies. I bought a few shares of NLY a few months ago that | REITS - Buying 1 - 2 weeks before going | | 07/19/2012 05:57:40 PM |
| [table class=text1 border=1 width="98%" bgColor=#dddddd] [tr] [td]I would ig | REITS - Buying 1 - 2 weeks before going | | 07/10/2012 09:56:46 AM |
| Wow....did not notice a post here until now.
I bought a little NLY a few mo | REITS - Buying 1 - 2 weeks before going | | 07/09/2012 02:13:38 AM |
| I sold Aug 10s also, at 75 cents. So you got a little better price, good for yo | Cohu, Inc. (COHU) | | 07/08/2012 07:47:39 PM |
| The $10 COHU puts I sold are now out of the money. What a day, my screen is alm | Cohu, Inc. (COHU) | | 06/29/2012 08:45:05 PM |
| John, thanks, Corning must be employing a whole graduating class of lawyers. I | Corning Incorporated (GLW) | | 03/26/2012 08:55:43 PM |
| Yes, a dividend increase would be nice. Years ago, when i first found COHU, the | Cohu, Inc. (COHU) | | 03/26/2012 08:46:02 PM |
| Read that GLW is a defendant in an asbestos related class action lawsuit and tha | Corning Incorporated (GLW) | | 03/22/2012 05:39:26 PM |
| I would like to see a large share buy back. With the stock at these low levels | Cohu, Inc. (COHU) | | 03/22/2012 05:09:47 PM |
| I was surprised at the poor earnings release. Have not delved into it enough to | Rubicon Technology, Inc. | | 02/24/2012 05:22:41 PM |
| Thanks for the updates Bob. I missed out on the chance to load up at 10, but ma | Cohu, Inc. (COHU) | | 02/06/2012 03:21:09 PM |
| Thanks Bob. That makes some sense - I was wondering about the recent pop in CO | Cohu, Inc. (COHU) | | 12/19/2011 01:34:58 PM |
|
<<now there is a supreme court case if I ever saw one. If the ACLU doesn't tak | Qualcomm Moderated Thread - please read | 2 | 12/15/2011 10:04:23 PM |
| RE: Sprint
Art, your post hit a nerve. Sprint has a history of being very sh | Qualcomm Moderated Thread - please read | | 10/13/2011 08:25:37 PM |
| <<w/ few exceptions, I don't buy stocks below their 200day ema>>
This is sup | Growth stocks with Value | | 09/22/2011 07:42:29 PM |
| Better yet, go at midnight and avoid the lines.
Went to the ESB about 2 year | Growth stocks with Value | | 09/22/2011 07:37:58 PM |
| Those are good tips. Just about everyone I know who has traveled to Europe has h | Growth stocks with Value | | 09/22/2011 06:53:39 PM |
| I'll take the raise in dividend. Guess that is due to the VZ Wireless distribu | Verizon Communications (VZ) | | 09/12/2011 08:02:56 PM |
| Hey zx, thought you might like to know someone has this thread bookmarked. I lik | Growth stocks with Value | 1 | 08/26/2011 02:30:02 AM |
| Great video. I have been looking at GLW for years but am just now buying some. | Corning Incorporated (GLW) | | 08/01/2011 07:15:07 PM |
| <<Does any one on this thread own or have experience using the Samsung Charge? I | Qualcomm Moderated Thread - please read | | 07/31/2011 11:07:06 PM |
| I do some. What specifically are you thinking of? Trust Deeds, Rentals, etc? | Real Estate private investment opportuni | | 07/18/2011 09:54:38 PM |
| That is good info, thanks. Now if that is reflected in the stock price, we coul | Cree Inc. | | 07/18/2011 07:28:17 PM |
| Good tips. Last time I looked at the calls the bid ask spread was so wide and t | Cohu, Inc. (COHU) | | 05/26/2011 07:45:46 PM |
| <<If QCOM share price and execution were in place the last 5 years, no sharehold | Qualcomm Moderated Thread - please read | 3 | 05/26/2011 07:41:00 PM |
| <<R&D Expenditures vs. Revenue Growth, 2 years out>>
This is an apples to ora | Qualcomm Moderated Thread - please read | 0 | 05/26/2011 07:21:33 PM |
| You are a good son! | Cohu, Inc. (COHU) | | 05/12/2011 09:52:39 PM |
| Did anyone go to the ASM? Bob, did'nt you say you were going this year? I live | Cohu, Inc. (COHU) | | 05/12/2011 05:44:25 PM |
| Thought I would be selling in the 20's before another buying opportunity at 12 w | Cohu, Inc. (COHU) | | 04/12/2011 05:47:44 PM |
| <<I find the solar power part a bit suspect. How much power can one get out of a | Qualcomm Moderated Thread - please read | 1 | 04/07/2011 08:13:02 PM |
| KOPN will find new ways to disappoint.
I had not even noticed it was at a 52 | Kopin Corp. (KOPN) | | 04/01/2011 07:47:04 PM |
| Looks like this board never got much traction. Glenn, are you still following t | Accelrys, Inc. | | 03/31/2011 08:44:00 PM |
| Bob, completely agree with your analysis. Unbelievable that the stock is down 8 | Cohu, Inc. (COHU) | | 01/27/2011 04:44:49 PM |
| <<hey, SI lunch......Let's work on a building K lunch this year. Since it is par | Qualcomm Moderated Thread - please read | | 01/25/2011 08:36:30 PM |
| I am an investor, not a trader...but this is one heck of a trading stock. I hav | Cree Inc. | | 01/20/2011 07:58:54 PM |
| I hope they wait just a little longer to raise the offer as I will buy a few mor | Isis Pharmaceuticals (ISIP) | | 01/20/2011 07:44:26 PM |
| Bob, thanks for keeping this thread going. ISIS is one of the few Biotechs I ow | Isis Pharmaceuticals (ISIP) | | 01/18/2011 08:43:36 PM |
| So Bob, what are you doing with COHU at these levels? I am thinking of selling | Cohu, Inc. (COHU) | | 12/22/2010 10:58:18 PM |
| *** OT ** OT** OT *** OT ***
Jurgis,
I strongly support Master Card's act | Value Investing | 1 | 12/09/2010 07:19:42 PM |
Copyright © 1995-2013 Knight Sac Media. All rights reserved.