| Message | Subject | Recs | Date/Time (ET) |
|
"Garbage" gave it away. You are emotional in a negative way about WCII. You wer | Winstar Comm. (WCII) | | 10/19/1998 03:00:00 PM |
|
Not quite, I think that we have several million to go, but I love the direction | Winstar Comm. (WCII) | | 10/19/1998 12:25:00 PM |
|
I don't know about anything being up but, I love todays' volume and up trend of | Winstar Comm. (WCII) | | 10/16/1998 02:44:00 PM |
|
That 10 1/4 low for the day came close to the 9 3/4. Tomorrow is another opport | Winstar Comm. (WCII) | | 10/08/1998 02:30:00 PM |
|
The critical support level, set on May 3, 1997 is at 9 3/4. We are not too far | Winstar Comm. (WCII) | | 10/08/1998 11:11:00 AM |
|
Steve,
Good move on the no buy. I know it's very tempting but, something is | Winstar Comm. (WCII) | | 10/07/1998 10:00:00 AM |
|
SW,
I think not. I believe those are the long haulers. I think that they are | Winstar Comm. (WCII) | | 10/01/1998 09:35:00 AM |
|
I maintain my optimistic view on WCII. The concern is that on a day like yester | Winstar Comm. (WCII) | | 10/01/1998 07:21:00 AM |
|
Thank you for the information. I'm glad that it is favorable for us.
| Winstar Comm. (WCII) | | 09/11/1998 01:59:00 PM |
|
I love the way WCII is holding at this point. Low volume, off of its low and fi | Winstar Comm. (WCII) | | 09/10/1998 10:48:00 AM |
|
The shorting on WCII started a year and a half ago on its initial ascent and ha | Winstar Comm. (WCII) | | 09/10/1998 07:18:00 AM |
|
I think so. You can pick up $1 and you are covered through 26. I feel that toda | Winstar Comm. (WCII) | | 09/09/1998 02:09:00 PM |
|
I think that the Lucent news may be critical to us. I believe that it will help | Winstar Comm. (WCII) | | 09/09/1998 10:38:00 AM |
|
Wednesday September 9, 6:00 am Eastern Time
Company Press Release
WinStar Pro | Winstar Comm. (WCII) | | 09/09/1998 07:38:00 AM |
|
I see nothing but a bounce based on the NASDAQ up 70+. If you notice, WCII is a | Winstar Comm. (WCII) | | 09/08/1998 10:46:00 AM |
|
9.814 million to be somewhat precise. I believe that until we see a significant | Winstar Comm. (WCII) | | 09/04/1998 03:03:00 PM |
|
I may hold a minority view point however, I think that this stock has seen its | Winstar Comm. (WCII) | | 09/04/1998 08:21:00 AM |
|
I think that your entrance is a bit premature. NASDAQ up over 50, WCII up a lit | Winstar Comm. (WCII) | | 09/01/1998 02:35:00 PM |
|
Next resistance albeit weak at 18. It appears that there is a more significant | Winstar Comm. (WCII) | | 08/31/1998 12:34:00 PM |
|
I reject your theory on the claim that the shorters(who are known as the infamo | Winstar Comm. (WCII) | | 08/28/1998 01:28:00 PM |
|
Why not sell puts against your stock positions, to at least lock in the current | Winstar Comm. (WCII) | | 08/28/1998 12:33:00 PM |
|
Something is very wrong here. We broke through the 23 7/8 resistance point on l | Winstar Comm. (WCII) | | 08/28/1998 11:34:00 AM |
|
OK, so we are finally starting to see a decline in short positions, albeit a sm | Winstar Comm. (WCII) | | 08/26/1998 12:02:00 PM |
|
To all,
According to the charts, our next major resistance point will be at | Winstar Comm. (WCII) | | 08/26/1998 11:39:00 AM |
|
It appears that instead of planting the stock at 35, we will run to 30. Nice wa | Winstar Comm. (WCII) | | 08/21/1998 10:36:00 AM |
|
I think that we are in the midst of a major tug-of-war. The fact that the AUGUS | Winstar Comm. (WCII) | | 08/14/1998 03:05:00 PM |
|
All I can say is that there are major forces on both sides of the fence. I thin | Winstar Comm. (WCII) | | 08/14/1998 11:39:00 AM |
|
The question was, "WCII price expectations".
| Winstar Comm. (WCII) | | 08/13/1998 11:34:00 AM |
|
Can anyone post for the audience, all of the known analysts end of y.uear price | Winstar Comm. (WCII) | | 08/13/1998 08:11:00 AM |
|
Sorry about that, I had my screen on TGNT.
| Winstar Comm. (WCII) | | 08/12/1998 11:02:00 AM |
|
No volume, NASDAQ up 25+. we are down over 1 1/2. Something is rotten in Denma | Winstar Comm. (WCII) | | 08/12/1998 10:54:00 AM |
|
It appears that the sharks are getting into the ocean.
| Winstar Comm. (WCII) | | 08/11/1998 11:52:00 AM |
|
I like the way things have settled down. Personally, I'm cautiously optimistic | Winstar Comm. (WCII) | | 08/10/1998 10:25:00 AM |
|
Again a good early start. Maybe we can finish up today. I think that once we br | Winstar Comm. (WCII) | | 08/07/1998 09:59:00 AM |
|
I appreciate all of the comments but let's look at this stock realistically. In | Winstar Comm. (WCII) | | 08/07/1998 08:31:00 AM |
|
NASDAQ up 25, we're limping in at a +5/8 to 3/4.
The volume is unimpressive an | Winstar Comm. (WCII) | | 08/06/1998 01:46:00 PM |
|
SW,
For all it's worth, I don't for a second believe that there have been an | Winstar Comm. (WCII) | | 08/06/1998 07:50:00 AM |
|
At this time, it appears to be a bottomless pit.
| Winstar Comm. (WCII) | | 08/05/1998 02:49:00 PM |
|
It appears as if the market is getting ready for its daily slide. So far, at le | Winstar Comm. (WCII) | | 08/05/1998 01:45:00 PM |
|
Of course you realize that Q&R has nothing to do with the screw job, rather bla | Winstar Comm. (WCII) | | 08/05/1998 12:34:00 PM |
|
I would think that if there is anything, anything at all good to say, the comp | Winstar Comm. (WCII) | | 08/05/1998 10:08:00 AM |
|
I'm afraid that based on today's action, the news tomorrow may not be too posit | Winstar Comm. (WCII) | | 08/04/1998 11:31:00 AM |
|
Silence is golden? The market is obviously not going to assist us, therefore we | Winstar Comm. (WCII) | | 08/03/1998 10:05:00 AM |
|
Well, we finally beat yesterdays low for the all-timer in this current decline. | Winstar Comm. (WCII) | | 07/29/1998 03:15:00 PM |
|
And that someone, or as close as we can come to that someone, is Ric D. The ori | Winstar Comm. (WCII) | | 07/29/1998 11:49:00 AM |
|
Let's face it, we obviously have a major problem. The stock cannot hold a lead | Winstar Comm. (WCII) | | 07/29/1998 11:20:00 AM |
|
Don't want to be a jinx, but I think that on the tail of the ICIX earnings, we | Winstar Comm. (WCII) | | 07/29/1998 09:30:00 AM |
|
I think that we've bottomed and that within the next several weeks, the words w | Winstar Comm. (WCII) | | 07/27/1998 11:37:00 AM |
|
Steve or anyone,
Couldn't get the paper this morning. Does anyone have the l | Winstar Comm. (WCII) | | 07/27/1998 10:37:00 AM |
|
No Far East exposure.
No fundamental change in outlook?
One would think that | Winstar Comm. (WCII) | | 07/24/1998 08:35:00 AM |
Copyright © 1995-2013 Knight Sac Media. All rights reserved.