| Message | Subject | Recs | Date/Time (ET) |
| I believe that the burn rate is $1m per month. Management has indicated that th | Procyon Biopharma Inc. | | 12/16/2001 03:01:14 PM |
| Elizabeth,
I always appreciate the clarity with which you seem to view Fortun | Fortune Minerals Limited (TSE - FT) | | 05/25/2001 08:24:12 AM |
| Looks like this POS is done. Of course, one year later, most fake - wannabe com | Globalstore.com - GSO on the VSE | | 04/16/2001 12:43:06 PM |
| Be nice to Farm Boy and his Rhodes Scholar brother, their parents meant well. B | Fortune Minerals Limited (TSE - FT) | | 03/01/2001 03:13:44 PM |
| Gentlemen,
Thanks for keeping the thread alive. I have been focused on a few | Fortune Minerals Limited (TSE - FT) | | 11/11/2000 03:30:34 PM |
|
Beach, thanks for the impressive defense,
I am left with only two questions: | Procyon Biopharma Inc. | | 04/03/2000 03:42:00 PM |
|
Thanks Abbey. I agree that nobody likes a gloater, but you must admit, we all | Procyon Biopharma Inc. | | 04/03/2000 03:38:00 PM |
|
Solid day for PBP today. The buyers showed up on the bid this morning and kept | Procyon Biopharma Inc. | | 03/23/2000 06:37:00 PM |
|
Did you guys see the revamped www.procyonbiopharma.com ? It really looks great | Procyon Biopharma Inc. | | 03/15/2000 08:42:00 AM |
|
Nah, the new alias came about after I posted my picture in my profile and got s | Fortune Minerals Limited (TSE - FT) | | 03/08/2000 09:05:00 AM |
|
Abbey, on December 2nd I said, "Your first two decisions on this stock were ter | Procyon Biopharma Inc. | | 03/04/2000 09:04:00 PM |
|
Wow! Now this is fun. What a great company.
Tim
| Procyon Biopharma Inc. | | 03/04/2000 09:01:00 PM |
|
<<can the fat cats stay away from the cream for at least a couple of years>>
| Global Crossing - GX (formerly GBLX) | | 03/02/2000 01:24:00 PM |
|
Noticeable action from Friday:
Research Capital scooped up 30,000 at $2.34 | Procyon Biopharma Inc. | | 02/28/2000 08:38:00 AM |
|
Jeff,
A critical piece of information regarding the Biovail agreement was th | Procyon Biopharma Inc. | | 02/25/2000 09:13:00 AM |
|
At $2.50 (I've waited awhile to say that), and 40,000,000 fully diluted shares, | Procyon Biopharma Inc. | | 02/22/2000 08:29:00 AM |
|
Ernest,
Thanks for starting the subject and posting the links. I have owed | Eiger Technology (OTC-BB ETIFF) | | 02/21/2000 02:36:00 PM |
|
Jeff & Beach,
Stock broke down on the actual release of the news but has hel | Procyon Biopharma Inc. | | 02/21/2000 02:16:00 PM |
|
Back to WAVC .. I spoke to IR and learned that it is only once the final criter | WAVC Wave Rider | | 02/18/2000 11:03:00 AM |
|
Any comments on the developments at EWD? I miss your opinion and commentary. | eDispatch.com EWD.V (formerly Instep Mo | | 02/16/2000 09:03:00 AM |
|
<<I also expect that WAVC will be an officially trading on the Nasdaq within th | WaveRider WAVC NASDAQ ISP Wide Area | | 02/15/2000 03:14:00 PM |
|
Moved through 60 nicely, now about to mount another assault. Close above 60 an | Global Crossing - GX (formerly GBLX) | | 02/15/2000 03:07:00 PM |
|
OT : Brian, I might not use the word "imprudent" but I'd certainly use "ineffi | Global Crossing - GX (formerly GBLX) | | 02/15/2000 03:03:00 PM |
|
Brian said,
<<Suggest you not play with options ... --dangerous game--switch | Global Crossing - GX (formerly GBLX) | | 02/15/2000 02:04:00 PM |
|
Mark, your points are very well taken, but I was not suggesting that I was taki | Options | | 02/09/2000 03:34:00 PM |
|
Mark,
MSGI - Should any series of calls look particularily interesting to so | Options | | 02/09/2000 10:24:00 AM |
|
Thanks for the link Sam. Very interesting article. I agree that it is tough t | eDispatch.com EWD.V (formerly Instep Mo | | 02/09/2000 08:52:00 AM |
|
This is healthy consolidation. Nice to say good bye to the weak hands that wer | Procyon Biopharma Inc. | | 02/08/2000 01:19:00 PM |
|
Lots of people bought the rumour and are selling the news. I agree that we sho | Procyon Biopharma Inc. | | 02/08/2000 11:08:00 AM |
|
Question : When I take a quote a couple of minutes before the market opens (I | eDispatch.com EWD.V (formerly Instep Mo | | 02/07/2000 10:59:00 AM |
|
If my memory is correct, there is already a relationship, quite long standing, | eDispatch.com EWD.V (formerly Instep Mo | | 02/01/2000 02:17:00 PM |
|
<<They Don't need Magnum they have you guys to hype for free.>>
Nice one. I | TMMI - Total Multimedia | | 01/30/2000 09:03:00 AM |
|
Anyone have a contact number for the company?
| TMMI - Total Multimedia | | 01/28/2000 10:37:00 AM |
|
High powered board. The only way to strenghten something like that would be th | Procyon Biopharma Inc. | | 01/27/2000 01:34:00 PM |
|
Jeff, back on Saturday, November 27th, you wrote:
"Finally, I emailed them, | Procyon Biopharma Inc. | | 01/26/2000 02:33:00 PM |
|
Thanks Mark. Your point about using hedging as a part of any prudent investmen | Engage Technologies Inc - (Nasdaq - ENGA | | 01/26/2000 12:16:00 PM |
|
OT - Mark, who decides when to start options on a stock? The folks at CBOE? Wh | Engage Technologies Inc - (Nasdaq - ENGA | | 01/26/2000 12:06:00 PM |
|
Procyon Biopharma (PBP on CDNX). Stock has performed very well over the past f | Small Cap Foreign Biotech | | 01/25/2000 03:21:00 PM |
|
It is taking amazing courage not to resort to name calling, courage that you ob | Fortune Minerals Limited (TSE - FT) | | 01/21/2000 03:31:00 PM |
|
Opinion and Rambling:
You are guys certainly come across as a bunch of rookies | Fortune Minerals Limited (TSE - FT) | | 01/21/2000 02:28:00 PM |
|
Dave, excellent post. Even as a CA I hadn't thought through the total cost of | Fortune Minerals Limited (TSE - FT) | | 01/19/2000 08:41:00 AM |
|
This stock is fighting off an intense barrage. If you look at the selling for | Procyon Biopharma Inc. | | 01/19/2000 08:36:00 AM |
|
<<NICO & SUE DIANE in my opinion are worthless. WHY? NO BUYER!!!>>
Can you p | Fortune Minerals Limited (TSE - FT) | | 01/17/2000 08:50:00 AM |
|
Mark,
You have certainly done some work and spend a lot of time on these iss | Fortune Minerals Limited (TSE - FT) | | 01/14/2000 08:31:00 AM |
|
Latimer is desperate to sell the block of 35,000. They moved it down from 1.45 | Procyon Biopharma Inc. | | 01/10/2000 11:50:00 AM |
|
Latimer is starting to sell. They bought a lot of shares all the way for about | Procyon Biopharma Inc. | | 01/10/2000 09:54:00 AM |
|
Anyone see the great research report by Golden Capital Research (J. Marlowe - 6 | Procyon Biopharma Inc. | | 12/30/1999 09:39:00 PM |
|
I have no idea Mark. The only thing that I am certain of is that there is noth | Fortune Minerals Limited (TSE - FT) | | 12/25/1999 05:50:00 PM |
|
Is Goran Symons?
| Symons Intl Group (SIGC) | | 12/08/1999 10:41:00 AM |
|
Missed the downgrade. Don't have a position at the moment but this looks like | e.spire Communications (ESPI) | | 12/06/1999 01:10:00 PM |
Copyright © 1995-2013 Knight Sac Media. All rights reserved.