| Posts by Dollar Bill |
| Message | Subject | Recs | Posted |
|
Regarding VTS; post 9734 >>..Unfortunately you are swimming against the | Market Gems:Stocks w/Strong Earnings and High Tech. Rank | | 5/28/1998 |
see post 222! $Bill  | IFLO is Breaking Out | | 4/30/1998 |
|
LBOR, & OATS report next week too. They were on last weeks list, any reaso | Market Gems:Stocks w/Strong Earnings and High Tech. Rank | | 4/24/1998 |
|
STOCK RESULTS: week of 04/12 4 week total at bottom! VALUE TDW 41 13/1 | Market Gems:Stocks w/Strong Earnings and High Tech. Rank | | 4/19/1998 |
|
Da Picks from Da scans!" 04/18 Stop limits are: Stocks $5-$20 range I a | Market Gems:Stocks w/Strong Earnings and High Tech. Rank | | 4/19/1998 |
|
Scans 04/18. Postive Breakouts - "Vector Vest Style" | Market Gems:Stocks w/Strong Earnings and High Tech. Rank | | 4/19/1998 |
|
Thomas, As along term holder of Ed's company, don't bet on that idea. | Ampex Corporation (AEXCA) | | 4/16/1998 |
Me thinks one can only look at management. See earlier post! $Bill  | IFLO is Breaking Out | | 4/16/1998 |
|
MAVK reports....The Company reported net income during the quarter of $4.7 mill | Market Gems:Stocks w/Strong Earnings and High Tech. Rank | | 4/16/1998 |
|
Slug: re: NAUT: I have traded this stock on and off for about 8 months. It is | Market Gems:Stocks w/Strong Earnings and High Tech. Rank | | 4/14/1998 |
|
Da Picks from Da scans!" 0412 Ok here they are, with a few comments: (ob | Market Gems:Stocks w/Strong Earnings and High Tech. Rank | | 4/13/1998 |
|
SCANS 0412 POSITVIE BREAKOUTS 04/12/98 | Market Gems:Stocks w/Strong Earnings and High Tech. Rank | | 4/13/1998 |
|
The following results are from my picks of 4/04. A tough week to say the least | Market Gems:Stocks w/Strong Earnings and High Tech. Rank | | 4/13/1998 |
|
"Da Picks from Da scans!" 0404 typo! LVSI = LVCI, CRO.B = CRD.B $Bil | Market Gems:Stocks w/Strong Earnings and High Tech. Rank | | 4/6/1998 |
RE: post # 7130; Excellent Post! I could not have said it better! $BILL  | Market Gems:Stocks w/Strong Earnings and High Tech. Rank | | 4/5/1998 |
|
The following results are from my picks of 3/23. Using the following criteria o | Market Gems:Stocks w/Strong Earnings and High Tech. Rank | | 4/5/1998 |
|
"Da Picks from Da scans!" 0404 Ok here they are, with a few comments | Market Gems:Stocks w/Strong Earnings and High Tech. Rank | | 4/5/1998 |
|
"Da Scans" 0404 VAL: GREAT GROWTH WITH LOW P/E AND LOW LSQ | Market Gems:Stocks w/Strong Earnings and High Tech. Rank | | 4/5/1998 |
|
Mike; Is there, or is there not, a merger with MEMO? I received the press rel | AVRI Applied Voice Recognition | | 4/3/1998 |
|
Da Picks from da scans! ERROR: delete GNZ mistakenly pasted. Typo: ASDCT should | Market Gems:Stocks w/Strong Earnings and High Tech. Rank | | 3/30/1998 |
|
Subject: Lawsuit Appeal Hearing Does anyone know the court date for the appeal | Ampex Corporation (AEXCA) | | 3/30/1998 |
|
Da Picks from da scans! Ok here they are, with a few comments: (ob = overbough | Market Gems:Stocks w/Strong Earnings and High Tech. Rank | | 3/29/1998 |
|
Da Scans for da week: VALUE PLAYS: GREAT GROWTH STOCKS 03/29/98 1> TD | Market Gems:Stocks w/Strong Earnings and High Tech. Rank | | 3/29/1998 |
|
The following results are from my picks of 3/23. Using the following criteria | Market Gems:Stocks w/Strong Earnings and High Tech. Rank | | 3/29/1998 |
|
Well said Thure Meyre! I guess the only "press" we shareholders will | Ampex Corporation (AEXCA) | | 3/26/1998 |
|
Mike Irving..hey welcome back...in the immortal words of Mark Twain (or there a | ATEC Group. Huge growth with PE of 12.5! | | 3/26/1998 |
|
BUY on the RUMOR...sell on the news... Too many unanswered questions here...an | ATEC Group. Huge growth with PE of 12.5! | | 3/25/1998 |
|
A 7 bagger in a stock in LESS than 8 months! Hello Gang..just thought I would | TAVA Technologies (TAVA-NASDAQ) | | 3/24/1998 |
|
For what its worth.. ATEC is supposed to have some news later this week..possi | ATEC Group. Huge growth with PE of 12.5! | | 3/23/1998 |
|
DISCLAIMER: Sad to think that the world is really coming to this; The informa | Market Gems:Stocks w/Strong Earnings and High Tech. Rank | | 3/23/1998 |
|
Ok here they are, with a few comments: (ob = overbought, os = oversold, BB = Bo | Market Gems:Stocks w/Strong Earnings and High Tech. Rank | | 3/23/1998 |
|
This report is a combination of TA and value plays; 03/21/98 | Market Gems:Stocks w/Strong Earnings and High Tech. Rank | | 3/23/1998 |
|
Positve Breakouts...similar to using Vector Vest style... NOTE: SOLLY: I think | Market Gems:Stocks w/Strong Earnings and High Tech. Rank | | 3/23/1998 |
|
Undervalued stocks...long term holds 03/21/98 ******** | Market Gems:Stocks w/Strong Earnings and High Tech. Rank | | 3/23/1998 |
|
Value plays great growth stocks: 03/21/98 ************ | Market Gems:Stocks w/Strong Earnings and High Tech. Rank | | 3/23/1998 |
|
For what its worth; I think the recent pop on this stock is due to the followi | ATEC Group. Huge growth with PE of 12.5! | | 3/19/1998 |
|
OPEN LETTER TO IFLO SHAREHOLDERS; Dear Mr Donald M. Earhart, (CEO of IFLO) Si | IFLO is Breaking Out | | 3/13/1998 |
|
John, I'm not in ATEC... I just drop in to needle Mike Irving! Hypester de | ATEC Group. Huge growth with PE of 12.5! | | 3/13/1998 |
|
LMAO..AGAIN???? where o where is the indispensable Mike now? Hmm..last time t | ATEC Group. Huge growth with PE of 12.5! | | 3/12/1998 |
|
Eric, I often get "cold" calls from brokerage house. Most of them ar | Trading TAVA | | 3/4/1998 |
No I haven't..summarize the comments if you would. Thanks, $Bill  | Trading TAVA | | 2/20/1998 |
|
I still hold AXC cost average is 3 5/8. The only reason I am still holding is t | Ampex Corporation (AEXCA) | | 2/19/1998 |
|
Hello my good friends. I wish I could personally thank each of you for your kin | Trading TAVA | | 2/18/1998 |
|
Hello my good friends. I wish I could personally thank each of you for your ki | TAVA Technologies (TAVA-NASDAQ) | | 2/18/1998 |
|
Off Topic AB Watley Seminar: Thank you Jenna for the opportunity to attend , | Market Gems:Stocks w/Strong Earnings and High Tech. Rank | | 2/1/1998 |
|
Mike, Hope you didn't think I had disapeared! I thought I would give you | ATEC Group. Huge growth with PE of 12.5! | | 1/9/1998 |
|
Jenna, LastShadow, Mac, and Gang: The following is an exchange of ideas about | Market Gems:Stocks w/Strong Earnings and High Tech. Rank | | 1/9/1998 |
|
TradrSpud, You insight and knowledge will be missed. I hope that you find hap | Market Gems:Stocks w/Strong Earnings and High Tech. Rank | | 12/16/1997 |
|
Jenna, picks as per your request, 12/13/97 The prices in parenthesis would be | Market Gems:Stocks w/Strong Earnings and High Tech. Rank | | 12/14/1997 |
|
Jenna, picks as per your request, 12/06/97 The prices in parenthesis would be | Market Gems:Stocks w/Strong Earnings and High Tech. Rank | | 12/7/1997 |
Copyright © 1995-2013 Knight Sac Media. All rights reserved.