| Message | Subject | Recs | Date/Time (ET) |
| Doesn't the "quiet period" end early next week? | Silverline Technologies Ltd. (NYSE:SLT) | | 07/06/2000 04:23:12 PM |
|
Thanks for that interesting info, which I would otherwise have missed. Sallyu
| Cohu, Inc. (COHU) | | 03/09/2000 10:36:00 PM |
|
Daniel, Sorry, no idea. This is no longer in my portfolio, so haven't been fo | LTX Corp. (LTXX) | | 02/13/2000 11:29:00 PM |
|
Sorry Robert, I regrettably no longer own LTXX, so can't shed any light. Have | LTX Corp. (LTXX) | | 01/15/2000 08:11:00 PM |
|
Taxman: I defer to others on thread to reply to your question. Sad to say I n | TMPW (TMP Worldwide, Inc.) | | 12/03/1999 05:31:00 AM |
|
Bob - I have not been in COHU for many months, but your note suggests another l | Cohu, Inc. (COHU) | | 09/04/1999 11:38:00 AM |
|
I no longer have CYBG and have not been following it. Sorry. Wish you luck wi | CyberGuard Corp. (CYBG) | | 07/14/1999 07:28:00 PM |
|
I don't currently but plan to reenter, if only the options. Worst mistake I ev | TMPW (TMP Worldwide, Inc.) | | 07/04/1999 04:10:00 AM |
|
You might want to take a look at EquityAnalytics.com and CBS Market Watch.
| Market Gems:Stocks w/Strong Earnings and | | 05/17/1999 07:47:00 AM |
|
Jenna, FYI PRGN's 4th qtr March .14 vs .09. To hold Conference Call 4/27 at 2 | Market Gems:Stocks w/Strong Earnings and | | 04/27/1999 12:23:00 AM |
|
CB, Thanks for trying to help. I have Internet Explorer and had no trouble ac | Market Gems:Stocks w/Strong Earnings and | | 04/22/1999 07:58:00 PM |
|
Tom, Thank you very much and also to Janie, Adelle, Susan, and Linda. What a | Market Gems:Stocks w/Strong Earnings and | | 04/22/1999 01:03:00 PM |
|
Could someone - ANYONE - please PM Watchlist 4/22 to me. PLEEEZE
| Market Gems:Stocks w/Strong Earnings and | | 04/22/1999 11:10:00 AM |
|
Clicking on calendar date - nothing happens, except blank screen.
| Market Gems:Stocks w/Strong Earnings and | | 04/22/1999 11:07:00 AM |
|
Same here.
| Market Gems:Stocks w/Strong Earnings and | | 04/22/1999 09:20:00 AM |
|
See YAHOO news sheet. That's all there is--no chart, profile etc.
| CYTP on OTC BB | | 03/18/1999 01:54:00 PM |
|
Herm, This lurker has found your thread soooo useful. Thanks for all your sha | How To Write Covered Calls - An Ongoing | | 02/27/1999 05:37:00 AM |
|
Great call! You were right on the money, and the Super Bowl hasn't even taken | TMPW (TMP Worldwide, Inc.) | | 01/29/1999 04:26:00 PM |
|
Thanks. Will do. Love those frogs. They would be hard to beat. You might wa | TMPW (TMP Worldwide, Inc.) | | 01/25/1999 06:51:00 AM |
|
Dallas Marc - I did indeed buy into TMPW but then sold for small gain at price | TMPW (TMP Worldwide, Inc.) | | 01/18/1999 06:04:00 PM |
|
YESSSSS!!!!! eom
| Stocks Crossing The 13 Week Moving Avera | | 12/14/1998 08:58:00 PM |
|
I agree too. But we have to let our CONGRESSMEN know how we feel--whether pro | Stocks Crossing The 13 Week Moving Avera | | 12/13/1998 11:34:00 PM |
|
Bill, That's Dialog Corp PLC (DIALY). It was mentioned by an analyst on CNBC Mo | TATRADER GIZZARD STUDY--Stocks 12.00 or | | 08/21/1998 12:00:00 AM |
|
Mark,
On NTRX, thanks for your comments. It's already up 3/16 on 3 x average | TATRADER GIZZARD STUDY--Stocks 12.00 or | | 07/17/1998 10:22:00 AM |
|
Mark.
What are your current thoughts on NTRX. I know there's a lot of overhe | TATRADER GIZZARD STUDY--Stocks 12.00 or | | 07/16/1998 10:57:00 PM |
|
Lastshadow - HUG -- and your statement you wouldn't go near it unless it closes | Market Gems:Stocks w/Strong Earnings and | | 06/25/1998 09:15:00 AM |
|
Has anyone noticed the recent activity in HUG? Was volume leader 6/16 on no ne | Market Gems:Stocks w/Strong Earnings and | | 06/24/1998 11:53:00 PM |
|
I think fact stock was only down 1/8th in market debacle today says a lot! One | NewCom (NWCM) | | 04/27/1998 08:25:00 PM |
|
Ooops! Figure on float above is incorrect. Float is ll.2 million shares.
| TMPW (TMP Worldwide, Inc.) | | 04/24/1998 03:08:00 PM |
|
My inexpert pick is NWCM. Second qtr Aug 97 .30 vs .06, third qtr November .29 | Lizard King's Trading Swamp | | 04/14/1998 09:24:00 PM |
|
Jenna, MBJI reported 3/12 .79 vs .65 for qtr and 1.11 vs .93 for yr.
| Market Gems:Stocks w/Strong Earnings and | | 03/13/1998 07:42:00 PM |
|
Sergio, Thanks for the cut/paste instructions (this senior citizen isn't that c | STOCKS WITH ATTITUDE TEAM - FA/TA AND EV | | 01/26/1998 05:40:00 PM |
|
Sergio, CXI rept mentioned on home page of Dirk's Web site. I just checked and | STOCKS WITH ATTITUDE TEAM - FA/TA AND EV | | 01/26/1998 10:30:00 AM |
|
Sergio, forgot to mention someone on Yahoo/CXI message board called attention t | STOCKS WITH ATTITUDE TEAM - FA/TA AND EV | | 01/26/1998 12:28:00 AM |
|
Thanks Sergio, I already have small position in CXI (I'm a small player) and a | STOCKS WITH ATTITUDE TEAM - FA/TA AND EV | | 01/25/1998 11:07:00 PM |
|
Jim, Thank you very much for your quick and informative reply.
| STOCKS WITH ATTITUDE TEAM - FA/TA AND EV | | 01/25/1998 04:03:00 PM |
|
Off topic, Jim. I'm a lurker and a novice and impressed w/your knowledge (and | STOCKS WITH ATTITUDE TEAM - FA/TA AND EV | | 01/25/1998 08:22:00 AM |
|
Anyone? What's driving this stock up daily for over a week now?
| CXI-Commodore Environmental | | 01/20/1998 03:04:00 PM |
|
Sorry I don't know, but it is encouraging stock was up today in such a down mar | ITC^DeltaCom (ITCD) | | 12/12/1997 09:46:00 PM |
|
They just got a 3 year contract with State of Florida to provide some telecom s | ITC^DeltaCom (ITCD) | | 12/09/1997 04:07:00 PM |
|
yahoo profile notes 12.8 million shares outstanding; 9.60 million float.
| THE OZONE COMPANY! (OZON) | | 10/13/1997 10:57:00 AM |
|
Jeff, you may want to check DBC Stock Watch today and then check Stock Watch Ar | Triteal -- worth a try? | | 11/18/1996 11:02:00 PM |
|
In message from CEO at www.ccur.com, CEO said: "....The costs of combining th | Concurrent Computer (CCUR) | | 10/04/1996 05:33:00 PM |
|
Has anyone tasted GALX's "Veggie Slices" with Pepper Jack. This product is goo | Galaxy Food (GALX) | | 09/17/1996 11:46:00 PM |
|
Michael, I wish you luck.
| LTX Corp. (LTXX) | | 09/17/1996 11:19:00 PM |
|
I would appreciate seeing your comparison of network security companies, especi | TCCO (Technical Communications Corp.) | | 08/17/1996 12:01:00 AM |
|
Thanks Harlan. There were some more press releases on Businesswire today, so at | CyberGuard Corp. (CYBG) | | 08/08/1996 12:26:00 AM |
|
Ula: Thanks for the perspective. I would think they would want to get the pri | CyberGuard Corp. (CYBG) | | 07/29/1996 12:40:00 AM |
|
Thanks Michael, I saw that announcement today--some glimmer of hope. We need a | CyberGuard Corp. (CYBG) | | 07/24/1996 12:20:00 AM |
|
Harlan - Thanks and welcome. Hope I don't put a hex on you. I don't have a ve | CyberGuard Corp. (CYBG) | | 07/18/1996 03:01:00 PM |
Copyright © 1995-2013 Knight Sac Media. All rights reserved.