| Message | Subject | Recs | Date/Time (ET) |
|
Thanks Bear; some of us still follow this stock, even at these prices. I still | MIRAMAR MINING (MNG) | | 03/10/1998 06:27:00 AM |
|
Thank you for putting the India dishoarding "scare tactic" in proper perspectiv | Silver prices | | 02/16/1998 06:54:00 AM |
|
That (fund buying) is the best Silver Standard news I have heard in months--act | SSRIF Silver Standard Resources | | 02/12/1998 09:09:00 AM |
|
I think it is time for 3rd quarter results, but this must be over-reaction. Ho | MIRAMAR MINING (MNG) | | 11/21/1997 06:35:00 AM |
|
I haven't because I am stubborn. Like many others, I am down 65% in this stock | Vista Gold (VGZ) | | 11/13/1997 10:50:00 PM |
|
I don't understand the frequent references to ECO--I am sure ECO has a page, or | Vista Gold (VGZ) | | 11/06/1997 06:33:00 AM |
|
Does anyone have any insight into the pounding Miramar has taken the last 3 day | MIRAMAR MINING (MNG) | | 10/29/1997 04:30:00 PM |
|
For some strange reason, a block of sisk went for .23 this morning. I tried to | Siskon Gold Corp (SISK) | | 10/07/1997 12:16:00 PM |
|
Has everyone noticed the huge jump in volume the last two weeks? Today volume | MIRAMAR MINING (MNG) | | 09/17/1997 12:29:00 AM |
|
I am at a loss; but the release today makes me feel much better. Does this rel | MIRAMAR MINING (MNG) | | 09/02/1997 09:03:00 PM |
|
I have a lot of questions about VGZ. How single-mindly will management pursue | Vista Gold (VGZ) | | 09/02/1997 08:52:00 PM |
|
E*trade tells me MAENF is halted pending news. Since volume was double the 30 | MIRAMAR MINING (MNG) | | 09/02/1997 03:36:00 PM |
|
Thanks for the suggestion to check on the 8 million shares. I didn't grasp the | Vista Gold (VGZ) | | 08/20/1997 01:20:00 PM |
|
I am just waiting like everyone else. Stock down 25% in the 8 months since I b | Taseko Mines Ltd. (TKOCF) | | 08/20/1997 01:06:00 PM |
|
I don't have any research to share, other than what is in the public domain. I | Vista Gold (VGZ) | | 08/18/1997 07:34:00 AM |
|
I spoke to investor relations yesterday. She said she was frustrated, as we ar | Vista Gold (VGZ) | | 08/16/1997 10:42:00 AM |
|
The 1st half results looked good to me--loss of .04 per share, when silver pric | Pan American Silver Corp (PAA-T) | | 08/13/1997 10:47:00 AM |
|
Does anyone know when 2nd quarter earnings will be released? It will be the en | MIRAMAR MINING (MNG) | | 08/10/1997 08:38:00 PM |
|
Currently Miramar is the most dependable stock I have. If gold price drops, ma | MIRAMAR MINING (MNG) | | 06/24/1997 12:39:00 AM |
|
Today the stock was up on increased volume. Is something in the wind, other th | Taseko Mines Ltd. (TKOCF) | | 06/13/1997 12:34:00 AM |
|
This stock is a strong statement about the pitiful state of junior gold's right | MIRAMAR MINING (MNG) | | 06/13/1997 12:25:00 AM |
|
Tonight, in the Sidney market, silver has jumped from $4.80 to $4.89. After th | Silver prices | | 06/08/1997 11:02:00 PM |
|
I don't see how anyone can generalize about other metals, based on Russia stopp | Gold Price Monitor | | 06/07/1997 12:09:00 PM |
|
Silver has taken a jump toward $5 overnight. Does anyone know why?
| Silver prices | | 06/06/1997 11:40:00 AM |
|
Thanks to everyone for the very informative posts--they cleared up a lot of my | MIRAMAR MINING (MNG) | | 06/02/1997 03:30:00 PM |
|
Thank you for the reply. I am more curious now; are you referring to the annua | MIRAMAR MINING (MNG) | | 06/01/1997 07:42:00 PM |
|
I am still waiting on the annual report (love the U S Snail). Does anyone know | MIRAMAR MINING (MNG) | | 06/01/1997 06:15:00 AM |
|
I don't have any problem with the explanation given; as I said, I'm glad they h | MIRAMAR MINING (MNG) | | 05/29/1997 10:49:00 AM |
|
Does anyone have any insight into why this stocks price is drifting lower?
| SSRIF Silver Standard Resources | | 05/28/1997 09:46:00 PM |
|
The 1st quarter report was released yesterday. The company is shifting to batc | MIRAMAR MINING (MNG) | | 05/28/1997 09:37:00 PM |
|
I am trying to count my blessings, that this stock didn't sell off 25%, like so | Taseko Mines Ltd. (TKOCF) | | 05/28/1997 09:32:00 PM |
|
The Russian annoucement hasn't hurt stock price today--maybe the news hasn't hi | Pan American Silver Corp (PAA-T) | | 05/27/1997 02:14:00 PM |
|
The recorded message says that SISK is looking at other properties, and is tryi | Siskon Gold Corp (SISK) | | 05/27/1997 02:11:00 PM |
|
Thanks, everyone, for the info--I will wade thru the reports and see what I can | MIRAMAR MINING (MNG) | | 05/22/1997 10:14:00 PM |
|
I am interested in ALTA, because it has produced gold, and should increase its | Alta Gold | | 05/22/1997 10:00:00 PM |
|
Like everyone else, I wonder what stopped the fall in price?
| Siskon Gold Corp (SISK) | | 05/22/1997 09:55:00 PM |
|
Do we have any idea on book value left to the stockholders? Will they get anyt | Siskon Gold Corp (SISK) | | 05/21/1997 12:05:00 PM |
|
Does anyone have any ideas on earnings this year? Stock Smart projects .21 thi | MIRAMAR MINING (MNG) | | 05/21/1997 11:49:00 AM |
|
I don't have the optimism that I once had about any sudden jump in silver price | Silver prices | | 05/21/1997 11:14:00 AM |
|
These last few messages have an ominous tone. Why? It has been some time sinc | Dayton Mining (DAY) on TSE & AMEX | | 05/21/1997 12:33:00 AM |
|
Does anyone have any insight into the decline of this stocks price in the last | SSRIF Silver Standard Resources | | 04/14/1997 11:01:00 PM |
|
It is expensive to hold gold, both in storage costs and in lost opportunity cos | Gold -- the eternal short? | | 04/03/1997 04:41:00 AM |
|
Well, we are taking a real pounding this week. It is sad to see price gains ev | MIRAMAR MINING (MNG) | | 03/28/1997 02:55:00 PM |
|
I do not understand. Clarification??
| Siskon Gold Corp (SISK) | | 03/20/1997 10:07:00 AM |
|
I have watched Royal Silver, and I have it on a screen with the other silver st | Sunshine Mining at Rock bottom? | | 03/20/1997 10:00:00 AM |
|
I agree, as SSC swings back below $1, it does look cheap. Right now I am afrai | Sunshine Mining at Rock bottom? | | 03/19/1997 08:33:00 PM |
|
I sold out of this stock, immediately after my last post. Happily I had bought | Sunshine Mining at Rock bottom? | | 03/18/1997 09:15:00 AM |
|
Bobby, it seems you were right about this AND about ALTA. I bought in around 4 | MIRAMAR MINING (MNG) | | 03/18/1997 09:11:00 AM |
|
I think an earlier post hit you right between the eyes--you ARE a 15 year-old p | At a bottom now for gold? | | 03/18/1997 09:01:00 AM |
|
I am sure everyone has noticed the stock price continues to descend. Does anyo | Siskon Gold Corp (SISK) | | 03/17/1997 04:16:00 PM |
Copyright © 1995-2013 Knight Sac Media. All rights reserved.