| Message | Subject | Recs | Date/Time (ET) |
| Reminds me of the old song, sung, I believe by Oscar Brand to the tune of Humore | LAUGHTER IS THE BEST MEDICINE - Tell us | | 02/19/2002 03:34:27 PM |
|
They have pretty much completed the restructuring, which included purchasing th | Visionwall Incorporated (VI.A on ASE) | | 06/21/2000 07:52:00 PM |
|
Still long. The product is there, the marketing has improved, hopefully managem | Visionwall Incorporated (VI.A on ASE) | | 04/12/2000 06:58:00 PM |
|
No news I'm aware of. Just wish it was 70% of a bigger number!
| Visionwall Incorporated (VI.A on ASE) | | 11/05/1999 07:29:00 PM |
|
Could still be a long wait. Probably get quicker results from a balanced diet a | Northrich Pacific Ventures NPA:V | | 02/27/1999 12:48:00 AM |
|
I don't know who was buying on Friday. Do you have info on what the trades were | Visionwall Incorporated (VI.A on ASE) | | 11/29/1998 12:11:00 AM |
|
Hi Ciao:
Sorry - thought you'd seen those. I Just got back into the country | Visionwall Incorporated (VI.A on ASE) | | 11/12/1998 11:08:00 PM |
|
Let's see - 107000 at .03. That would be over $3000 lurking in the wings ready | Golden Raven Resources Ltd (GVN) | | 10/09/1998 11:03:00 PM |
|
It is certainly an ugly time for juniors. I spoke to the company recently. Ever | Visionwall Incorporated (VI.A on ASE) | | 09/13/1998 12:12:00 AM |
|
Apparently Lorena Bobbit was recently involved in a freeway accident. Some pr** | LAUGHTER IS THE BEST MEDICINE - Tell us | | 07/24/1998 01:10:00 AM |
|
I went to the AGM. Pretty low key, still lots of optimism, plenty of good prosp | Visionwall Incorporated (VI.A on ASE) | | 07/10/1998 03:19:00 AM |
|
Press release today - another $900k in new orders. University building in Ohio, | Visionwall Incorporated (VI.A on ASE) | | 07/07/1998 07:52:00 PM |
|
Hi Ciao:
Sorry to be so long getting back to you. Q1 results were sitting on | Visionwall Incorporated (VI.A on ASE) | | 06/30/1998 11:34:00 PM |
|
I should be able to make it to the AGM on the 9th. Will keep you posted on anyt | Visionwall Incorporated (VI.A on ASE) | | 06/17/1998 11:30:00 AM |
|
You're correct - breakeven is just under 12 mil. More to come, and it's encoura | Visionwall Incorporated (VI.A on ASE) | | 05/22/1998 01:07:00 AM |
|
I had a 1960 bug with the screaming 1.2, and can vouch for the gas mileage bei | Let's Talk About Our Feelings!!! | | 05/21/1998 06:41:00 PM |
|
I think this one is from the urban legend file.
| LAUGHTER IS THE BEST MEDICINE - Tell us | | 05/21/1998 03:19:00 PM |
|
Ciao, the company is quite forthcoming about their prospects (not suggesting th | Visionwall Incorporated (VI.A on ASE) | | 05/06/1998 04:57:00 PM |
|
This smacks of shameless promotion. Appropriate on this thread.
| PENNY STOCK GURU | | 05/01/1998 04:50:00 PM |
|
Dakota tribal wisdom says that when you discover you are riding a
dead ho | Northrich Pacific Ventures NPA:V | | 05/01/1998 12:02:00 PM |
|
I haven't heard of any new contract announcements but suspect that there will b | Visionwall Incorporated (VI.A on ASE) | | 04/27/1998 10:48:00 AM |
|
Michael:
I don't really want to split hairs here, but I don't think the stud | Let's Talk About Our Feelings!!! | | 04/13/1998 01:14:00 PM |
|
Bad news. The authors of the study responded to the article as published in som | Let's Talk About Our Feelings!!! | | 04/11/1998 03:47:00 PM |
|
Nice move today on 4th quarter earnings report. Not huge earnings on the year, | Visionwall Incorporated (VI.A on ASE) | | 03/27/1998 05:22:00 PM |
|
Different securities regulations in each province probably meant too many hoops | Nebex Resources Ltd. | | 03/22/1998 12:24:00 PM |
|
Hi Ciao:
Good to see a bit more market interest in the stock. This is far an | Visionwall Incorporated (VI.A on ASE) | | 03/13/1998 04:49:00 PM |
|
Any word? Any life? Any hope?
| Northrich Pacific Ventures NPA:V | | 03/09/1998 06:56:00 PM |
|
Thanks Ciao. I think with this one the story remains very positive -just have t | Visionwall Incorporated (VI.A on ASE) | | 03/05/1998 03:32:00 PM |
|
Sad fact is we're along for the ride (if there is one). Interesting that the no | Northrich Pacific Ventures NPA:V | | 02/11/1998 04:46:00 PM |
|
Greetings all:
The voting proxies may only be available to shareholders of t | Northrich Pacific Ventures NPA:V | | 01/31/1998 11:43:00 PM |
|
Hi Tom:
Yeah, it's been disappointing. Those results have been out for a cou | Visionwall Incorporated (VI.A on ASE) | | 01/18/1998 03:15:00 PM |
|
In the current market environment PR and IR are almost wasted effort. Let's all | Nebex Resources Ltd. | | 12/31/1997 12:58:00 PM |
|
News Release RE Trading Halt
Northrich Pacific Ventures Inc. NPA-VSE
Trad | Northrich Pacific Ventures NPA:V | | 09/05/1997 02:56:00 PM |
|
Tell us how you REALLY feel, Taz.
| Nebex Resources Ltd. | | 08/29/1997 01:18:00 AM |
|
Visionwall Corporation - VI.A on Alberta Stock Exchange. They have been in busi | A STOCK TO WATCH THIS WEEK | | 06/13/1997 02:15:00 PM |
|
... and arsenic has a strong garlic smell when you burn it! Coincidence? Hmmm.. | Northrich Pacific Ventures NPA:V | | 05/30/1997 12:46:00 AM |
|
Good point Stevie. No point releasing less than scintillating results/assays in | Northrich Pacific Ventures NPA:V | | 05/28/1997 10:37:00 PM |
|
I looked on Canada Newswire - don't see any CYJ releases since Apr. 9
| Golden Raven Resources Ltd (GVN) | | 05/02/1997 02:18:00 PM |
|
A lens just refers to the shape of a deposit - if a vein is a relatively long, | Northrich Pacific Ventures NPA:V | | 04/30/1997 02:10:00 PM |
|
Don: RE your qestion about core drilling - takes me back a few years, but the b | Northrich Pacific Ventures NPA:V | | 04/22/1997 10:18:00 PM |
|
Me too.
| Northrich Pacific Ventures NPA:V | | 04/20/1997 12:41:00 AM |
|
Yes. This stock is not heavily promoted, the company has very credible princip | Imperial Metals (IPM.T) | | 04/05/1997 07:19:00 PM |
|
It's in the hands of VSE who will be doing their own DD prior to approving the | Northrich Pacific Ventures NPA:V | | 03/14/1997 04:00:00 PM |
|
Oil in grab samples? Maybe oozing out of the octopus. Best sleep on that Mustaf | Northrich Pacific Ventures NPA:V | | 03/14/1997 02:00:00 AM |
|
Rumour I hear is that assay results are being checked/confirmed with probable n | Northrich Pacific Ventures NPA:V | | 03/12/1997 04:50:00 PM |
|
Thanks for the reply. I'll follow the thread. Sorry can't join you for doughnu | Nebex Resources Ltd. | | 01/18/1997 06:00:00 PM |
|
Thanks. Word I get is that this is still a JCP that hasn't had its major transa | Agua Resources Inc. trading Calgary as A | | 01/18/1997 05:55:00 PM |
|
Thanks Colin. Do you have an address/phone no. for their head office?
| Agua Resources Inc. trading Calgary as A | | 01/16/1997 01:33:00 AM |
|
Any more recent info on Nebex?
| Nebex Resources Ltd. | | 01/09/1997 02:47:00 PM |
Copyright © 1995-2013 Knight Sac Media. All rights reserved.