| Posts by SirAlexx |
| Message | Subject | Recs | Posted |
|
DCHT still has the appearance of an underfollowed bulletin board stock, still i | Stock Watcher's Thread / PIX OF THE WEEK (POW) | | 2/16/1999 |
|
SW, good morning. The 1 3/16 offers disappeared quickly on DCHT this morning. O | Stock Watcher's Thread / PIX OF THE WEEK (POW) | | 2/16/1999 |
|
DCHT still has an uphill fight until they become reporting and shows some reven | Stock Watcher's Thread / PIX OF THE WEEK (POW) | | 2/12/1999 |
|
It isn't ALEX is it HRZG who is the seller. Last month it was SHRP. Can we | FutureTrak International, symbol FTRK | | 2/12/1999 |
|
The audience is growing for DCHT. The 1 1/4 offers probably aren't that str | Stock Watcher's Thread / PIX OF THE WEEK (POW) | | 2/12/1999 |
|
It wasn't easy buying FTRK at 20 cents, especially with SHRP and then HRZG | FutureTrak International, symbol FTRK | | 2/12/1999 |
|
I think you guys were watching this one? FutureTrak International, Inc. Futur | Stock Watcher's Thread / PIX OF THE WEEK (POW) | | 2/12/1999 |
|
FutureTrak International, Inc. Phone - (954) 971-2244 Fax - (954) 971-2228 www. | ASK: "THE LAST DON" OF MOMENTUM TRADES | | 2/12/1999 |
|
FutureTrak International, Inc. Phone - (954) 971-2244 Fax - (954) 971-2228 www. | FutureTrak International, symbol FTRK | | 2/12/1999 |
Good Morning. DCHT is starting the day with 1.25 as the low offer.  | Stock Watcher's Thread / PIX OF THE WEEK (POW) | | 2/12/1999 |
|
Or maybe you called Allied Signal, and asked them if DCH Technology is not only | DCH Technologies (DCH) | | 2/4/1999 |
|
Or maybe you called the National Hydrogen Association in Washington , DC, where | DCH Technologies (DCH) | | 2/4/1999 |
|
Ok Sid, you want to do a fundamental analysis of the hydrogen sensor market and | DCH Technologies (DCH) | | 2/4/1999 |
|
This looks to me like MM gang rape in the absence of retail support.. Until som | FutureTrak International, symbol FTRK | | 2/4/1999 |
well, my Uncle thinks he is the only one that can get a tan in Feb.!  | Stock Watcher's Thread / PIX OF THE WEEK (POW) | | 2/4/1999 |
|
A $ 2.8 million market cap for a company projecting $6 million in sales from ju | FutureTrak International, symbol FTRK | | 2/4/1999 |
|
Gotcha on the news on DCHT. Not exactly news, but should be a source of major b | Stock Watcher's Thread / PIX OF THE WEEK (POW) | | 2/4/1999 |
Am I the only buyer here?  | FutureTrak International, symbol FTRK | | 2/4/1999 |
|
Good morning, got in a little late this morning. 50 degrees in NYC today? Globa | Stock Watcher's Thread / PIX OF THE WEEK (POW) | | 2/4/1999 |
Geez Harve, you better get out of the sun!  | DCH Technologies (DCH) | | 2/3/1999 |
|
Word at the shareholders meeting was to expect, " significant " news | Stock Watcher's Thread / PIX OF THE WEEK (POW) | | 2/3/1999 |
|
I don't see DCHT moving up without news to drive it, which we were told to | Stock Watcher's Thread / PIX OF THE WEEK (POW) | | 2/3/1999 |
|
It looks as though HRZG is accumulating DCHT. He took 10,000 at 1 1/4 today, an | Stock Watcher's Thread / PIX OF THE WEEK (POW) | | 2/3/1999 |
|
I have unconfirmed figures of 3 1/2 to 4 million float, chart shows a death spi | Stock Watcher's Thread / PIX OF THE WEEK (POW) | | 2/3/1999 |
|
Good morning SW, You may want to add FTRK to the list; it has been hammeredre | Stock Watcher's Thread / PIX OF THE WEEK (POW) | | 2/3/1999 |
Herzog is a MM yes.  | DCH Technologies (DCH) | | 2/2/1999 |
|
There it is, HRZG goes to 1/4 after a nice 8400 block out of the blue at the o | DCH Technologies (DCH) | | 2/2/1999 |
|
Good ole Mexican standoff between NITE and WEIN on DCHT. 3 cent spread, I love | ASK: "THE LAST DON" OF MOMENTUM TRADES | | 2/2/1999 |
|
OK, who is going to be the first 1 1/4 bid today in DCHT? So far NITE is at 1 3 | ASK: "THE LAST DON" OF MOMENTUM TRADES | | 2/2/1999 |
|
NITE high Bid in DCHT again. This is the second day in a row. I wonder if he is | DCH Technologies (DCH) | | 2/2/1999 |
|
Harvey I always said you have a way with words, btw, how'd you get that | DCH Technologies (DCH) | | 2/2/1999 |
|
Good morning SW and all. Let's see if DCHT can hold it's ground in here | Stock Watcher's Thread / PIX OF THE WEEK (POW) | | 2/2/1999 |
|
Iam very happy with the close in DCHT today. It is starting to look like a text | Stock Watcher's Thread / PIX OF THE WEEK (POW) | | 2/1/1999 |
|
Technically speaking DCHT closed very well today and is looking more like a sto | DCH Technologies (DCH) | | 2/1/1999 |
|
Technically speaking DCHT is acting very well.This slow crawl higher looks to m | Stock Watcher's Thread / PIX OF THE WEEK (POW) | | 2/1/1999 |
|
NITE is on the bid of DCHT. Volume is light but the price action is excellent s | DCH Technologies (DCH) | | 2/1/1999 |
SW, good morning. DCHT looks very healthy this morning.  | Stock Watcher's Thread / PIX OF THE WEEK (POW) | | 2/1/1999 |
Good afternoon all, DCHT starting the week on a strong footing.  | ASK: "THE LAST DON" OF MOMENTUM TRADES | | 2/1/1999 |
|
Technically speaking on DCHT; the stock performed admirably putting in what we | Stock Watcher's Thread / PIX OF THE WEEK (POW) | | 1/29/1999 |
|
Someone is in there taking out the offers on DCHT. The 1.28, 1.34 offers disapp | Stock Watcher's Thread / PIX OF THE WEEK (POW) | | 1/29/1999 |
|
The answer is the volume going up last week was heavy and backs the theory that | Stock Watcher's Thread / PIX OF THE WEEK (POW) | | 1/29/1999 |
|
I hope you guys make a mint in ININ so you will be able to load up on DCHT befo | ASK: "THE LAST DON" OF MOMENTUM TRADES | | 1/28/1999 |
|
Harvey took an extended vacation after the DCHT shareholders meeting, but he wi | Stock Watcher's Thread / PIX OF THE WEEK (POW) | | 1/28/1999 |
I second that opinion.  | DCH Technologies (DCH) | | 1/28/1999 |
|
Hungarofek? Give me a hungarofreakin break. This company should beg for the ret | ATEG, AMERICAN TECHNOLOGIES GROUP | | 1/28/1999 |
|
Technically speaking on DCHT, What we have seen so far this week is explained | Stock Watcher's Thread / PIX OF THE WEEK (POW) | | 1/28/1999 |
|
You are competing with another buy order for 10,000 at 1 1/8, and another small | Stock Watcher's Thread / PIX OF THE WEEK (POW) | | 1/28/1999 |
|
Precisely, SW - no trades since my purchase of DCHT, how come bid/ask just | Stock Watcher's Thread / PIX OF THE WEEK (POW) | | 1/28/1999 |
|
This is a great post, which speaks right to the issue, Government Money | FUEL CELLS 1999's Hottest Sector | | 1/28/1999 |
|
Several offers just went off at 1.28, if we are going higher from here, that of | Stock Watcher's Thread / PIX OF THE WEEK (POW) | | 1/28/1999 |
Copyright © 1995-2013 Knight Sac Media. All rights reserved.