| Message | Subject | Recs | Date/Time (ET) |
|
AFTER THE CLOSE******
After Hours Trading: Yahoo! shares climb to $102 in af | To YAHOO! or not to?! | | 04/08/1998 11:25:00 PM |
|
Hi, Vincent. I absolutely agree with you about long term expectation for AKLM. | ACCLAIM Entertainment | | 04/06/1998 08:20:00 PM |
|
Good news and bad news.
Good news:
Loss was decreased. A difference of $-.0 | ACCLAIM Entertainment | | 04/06/1998 06:24:00 PM |
|
Calm before the storm? Good luck to all.
JJ
| ACCLAIM Entertainment | | 04/06/1998 04:18:00 PM |
|
Possibilly, ESI wants to say something:
"Future
growth is expected via | ESOL what's going on here??? | | 03/30/1998 09:38:00 PM |
|
Any relations among QNTM and KMAG? The latter company released a terrible warni | QUANTUM | | 03/26/1998 08:34:00 AM |
|
QNTM phenomenon: A new theory in stock market and in MBA textbook. I found many | QUANTUM | | 03/24/1998 10:15:00 PM |
|
Hi, Vincent. Seems AKLM showed momentums on both sides- down and up.
I noticed | ACCLAIM Entertainment | | 03/24/1998 04:28:00 PM |
|
Seems insiders are comfortable:
http://www.bloomberg.com/bbn/sec/sec1_10.htm | ESOL what's going on here??? | | 03/23/1998 10:31:00 AM |
|
Also about the discussing of inventory. IMHO, the best CEOs are experts on inve | ACCLAIM Entertainment | | 03/20/1998 06:11:00 PM |
|
The revenue of NHL B needs to break 400,000 units sold in Feb to set the Q2 net | ACCLAIM Entertainment | | 03/20/1998 12:38:00 AM |
|
Amadeo, haven't heard any news release from Acclaim about the initial result fo | ACCLAIM Entertainment | | 03/19/1998 12:14:00 PM |
|
Vincent, someone sold 1 million shares at $7 7/16 as of ~ 2:10 pm EST. Be caref | ACCLAIM Entertainment | | 03/18/1998 03:35:00 PM |
|
Gary, where did you get these numbers? Thanks.
JJ
| Jabil Circuit (JBL) | | 03/18/1998 09:09:00 AM |
|
Thanks, Zalesky. The first "profit-taking" single volume was 500,000 followed b | Sears Holdings Corp. | | 03/12/1998 10:18:00 PM |
|
Increase over the fourth quarter of 1996 (What's wrong?):
Revenue ($278 | ESOL what's going on here??? | | 03/12/1998 10:08:00 PM |
|
ESI's earnings have been in a constant decline since last March. Every quarter | ESOL what's going on here??? | | 03/12/1998 06:37:00 PM |
|
Something wrong with KM today? Opening was delayed and the price dip without an | Sears Holdings Corp. | | 03/12/1998 10:48:00 AM |
|
<<does anyone know when they are announcing the
quarter?>>
4/10/98 base | ACCLAIM Entertainment | | 03/12/1998 01:06:00 AM |
|
Agree.
JJ
| ESOL what's going on here??? | | 03/11/1998 01:46:00 PM |
|
$1.25??? are you kidding? The figure of NHL B will determine where AKLM to go i | ACCLAIM Entertainment | | 03/11/1998 01:08:00 PM |
|
Supprise, Acclaim had no games listed on January top 25 sellers in NPD 's figur | ACCLAIM Entertainment | | 03/11/1998 02:29:00 AM |
|
Just sold my shares by "typing mistake". Anyway, nice profits. Seeking entry po | ACCLAIM Entertainment | | 03/10/1998 01:29:00 PM |
|
Acclaim bid/ask prices have been the same (6 3/4 : 6 3/4) for more than 10 min | ACCLAIM Entertainment | | 03/10/1998 10:24:00 AM |
|
Andy, never too late to buy a good stock. Hope you take the train at some good | ACCLAIM Entertainment | | 03/09/1998 09:12:00 PM |
|
AKLM's March 5 call is being traded at 1 7/16 (bid) to 1 7/16 (ask). Another bu | ACCLAIM Entertainment | | 03/09/1998 04:35:00 PM |
|
Amadeo, certainly. I like the vacuum area between 6 1/2 and 8 in two years. Goo | ACCLAIM Entertainment | | 03/09/1998 11:46:00 AM |
|
We are going to see 7 if today's volume can reach 4 million shares which may be | ACCLAIM Entertainment | | 03/09/1998 11:29:00 AM |
|
Thanks, Andy. Same to you.
JJ
| ACCLAIM Entertainment | | 03/09/1998 11:24:00 AM |
|
Seems Acclaim is not going to break 7 today?
JJ
| ACCLAIM Entertainment | | 03/09/1998 10:21:00 AM |
|
Acclaim is likely to break 6 today. Good luck to all.
jj
| ACCLAIM Entertainment | | 03/09/1998 10:04:00 AM |
|
<<How do you plan on gaging earnings if not
one analyst follows this compa | ESOL what's going on here??? | | 03/08/1998 01:19:00 PM |
|
Hi, Gerry. The close of TCI joint venture and the coin-op will not caused any s | ACCLAIM Entertainment | | 03/07/1998 03:50:00 PM |
|
Bull, the last two news releases about the TCI and the Coin-ops are not open qu | ACCLAIM Entertainment | | 03/06/1998 03:34:00 PM |
|
Gobins, you may check the news and reviews about the FW articles in first half | ESOL what's going on here??? | | 03/06/1998 01:26:00 PM |
|
Ha, Ha, the smartest actions since Acclaim dove from $30 to 3. Acclaim cut the | ACCLAIM Entertainment | | 03/06/1998 10:44:00 AM |
|
Statistically say, very few stocks can jump for more than 3 days though they ma | Sears Holdings Corp. | | 03/06/1998 08:40:00 AM |
|
Looks like the profits taking was very weak comparing to the gain in the last a | ACCLAIM Entertainment | | 03/05/1998 11:56:00 AM |
|
<<
I got into this dog on the advice of my Merrill Lynch Broker before t | ESOL what's going on here??? | | 03/04/1998 05:47:00 PM |
|
Big jump today and volume is heavy so far. IMHO, there might be some leak on th | ACCLAIM Entertainment | | 03/04/1998 01:45:00 PM |
|
Last minutes tradings were very active. I like it. Hope some news ahead. Good l | ACCLAIM Entertainment | | 03/03/1998 04:11:00 PM |
|
Hi, Vincent and Andy. Q2 and Q3 will significantly influence each other dependi | ACCLAIM Entertainment | | 02/28/1998 01:53:00 AM |
|
Hi, Amadeo. The coming months will be very interesting. Q2 should be at least a | ACCLAIM Entertainment | | 02/27/1998 03:08:00 AM |
|
<<I still want to know why TCI sold 4M shrs which is around 9% holding of AKLM, | ACCLAIM Entertainment | | 02/26/1998 01:38:00 PM |
|
In other words of the news release of Acclaim, it wanted to say the coming quar | ACCLAIM Entertainment | | 02/26/1998 01:09:00 PM |
|
Hello, everybody there. I'm just back from a long business trip to asia. We may | ACCLAIM Entertainment | | 01/04/1998 07:00:00 PM |
|
Amadeo, theoretically, should be in mid January. Last Q1 reported was released | ACCLAIM Entertainment | | 12/17/1997 09:33:00 AM |
|
Andy, I heard the same thing in you quoted my post from the post#1285. I should | ACCLAIM Entertainment | | 12/12/1997 10:16:00 PM |
|
Gerry and Amadeo, I haven't heard the rumor. To my knowledge, N64 machines have | ACCLAIM Entertainment | | 12/12/1997 12:00:00 PM |
|
Acclaim released plan for 1998 ( from Next-generation):
Acclaim Unveils New | ACCLAIM Entertainment | | 12/11/1997 10:39:00 PM |
Copyright © 1995-2013 Knight Sac Media. All rights reserved.