| Posts by scope |
| Message | Subject | Recs | Posted |
|
You ain't seen anything yet.Wait till GNSL comes out. If the stock moves up | CYTO | | 2/13/2000 |
|
Blackmerlin: Two Biotechs over 80% for the week? That's nothing.Another two | Market Gems:Stocks w/Strong Earnings and High Tech. Rank | | 2/13/2000 |
|
Jenna!!!!! Be careful. You have been watched by SEC.You are next. Stay clean. O | Market Gems:Stocks w/Strong Earnings and High Tech. Rank | | 1/5/2000 |
|
<< ONLY $4.5 >>>What is wrong with this picture? Does anyone | GLXY increases 233% in four days of trading. | | 12/25/1999 |
Hey Corey: Come back. This thing is about to fly. It will go over 10 soon.  | GLXY increases 233% in four days of trading. | | 12/12/1999 |
|
Five million shares traded in which direction?In or out? Money flow is the most | NETM: Whats the BEEF? | | 12/12/1999 |
|
Icouldn't cancel my order at 6:15 AM(9;15 EST)in IFMX a few days ago,also.I | Market Gems:Stocks w/Strong Earnings and High Tech. Rank | | 11/25/1999 |
|
Probart: Can you please tell me if IGLD has anything to do with Netvision? Is t | Market Gems:Stocks w/Strong Earnings and High Tech. Rank | | 11/22/1999 |
Then come over to Yahoo's board.We need you over there.  | sciclone pharmaceuticals | | 10/31/1999 |
|
GBLX: If you own it,dump it.They are going into a borrowing and spending spree. | Market Gems:Stocks w/Strong Earnings and High Tech. Rank | | 10/10/1999 |
|
After the 73 mil bucks offer for FAVS's NAC by Rolls Royce,this stock looks | Kellstrom Industries | | 9/13/1999 |
|
Finally!!!!!!!!!!! Rolls Royce is the one!!!!! NAC is sold for $8.00 bucks per | First Aviation (FAVS) | | 9/9/1999 |
|
Why is taking so long for the deal to close? This co. will be sold for over 10 | First Aviation (FAVS) | | 8/21/1999 |
|
Sandy: Check out Barchart.com. You will find everything you want to know plus m | Market Gems:Stocks w/Strong Earnings and High Tech. Rank | | 7/18/1999 |
Israeli stocks? Have you been forgetting DSPG?  | Market Gems:Stocks w/Strong Earnings and High Tech. Rank | | 7/18/1999 |
|
I wonder what will take to get some company here? A ten is enough? This is not | First Aviation (FAVS) | | 7/4/1999 |
|
Alien: I thank you all for a wonderful three week vacation to Cabos San Lucas p | VVUS: VIVUS INC. (NASDAQ) | | 6/17/1999 |
|
ALERT!!!!!! There is a follow up story for DISK. Do not invest until you read t | Market Gems:Stocks w/Strong Earnings and High Tech. Rank | | 6/15/1999 |
|
WoW!!!!!!!!!!! A strong buy on a 50 cents stock!!!!! Please don't pull the | GA-General Automation | | 6/13/1999 |
|
Hey screw all biotechs.Check out OHSI,if you happen to miss out on LCAV or the | sciclone pharmaceuticals | | 5/26/1999 |
WOW!!!!!!! LCAV Up 1200% in 4 months and ticking.  | Market Gems:Stocks w/Strong Earnings and High Tech. Rank | | 5/21/1999 |
|
Hey David: Are you out of GAUM? Big gain today.Possible settlement from Price W | Madera Int. (WOOD) | | 5/18/1999 |
|
If you liked yesterday's jump,you will love today's action.Plus .28. Bi | GAUM-General Automation | | 5/18/1999 |
|
Hey Mr Tradelite,the Business Week Magazine had at least 150 false rumors about | Market Gems:Stocks w/Strong Earnings and High Tech. Rank | | 5/17/1999 |
|
Hey,I have been watching for the incoming traffic and the cars around for month | VVUS: VIVUS INC. (NASDAQ) | | 5/15/1999 |
LPAC: Watch this out tomorrow!!!!!!!!!!  | Market Gems:Stocks w/Strong Earnings and High Tech. Rank | | 5/2/1999 |
|
BNYN!!!!!!! We will probably see $20 by the end of the week. They report on Tue | Market Gems:Stocks w/Strong Earnings and High Tech. Rank | | 4/25/1999 |
|
Hey asshole. English is my fourth language. What the hell I care?As long as I k | VVUS: VIVUS INC. (NASDAQ) | | 4/25/1999 |
|
Be happy to know that VLAD is resting comfortably in a mental hospital.The best | VVUS: VIVUS INC. (NASDAQ) | | 4/24/1999 |
RRRR!!!!!!!!!!! Good for 20 more points. Left you all behind it? TOO BAD.  | Market Gems:Stocks w/Strong Earnings and High Tech. Rank | | 4/22/1999 |
|
Congrats... Very creative financing,indeed. Time to short again. At no time it | VVUS: VIVUS INC. (NASDAQ) | | 4/22/1999 |
|
FIBR did it again.I wonder if they really had any Japanese contracts or they we | Roger's 1998 Short Picks | | 4/22/1999 |
|
Poor guy!!!!!!! Go to sleep.Is not going anywhere but down. But of course, you | VVUS: VIVUS INC. (NASDAQ) | | 4/19/1999 |
|
You might not see Meathead or Mr.Bond,but surely you have SCOPE back. Kicking a | VVUS: VIVUS INC. (NASDAQ) | | 4/17/1999 |
|
Only pros can short this low price stock.This is just hedging and nothing else. | LASERPACIFIC (lpac) | | 4/6/1999 |
|
The question is why post the safe harbor provisions twice.Maybe was a court req | NETM: Whats the BEEF? | | 4/6/1999 |
|
This can't be because of the earnings report since these news have been pos | sciclone pharmaceuticals | | 4/1/1999 |
|
Have you seen the latest 10K over the YHOO news?What an idiotic report!!!!!!!! | NETM: Whats the BEEF? | | 4/1/1999 |
Hey Lawrence, Are we heading down to 1 15/16s again? What a drag.........  | NETM: Whats the BEEF? | | 3/30/1999 |
|
Onekema: here is a complete List of Supported Index Symbols: www.iqc.com/suppor | Market Gems:Stocks w/Strong Earnings and High Tech. Rank | | 3/29/1999 |
But Alcatel just bought out Xylan. isn't XYLN doing the same things?  | Fastcomm FSCX (6 1/8), base now complete. Big Upside. | | 3/20/1999 |
|
ALERT!!!!!! Check out FOUR. Better than expected numbers. Stock at 6 is a steal | DAYTRADING FOR DOLLARS | | 3/18/1999 |
|
ALERT!!!!!!!!! FOUR beats every imaginable estimate. This stock is a steal at 6 | Market Gems:Stocks w/Strong Earnings and High Tech. Rank | | 3/18/1999 |
|
WOW!!!!!!!!!!!1500% move since the new year. This stock is moving.Are they out | Fastcomm FSCX (6 1/8), base now complete. Big Upside. | | 3/17/1999 |
|
let's Vote all the crooks OUT!!!!!!!!!!!!!!!!!!!! Send in your vote. You to | GA-General Automation | | 3/15/1999 |
|
What you expect? You want MM's to starve to death? they run out of stock.th | NETM: Whats the BEEF? | | 3/15/1999 |
|
bull markets start with the UTILITIES and end with the OILS.If that is true thi | Roger's 1998 Short Picks | | 3/14/1999 |
Sorry.I meant come back to the NETM board,if you still interested in the stock.  | NETM: Whats the BEEF? | | 3/14/1999 |
|
This message is for Paul,the father of this thread. Paul: Happy 24 month annive | CNKT - Connect Inc. | | 3/13/1999 |
|
Hey Dusty:Go back to the NETM board. We are having a party!!!!!!! Stock is goin | Market Gems:Stocks w/Strong Earnings and High Tech. Rank | | 3/13/1999 |
Copyright © 1995-2013 Knight Sac Media. All rights reserved.