| Message | Subject | Recs | Date/Time (ET) |
| These made me Roll On The Floor Laughing!:
> Now that our B-52's are reorgan | LAUGHTER IS THE BEST MEDICINE - Tell us | | 01/12/2002 09:17:36 PM |
|
Dinesh, Everything and More (I'm hopeful)!
I don't know if past is the greates | Unisys: Computer Solutions and Services | | 03/13/1998 05:23:00 PM |
|
Dinesh,
All I can say is having played the markets for about ten years now, | Unisys: Computer Solutions and Services | | 03/13/1998 02:33:00 PM |
|
Hey U'all,
I guess they ran it up today, maybe on the NE computers or voice
| Unisys: Computer Solutions and Services | | 03/12/1998 04:35:00 PM |
|
It was a good experience listening to the replay of the conference call. I don | Unisys: Computer Solutions and Services | | 01/17/1998 03:59:00 PM |
|
Mark, Keep in mind this is a transition year and first full quarter for the new | Unisys: Computer Solutions and Services | | 01/16/1998 02:08:00 PM |
|
Bob,
I used to enjoy lombard's free graphs also, but now I have to
use http: | Unisys: Computer Solutions and Services | | 11/24/1997 08:54:00 PM |
|
Jim and All,
Regarding earnings, I think the estimates reflect net profit
| Unisys: Computer Solutions and Services | | 10/13/1997 08:04:00 PM |
|
I would think this co. would bring a pretty good premium in the
event of a buy | Unisys: Computer Solutions and Services | | 08/02/1997 06:20:00 PM |
|
Robert,
Why is this one sorta against-the-grain with the Dow 30 and major stoc | Unisys: Computer Solutions and Services | | 05/03/1997 08:42:00 PM |
|
Roger, I agree with your sentiments, especially about the takeover prospects! | Unisys: Computer Solutions and Services | | 04/24/1997 12:29:00 AM |
|
It's good to hear from you! I feel that split-uppers are generally greedy bast | Unisys: Computer Solutions and Services | | 02/28/1997 01:25:00 AM |
|
Wouldn't it also be possible for individuals or groups to
benefit from connec | Data Race (NASDAQ: RACE) NEWS! 2 voice/d | | 02/10/1997 09:02:00 PM |
|
A couple of quick ones:
Nancy Reagan received a call at the Santa Barbara Ra | LAUGHTER IS THE BEST MEDICINE - Tell us | | 12/06/1996 01:16:00 PM |
|
Just a little technical question,
One of my friends is looking to buy a 200 mh | IDTI - an IC Play on Growth Markets | | 11/20/1996 06:00:00 PM |
|
To Rob or other engineers,
This may be a stupid question but I'm not too famil | IDTI - an IC Play on Growth Markets | | 10/18/1996 02:11:00 PM |
|
Malcolm,
Yeah, that may be the problem with older information, and Fidelity si | Unisys: Computer Solutions and Services | | 10/09/1996 09:19:00 PM |
|
David,
It seems to me that buyers far outnumber sellers of this stock with ave | Unisys: Computer Solutions and Services | | 10/09/1996 02:49:00 PM |
|
William,
At some point over the last quarter or year they also bought one of t | IDTI - an IC Play on Growth Markets | | 09/18/1996 10:50:00 PM |
|
Steve, You may be right. You made me LOL. I think I'm a burr too!
I don't know | IDTI - an IC Play on Growth Markets | | 07/12/1996 09:39:00 PM |
|
Steve, Are you a bull or bear? I thought you were another economist (steve) fro | IDTI - an IC Play on Growth Markets | | 07/11/1996 07:27:00 PM |
|
Jack, Sounds like a mini IBM to me or a DEC comeback except DEC is in
dumpster | Unisys: Computer Solutions and Services | | 07/06/1996 05:55:00 AM |
|
Greg, It looks like the cost savings will be $500 million in 1996 and $600 mi | Unisys: Computer Solutions and Services | | 06/28/1996 12:21:00 PM |
|
Stan, I guess it's fast & crazy around here where you could read sarcasm anywa | IDTI - an IC Play on Growth Markets | | 06/26/1996 02:04:00 AM |
|
Tom, I'm also into this one small-time right now. I like stocks in this price | NANO | | 06/26/1996 01:37:00 AM |
|
Stanley, A good comparison between buying behavior recently & investing in IDTI | IDTI - an IC Play on Growth Markets | | 06/25/1996 11:47:00 PM |
|
Stanley, What Big Blocks? The biggest looked like 2 or 3 20k's in a row 15 mi | IDTI - an IC Play on Growth Markets | | 06/24/1996 11:14:00 PM |
|
John, Anything goes in my book, at a premium of course! I could even relate to | IDTI - an IC Play on Growth Markets | | 06/24/1996 09:34:00 PM |
|
Greg, It's a hard one to read/time. From their latest release I don't know if $ | Unisys: Computer Solutions and Services | | 06/24/1996 04:14:00 PM |
|
John, I didn't see that one this a.m. but sounds good regardless! After tracki | IDTI - an IC Play on Growth Markets | | 06/24/1996 03:22:00 PM |
|
Ramesh, Is David stalking Goliath now? UIS is cutting prices on it's Aquanta l | Unisys: Computer Solutions and Services | | 06/24/1996 02:34:00 PM |
|
Marshall, If you want to see what a PCMCIA co. can do, just check SYSF. I'm al | Data Race (NASDAQ: RACE) NEWS! 2 voice/d | | 06/19/1996 10:40:00 AM |
|
Ramesh, It looks to me that average trade yesterday for UIS was 7,000 shares or | Unisys: Computer Solutions and Services | | 06/19/1996 10:11:00 AM |
|
David, Glad to hear you do have an entry point. From your previous posts I got | Unisys: Computer Solutions and Services | | 06/18/1996 12:58:00 AM |
|
David, I'd like to know when you're gonna turn positive on UIS. It'll probabl | Unisys: Computer Solutions and Services | | 06/17/1996 01:30:00 AM |
|
Jack, Although it only accts. for 1/6 of their business the PC segment just fil | Unisys: Computer Solutions and Services | | 06/15/1996 03:27:00 AM |
|
Jack, keep on buying some of the dogs, turnarounds, and laggards. Just make su | Unisys: Computer Solutions and Services | | 06/14/1996 08:49:00 PM |
|
Steve, The situation looks ridiculous to me also. I also have degree in Econ | Lam Research (LRCX, NASDAQ): To the Insi | | 06/12/1996 12:26:00 AM |
|
Jin, happened to me 3 yrs. ago when I got married, those kinda things kinda tak | IDTI - an IC Play on Growth Markets | | 06/11/1996 08:09:00 PM |
|
The past is history & you can write off your goodwill IMHO. Maybe if we went b | Unisys: Computer Solutions and Services | | 06/09/1996 01:11:00 PM |
|
I looked through some old posts and noticed you guys were in early. I had expe | IDTI - an IC Play on Growth Markets | | 06/08/1996 08:57:00 PM |
|
Marshall,Dave,Howard, I guess it took longer than 15 minutes so this is my sec | IDTI - an IC Play on Growth Markets | | 06/08/1996 04:12:00 AM |
|
Howard, You make some real good points from a logistical perspective! Do you g | IDTI - an IC Play on Growth Markets | | 06/05/1996 09:55:00 PM |
|
Norton, I think this one is consolodating for the upward trend. No big news tod | Unisys: Computer Solutions and Services | | 06/05/1996 10:09:00 AM |
|
Phil, I'm glad someone else likes this one based on fundamentals. I think the | IDTI - an IC Play on Growth Markets | | 06/04/1996 07:19:00 PM |
|
Kevin, I think the one of the best things a high dividend yield can do is call | Unisys: Computer Solutions and Services | | 06/03/1996 10:27:00 PM |
|
Here's Another contract among others from last Wed. Briefing Book. I think a c | Unisys: Computer Solutions and Services | | 06/03/1996 10:43:00 AM |
|
John don't worry, I'm not selling for Nothing-no way-no how! It's against my P | IDTI - an IC Play on Growth Markets | | 05/30/1996 03:23:00 AM |
|
Yeah, you guys seem like pretty cool quality players. Even though we shouldn't | IDTI - an IC Play on Growth Markets | | 05/29/1996 03:25:00 PM |
|
Just to chech out metricom.com or richochet.net. these have good backing but t | CAWS - Cai Wireless Systems - Cable Mode | | 05/28/1996 08:46:00 AM |
Copyright © 1995-2013 Knight Sac Media. All rights reserved.