| Message | Subject | Recs | Date/Time (ET) |
| With of this gloom and doom talk from you all bear about how much over value is | Qualcomm Incorporated (QCOM) | | 12/11/2002 03:19:49 PM |
| Go figure, NOK down less than our beloved Q. Anyone here think we will see 48 s | Qualcomm Incorporated (QCOM) | | 12/03/2002 01:53:45 PM |
| Is anybody buying at this level? I just can not understand how our Q going forw | Qualcomm Incorporated (QCOM) | | 11/08/2002 02:16:03 PM |
| 3G are coming to the USA according to this article and should fare well for our | Qualcomm Incorporated (QCOM) | | 03/14/2002 02:53:10 PM |
| A typo, I mean stock. Anyway I was looking at bigchart site for A/H quote and s | Qualcomm Incorporated (QCOM) | | 02/04/2002 05:27:17 PM |
| Stop is now back up to +1.6 A/H. What is going on anyone know???? | Qualcomm Incorporated (QCOM) | | 02/04/2002 05:16:51 PM |
| "No other explanation than QCOM eating NOK/TXN's lunch."
I think QCOM also ea | Qualcomm Incorporated (QCOM) | | 01/26/2001 09:58:59 AM |
| All sound goods but then why our stock in languish in the recent days when Nasda | Qualcomm Incorporated (QCOM) | | 01/18/2001 03:59:55 PM |
| Can anyone tell me why AMCC would be doing well going forward when all of their | Applied Micro Circuits Corp (AMCC) | | 01/05/2001 01:57:20 PM |
| Hector, if that was true I would thank you for your Voodoo bless so I can pick u | Qualcomm Incorporated (QCOM) | | 12/15/2000 05:36:53 PM |
| Have you all been using their service for trading. I have been a faithful custo | ET and the Rest | | 11/22/2000 02:21:18 PM |
| Four days ago we were trading at 76 without the earning fear now with the fear i | Qualcomm Incorporated (QCOM) | | 11/02/2000 05:04:19 PM |
| Anyone out there. Sure thing is quite over this thread these days. Anyone know | Rockwell-Spins off Conexant (CNXT) | | 10/26/2000 03:25:41 PM |
| Hate to say this but I think my crystal ball might be defective. It seems like | Rockwell-Spins off Conexant (CNXT) | | 10/18/2000 03:43:45 PM |
| David, my crystal ball tell me this stock is moving to the 50+ range after earni | Rockwell-Spins off Conexant (CNXT) | | 10/17/2000 01:03:54 AM |
| One more clarification, which segment of the spin off you were referring to fast | Rockwell-Spins off Conexant (CNXT) | | 10/06/2000 09:38:47 PM |
| Michael, given the nature of business of cnxt is in what do you think is a reas | Rockwell-Spins off Conexant (CNXT) | | 10/06/2000 03:54:25 PM |
| I am very much interested and all ear to your argument of why the stock would si | Rockwell-Spins off Conexant (CNXT) | | 10/06/2000 02:43:10 AM |
| I think if you have x-ray vision like me to see there is at least one cnxt part | Rockwell-Spins off Conexant (CNXT) | | 10/05/2000 03:32:03 PM |
| I think Fred has nothing to worry about because he is holding an excellence stoc | Rockwell-Spins off Conexant (CNXT) | | 10/05/2000 02:06:47 PM |
| Must admit I am dumb enough to hold the stock from 50+ back down to this point. | Rockwell-Spins off Conexant (CNXT) | | 10/04/2000 08:45:23 PM |
| Man, does this thread become much quieter when the stock is not moving. Comment | Rockwell-Spins off Conexant (CNXT) | | 09/19/2000 04:11:23 PM |
|
I am laughing my heart out right now :0000 This is too funny.
| The New Qualcomm - a S&P500 company | | 05/11/2000 10:19:00 PM |
|
Diamond, given today market any chance that Q retest 165 level next week???
| Qualcomm Incorporated (QCOM) | | 04/18/2000 05:49:00 PM |
|
Notice new customer added from press release this quarter, Qualcomm, this stock | RF Micro Devices (RFMD) | | 10/19/1999 07:27:00 PM |
|
Today price action indicate we probably hit the bottom. If the market does sta | Home Depot (HD) | | 08/10/1999 05:33:00 PM |
|
" No I have no idea what is going to happen. I just see that stock dilution as | Qualcomm Incorporated (QCOM) | | 07/21/1999 08:49:00 PM |
|
mm- So does this means that the stock absolutely positively must goes down in t | Qualcomm Incorporated (QCOM) | | 07/21/1999 08:27:00 PM |
|
What if they are going to announce they are expanding their phone manufacturing | Qualcomm Incorporated (QCOM) | | 07/21/1999 07:15:00 PM |
|
So you mean they want to depress the stock in order to get it cheap. One thing | Qualcomm Incorporated (QCOM) | | 07/21/1999 04:04:00 PM |
|
Interesting to see Q is up on down market and down on up market. That just to | Qualcomm Incorporated (QCOM) | | 07/21/1999 10:31:00 AM |
|
Robert, is there such a report? If there is can you provide us the link to it | Qualcomm Incorporated (QCOM) | | 07/20/1999 06:20:00 PM |
|
You can not blame the guy with his 18000 shares of the Q he is already worth $2 | Qualcomm Incorporated (QCOM) | | 07/20/1999 01:04:00 PM |
|
mm- your guts feeling of the stock tanking to 139 is making me feeling blue. I | Qualcomm Incorporated (QCOM) | | 07/19/1999 09:21:00 PM |
|
I do not know about you all but this is the best conference call ever heard out | Qualcomm Incorporated (QCOM) | | 07/19/1999 08:47:00 PM |
|
Yes, nothing new. Their service is such a joke I am out of this E*Trash.
| E*Trade (NYSE:ET) | | 07/15/1999 10:04:00 AM |
|
Look like a repeat of the last quarter report. Volume already at 7M just like | Vitesse Semiconductor | | 07/13/1999 01:43:00 PM |
|
Sony hangs up on wireless
Look like the Q will be buying up un-used manufact | Qualcomm Incorporated (QCOM) | | 07/07/1999 02:29:00 AM |
|
I would not be so sure 25% decrease is highly doubtful. Think back when VTSS r | Vitesse Semiconductor | | 06/14/1999 08:20:00 PM |
|
Anyone notice the surge number of contract for JULY 45 PUT(VQTSI). A total of | Vitesse Semiconductor | | 06/14/1999 06:32:00 PM |
|
Look like they want to dump this stock at a much higher price. I am not convin | Triquint Semiconductor (TQNT) | | 06/14/1999 10:15:00 AM |
|
I think target price of 65 by year end is about right and might be on the high | Triquint Semiconductor (TQNT) | | 06/13/1999 05:27:00 AM |
|
06/09/1999 09:46
<<*CIBC WORLD MARKETS UPS TRIQUINT <TQNT.O> TO STRO | Triquint Semiconductor (TQNT) | | 06/09/1999 03:47:00 PM |
|
Does anyone know why E*Trade system is down most of the time during the trading | E*Trade (NYSE:ET) | | 06/09/1999 11:17:00 AM |
|
Judging from technical standpoint today high is lower than yesterday high with | Wal-Mart | | 06/07/1999 09:22:00 PM |
|
Actually earning estimate for this year is around 1 EPS and 1.4 EPS for next ye | RF Micro Devices (RFMD) | | 05/20/1999 09:42:00 PM |
|
Sure this thread is quite after such a fantastic earning. Where is everyone??? | HWP -- Hewlett Packard | | 05/18/1999 11:36:00 AM |
|
Anyone has the conference and reservation number for this quarter discussion? | HWP -- Hewlett Packard | | 05/17/1999 07:27:00 PM |
|
Lost you on this one, can you clarify on what you are trying to say?
| Wal-Mart | | 05/13/1999 10:27:00 PM |
|
All, anyone know of any bad news for WMT on the horizon? Their stock price mov | Wal-Mart | | 05/13/1999 03:00:00 AM |
Copyright © 1995-2013 Knight Sac Media. All rights reserved.