| Posts by lance wolfe |
| Message | Subject | Recs | Posted |
|
Michael, I agree with you. The way Ampex dealt with the Samsung news really u | Ampex Corporation (AEXCA) | | 9/17/1997 |
I like csco, dell, amat, intc among others.  | SOES Trading | | 8/16/1997 |
|
David, I think you're short USDL. Your spew of negative chitter-chatter i | USDL..HOT STOCK | | 8/15/1997 |
|
I skimmed through Houtkin's book at Barnes and Noble, and he has some inter | SOES Trading | | 8/11/1997 |
|
Hang in there. A lot of good loyal shareholders on this thread. At this point, | Ampex Corporation (AEXCA) | | 8/2/1997 |
|
SOES traders, I've read through all 800+ posts in the last couple of days. | SOES Trading | | 8/2/1997 |
I think you're right on the mark Ed.  | USDL..HOT STOCK | | 8/2/1997 |
"5.87M was one time," What about insurance?  | USDL..HOT STOCK | | 8/1/1997 |
|
David, If 2Q revenues are as positive as being whispered, then we will see a ni | USDL..HOT STOCK | | 7/31/1997 |
|
Was there a 20,000 share sell at the close today? It looked like it on my quote | Ampex Corporation (AEXCA) | | 7/30/1997 |
Oh no! Are we going back to the old trickle down pattern?  | Ampex Corporation (AEXCA) | | 7/28/1997 |
Baseline says 10%. I'm not sure if that's current though.  | Ampex Corporation (AEXCA) | | 7/28/1997 |
|
DBS DIGEST TM/DBNet* REPORTING PERIOD: 7-14-97 to 7- | Echostar Comm. - DISH | | 7/25/1997 |
Those are impressive numbers. I'd look for a nice spike in the price.  | Echostar Comm. - DISH | | 7/25/1997 |
|
No way over 400,000 volume comes in the last 25 minutes based on a breakout or | Ampex Corporation (AEXCA) | | 7/24/1997 |
Wow, nice close!!!!!  | Ampex Corporation (AEXCA) | | 7/24/1997 |
|
I must clarify, I don't believe that Ampex would have leaked the Samsung ag | Ampex Corporation (AEXCA) | | 7/23/1997 |
Could someone with real time quotes please tell us what AXC opens at?  | Ampex Corporation (AEXCA) | | 7/23/1997 |
|
There should have been a press release for the Samsung agreement. It puts indi | Ampex Corporation (AEXCA) | | 7/23/1997 |
|
So close to the big one we've been waiting for; the only thing wrong with t | Ampex Corporation (AEXCA) | | 7/22/1997 |
|
If an equity price drops below 3, then your given a liquidation call for all ma | Ampex Corporation (AEXCA) | | 7/16/1997 |
|
Before the close today, it must have leaked that earnings were comming out. How | Ampex Corporation (AEXCA) | | 7/16/1997 |
|
I have a really hard time understanding how a company can justify spending half | Ampex Corporation (AEXCA) | | 7/16/1997 |
Can anyone explain for certain what the filing is all about?  | Ampex Corporation (AEXCA) | | 7/10/1997 |
|
Gus, Do you know what time this news was released to the public? Thanks a mill | Ampex Corporation (AEXCA) | | 7/9/1997 |
|
How about the obvious... NASDAQ will not bump USDL from its place on the OTC sc | USDL..HOT STOCK | | 6/28/1997 |
|
There is no threat of being delisted. The threat is to move USDL into the NASD | USDL..HOT STOCK | | 6/17/1997 |
Does anyone know why the sudden jump is occuring?  | Ampex Corp: Digital Storage | | 6/16/1997 |
|
>>>why were any shares sold if there is any likelyhood of good news co | Ampex Corp: Digital Storage | | 6/10/1997 |
|
>But as K said, selling near a 52 week low is not the >greatest sign, and | Ampex Corp: Digital Storage | | 6/10/1997 |
|
I was told today that he needed the money, and that he has a very small window | Ampex Corp: Digital Storage | | 6/9/1997 |
|
This looks like a very different pattern than the last three breakouts. Instead | Ampex Corp: Digital Storage | | 6/5/1997 |
|
It's really been trading in a tight range since 12:00. It looks to me like | Ampex Corp: Digital Storage | | 6/3/1997 |
|
Brian, That's all great, thanks for contributing. Now maybee it's t | USDL..HOT STOCK | | 5/21/1997 |
|
>...Jay's bit of news that AXC now simply wants to license KM is a >s | Ampex Corp: Digital Storage | | 5/18/1997 |
|
"During the first quarter of 1997, the Company demonstrated under laborato | Ampex Corp: Digital Storage | | 5/1/1997 |
|
Ampex has basically had to re-invent itself. What they have "done to comp | Ampex Corp: Digital Storage | | 4/29/1997 |
|
[Why the drop in sales?] Haven't you read any of the releases from Ampex? | Ampex Corp: Digital Storage | | 4/29/1997 |
|
-With the dow up 173 today and Ampexdown, when the market goes down -again, Amp | Ampex Corp: Digital Storage | | 4/22/1997 |
We are probably going back down to test 5 3/4; unless something happens.  | Ampex Corp: Digital Storage | | 4/18/1997 |
|
Wrong, Amex is an auction. There are no market makers buying and selling as wi | Ampex Corp: Digital Storage | | 4/13/1997 |
|
It will be a very interesting week; IBM will happen within this month, accordi | Ampex Corp: Digital Storage | | 4/12/1997 |
|
I now wonder if the 9mil was only for the pip suit. It may be that the remaini | Ampex Corp: Digital Storage | | 4/11/1997 |
|
Why couldn't they do all three infringments at once? At this rate we may b | Ampex Corp: Digital Storage | | 4/11/1997 |
|
>also wonder how accurate it is that WD is planning to transition to >com | Ampex Corp: Digital Storage | | 4/8/1997 |
Stay away from high growth Florida companies!!!  | USDL..HOT STOCK | | 4/3/1997 |
|
Do you know the location of the court in L.A.? I'll be there this week, an | Ampex Corp: Digital Storage | | 3/18/1997 |
|
Wall Street has taken a "show me" attitude with Ampex. If Ampex can | Ampex Corp: Digital Storage | | 3/18/1997 |
|
Is Bramson's overly cautious-negative style bugging anyone else besides me? | Ampex Corp: Digital Storage | | 3/13/1997 |
|
It looks to me as though this thread has attracted quite a few boneheads who ha | Ampex Corp: Digital Storage | | 3/10/1997 |
Copyright © 1995-2013 Knight Sac Media. All rights reserved.