| Posts by Heg Heg |
| Message | Subject | Recs | Posted |
|
Hi Don & thread, the 'new' high on the transport is perhaps only a | MDD - Market Direction Discussion | | 4/30/1999 |
Thanks C! <eom>  | MDD - Market Direction Discussion | | 3/2/1999 |
|
Hello Jpres, sorry I didn't see your post first. Do you know any of the ans | MDD - Market Direction Discussion | | 3/2/1999 |
|
Hello Thread, does anybody have a good background and history of the Pitbull Cr | MDD - Market Direction Discussion | | 3/2/1999 |
|
Thanks Don, for your update. But what on earth is a CLASS 3 sell ???? <g& | MDD - Market Direction Discussion | | 2/23/1999 |
|
Hi Don, long time no post from me. Just lurking. First let me thank you for you | Tech Stock Options | | 10/11/1998 |
|
Hi Donald, how do you do this every time <ggggg>? Thanks for your index | Tech Stock Options | | 5/28/1998 |
|
Donald, the NH-NL data are at the bottom. Dave, could you please post the form | Tech Stock Options | | 4/24/1998 |
|
No Lisa, I now have only the last two days of data. If you are interested in Fr | Tech Stock Options | | 4/20/1998 |
|
Kevin, thanks for that interesting comparison between transport and banking. If | Tech Stock Options | | 4/15/1998 |
|
Donald, the following data were collected from Yahoo. Date is in European form | Tech Stock Options | | 4/12/1998 |
|
Little 2? Use ALT + 253. Hold down the ALT key and type 253, then release ALT. | Tech Stock Options | | 4/8/1998 |
Hmmmmmm, 969??? I have the 200d SMA for the SPX at 968.6 Hý  | Tech Stock Options | | 4/8/1998 |
|
Donald, what you have seen in the OEX pricing confirms the expectation of stren | Tech Stock Options | | 3/22/1998 |
|
Donald, thanks for your Index Updates. Here is perhaps some food for thought: | Tech Stock Options | | 3/22/1998 |
|
Hi everybody, does anyone know whether DAtek or Suretrade are any good?? Servi | Tech Stock Options | | 3/17/1998 |
|
Hi Don, please check your e-mail. I have sent you a file with data starting in | Tech Stock Options | | 3/8/1998 |
|
Hi Don, this is exciting news. I have end-of-day data, some going back up to f | Tech Stock Options | | 3/7/1998 |
|
Last time INTC warned on 30 May 97 it was a flop. Any ideas how to play this o | Tech Stock Options | | 3/4/1998 |
|
Electric, I will make the assumption that you were talking about the price of t | Tech Stock Options | | 3/3/1998 |
|
Electric, if you say DELL is overvalued do you mean a) the options are to ch | Tech Stock Options | | 3/3/1998 |
Ahem, and could you explain how the five day trin is calculated? TIA Hý  | Tech Stock Options | | 2/26/1998 |
Lisa, got it. This will take me a little while (....) <eom>  | Tech Stock Options | | 2/19/1998 |
|
Well, I am not sure that option volume is always related to price movement. It | Tech Stock Options | | 2/18/1998 |
|
Lisa, what do you mean with 'they popped'? increased in value??? incre | Tech Stock Options | | 2/18/1998 |
|
Hi Lisa, >>>we are hitting the noon time intraday pattern of increase | Tech Stock Options | | 2/18/1998 |
|
Hi Kurt, option trading volume is a tricky measure. As you mentioned intraday | Tech Stock Options | | 2/15/1998 |
|
Donald, thanks for your lunchtime update. re: >>> The DOW should clo | Tech Stock Options | | 2/12/1998 |
|
Hey Kevin, this divergence is an interesting observation. But how do you calcu | Tech Stock Options | | 2/11/1998 |
|
ahem, (red face), checked various sources and records. Most show 8300 as the pr | Tech Stock Options | | 2/10/1998 |
|
Hi Everyone My intraday high of the dow is 8340.14 on 7 August 97. The highest | Tech Stock Options | | 2/10/1998 |
|
Don, thanks for the suggestion, but which curve where you talking about, the gr | Tech Stock Options | | 2/8/1998 |
|
Hi Bý yes, in the last six months it was alternating every month. In ex w | Tech Stock Options | | 2/8/1998 |
|
Donald, thanks for sharing your thoughts. Sorry that it took me so long to pre | Tech Stock Options | | 2/7/1998 |
|
Hi Donald, thanks for your updates. You mentioned recently that there might be | Tech Stock Options | | 2/6/1998 |
|
Patrick, I find this interesting: >>>Larry McMillan preaches that the | Tech Stock Options | | 2/1/1998 |
|
Don, thanks for your update! Q: Which parameters do you use for the BB? 20 days | Tech Stock Options | | 1/29/1998 |
|
I have mentioned that I was looking for one - alas, didn't find anything. S | Tech Stock Options | | 1/29/1998 |
|
Heya Don & everybody! Do you make anything out of the fact that the SPX ha | Tech Stock Options | | 1/29/1998 |
Hey Kevin, are you still in puts? HEG  | Tech Stock Options | | 1/27/1998 |
|
Hey Lisa & Patrick, I am still interested in all points of view! Why fig | Tech Stock Options | | 1/25/1998 |
|
Thanks Lisa, reagarding printing: I don't know, I ended up writing the firs | Tech Stock Options | | 1/25/1998 |
|
>>I noticed that Esteban directed you to the site we have been looking at | Tech Stock Options | | 1/25/1998 |
|
Hi Lisa, SPX = $SPX.X or also INDEX:$SPX.X OEX = $OEX.X ........... NDX = $ND | Tech Stock Options | | 1/24/1998 |
|
Thanks Patrick! I seem to have missed this post of Esteban to which you are re | Tech Stock Options | | 1/24/1998 |
|
Hi Lisa, Randy, anybody! If you use the 1-minute chart from quote.com it gives | Tech Stock Options | | 1/23/1998 |
Thanks Lisa, for your extensive post! Heg  | Tech Stock Options | | 1/22/1998 |
|
Hi Patrick, just coming back from a few days of holiday and wondering whats goi | Tech Stock Options | | 1/22/1998 |
|
Hi Kevin, I wouldn't consider myself a member of the lunatic society but I& | Tech Stock Options | | 1/15/1998 |
|
Thanks Patrick for the explanation. If you explain the days as they come up ma | Tech Stock Options | | 1/14/1998 |
Copyright © 1995-2013 Knight Sac Media. All rights reserved.