| Message | Subject | Recs | Date/Time (ET) |
| Google simply wants the same degree of control over the Android OS on a manufact | Qualcomm Moderated Thread - please read | 1 | 05/17/2013 08:44:55 PM |
| If one reads the link provided in Kevin's article, one comes away with the impre | Qualcomm Moderated Thread - please read | | 05/15/2013 09:04:25 PM |
| Topped out @ 23.20 in the after hours, & settled above 23 & change.
| Cisco Systems, Inc. (CSCO) | | 05/15/2013 08:08:04 PM |
| I see no legal reason why a SI poster cannot post a hypertext link to a Seeking | Qualcomm Moderated Thread - please read | 4 | 05/08/2013 04:45:59 PM |
| Both legs of straddle crossed @ the exact same time. So, highly unlikely not th | The New QUALCOMM - Coming Into Buy Range | | 05/08/2013 11:18:53 AM |
| [blockquote]The seller will, not the purchaser. The purchaser loses all if the | The New QUALCOMM - Coming Into Buy Range | 3 | 05/07/2013 07:30:09 PM |
| Thanks for posting, though I'm not as knowledgeable, or more appropriately, expe | Qualcomm Moderated Thread - please read | 1 | 05/07/2013 01:55:22 PM |
| I guess the traditional view is to expect volatility. But another view is that | The New QUALCOMM - Coming Into Buy Range | | 05/07/2013 01:41:46 PM |
| More importantly, he's short ARMH & has been for @ least two months, getting his | Qualcomm Moderated Thread - please read | | 05/06/2013 09:31:26 PM |
| Only fund I've been in, for some time, is Fidelity's Contra Fund. Use to also o | Qualcomm Moderated Thread - please read | | 05/06/2013 03:41:17 PM |
| I avoid financial institutions because I don't have enough information on the q | Qualcomm Moderated Thread - please read | 1 | 05/06/2013 11:02:42 AM |
| My would think so if the direct trading platform provides access to each of the | Qualcomm Moderated Thread - please read | | 05/05/2013 11:40:37 AM |
| I'd wanna know whether each of these trades were @ the bid or the ask, in partic | Qualcomm Moderated Thread - please read | | 05/05/2013 11:27:56 AM |
| [blockquote] The after hours session starts and we start to dump the stock. Ke | Qualcomm Moderated Thread - please read | 1 | 05/04/2013 04:28:03 AM |
| Comments to your post:
(1) I don't think analysts, which based their estimat | Qualcomm Moderated Thread - please read | | 05/02/2013 08:28:43 PM |
| You piqued my interest.
See [url=http://blogs.wsj.com/digits/2013/02/21/qualc | Qualcomm Moderated Thread - please read | 1 | 05/02/2013 09:47:28 AM |
| Agree, JeffHF, with your overall comments. I think today's rebound in price is | The New QUALCOMM - Coming Into Buy Range | | 05/01/2013 12:06:01 PM |
| Yes, double bottom formation broke the last hour of trading. Broke thru AH low | The New QUALCOMM - Coming Into Buy Range | | 04/30/2013 04:40:59 PM |
| Why would it be "more interesting?" Given recent price action, I don't think | The New QUALCOMM - Coming Into Buy Range | 2 | 04/30/2013 01:03:03 PM |
| Thanks. That makes more sense.
| Qualcomm Moderated Thread - please read | | 04/30/2013 09:49:58 AM |
| Was wondering whether those with knowledge of Snapdragon & other QCT products & | Qualcomm Moderated Thread - please read | | 04/29/2013 10:20:45 PM |
| Thanks for posting your comments.
Yes, small cell technology is exactly what | Qualcomm Moderated Thread - please read | | 04/29/2013 09:37:14 PM |
| [i]LTE drains the battery MUCH faster.
[/i]Bascially agree. Figure the weake | Qualcomm Moderated Thread - please read | | 04/29/2013 09:22:41 PM |
| Was the purchase @ the bid or the ask?
While volume below open interest, not | The New QUALCOMM - Coming Into Buy Range | | 04/29/2013 08:50:09 PM |
| I wish you were correct. But I cannot agree with Verizon's "claims." Despite c | Qualcomm Moderated Thread - please read | 6 | 04/29/2013 10:15:21 AM |
| I just wondering how VZW is going to "push" subscribers to with with a an LTE on | Qualcomm Moderated Thread - please read | 4 | 04/29/2013 05:18:10 AM |
| I think the bigger question is whether the Galaxy S4 will be a big winner. Let' | Qualcomm Moderated Thread - please read | 1 | 04/29/2013 05:00:33 AM |
| Very tough to trade around earnings. Better to wait until results are out & see | The New QUALCOMM - Coming Into Buy Range | | 04/24/2013 06:42:52 PM |
| FWIW, the author of the Seeking Alpha article may have gotten the whisper number | Qualcomm Moderated Thread - please read | | 04/24/2013 03:41:34 PM |
| I presume your EPS #s are trailing twelve months. While a good historical gauge | The New QUALCOMM - Coming Into Buy Range | | 04/19/2013 01:43:23 PM |
| . . . which is why u might wish to buy more QCOM on weakness.
| The New QUALCOMM - Coming Into Buy Range | 1 | 04/17/2013 12:30:15 PM |
| Use it to your advantage. May wish to pick up additional shares if price dips b | The New QUALCOMM - Coming Into Buy Range | | 04/17/2013 11:46:13 AM |
| Agree with Slacker. Focus is now on what QCOM's forward guidance will be when e | The New QUALCOMM - Coming Into Buy Range | | 04/17/2013 11:05:06 AM |
| With broader market moving to the downside (possible mini-correction underway), | The New QUALCOMM - Coming Into Buy Range | | 04/17/2013 10:15:40 AM |
| Best company is often not the best stock. QCOM has traded like it has for a lon | The New QUALCOMM - Coming Into Buy Range | 2 | 04/16/2013 02:00:40 PM |
| If u ask me, the original contest should be closed. If u forgot to post c'et la | Cisco Systems, Inc. (CSCO) | 2 | 03/24/2013 08:28:35 PM |
| I tend to agree as well. Looking at the charts, my guess for now is 22.61, whil | Cisco Systems, Inc. (CSCO) | | 01/25/2013 10:29:37 PM |
| Congrats, E_K_S. Sorry, mindmeld, maybe next year. Nevertheless, an impressive | Cisco Systems, Inc. (CSCO) | | 01/25/2013 10:27:27 PM |
| Finally . . .
http://www.bloomberg.com/news/2012-12-16/cisco-said-to-hire-ba | Cisco Systems, Inc. (CSCO) | | 12/17/2012 11:59:25 AM |
| Golden cross occurred Sep 17. Issue is now 50 DMA is only a few pennies above t | The New QUALCOMM - Coming Into Buy Range | | 12/16/2012 07:44:00 PM |
| I agree. BTW, Scott Nations mentioned QCOM @ the close of Options Actions this | The New QUALCOMM - Coming Into Buy Range | | 12/16/2012 07:40:34 PM |
| Obviously, www, u got a lot to say and a lot of energy on this topic, particular | The New QUALCOMM - Coming Into Buy Range | 7 | 12/14/2012 01:36:47 PM |
| FYI, interestingly enough, ARMH also just closed a gap today, triggering a suppo | The New QUALCOMM - Coming Into Buy Range | | 12/13/2012 01:39:19 PM |
| BTW, today's drop closed a gap created on Nov 29th. I had a support trigger @ 6 | The New QUALCOMM - Coming Into Buy Range | 1 | 12/13/2012 01:09:03 PM |
| [i]"That's the best PJ has ever managed to deliver and until he and his crew pr | The New QUALCOMM - Coming Into Buy Range | 8 | 12/13/2012 01:05:04 PM |
| Breakout would be above 65.50. Long term, bullish view is stock is going back t | The New QUALCOMM - Coming Into Buy Range | | 12/12/2012 11:37:31 AM |
| It did . . . for first 10 minutes. What did u expect, miracles? :-)
| Cisco Systems, Inc. (CSCO) | | 11/15/2012 04:40:07 AM |
| My guess is yes.
| Cisco Systems, Inc. (CSCO) | | 11/13/2012 09:24:09 PM |
| [i]SEC needs to investigate trading in Qualcomm. The phoney decline of the sto | Qualcomm Moderated Thread - please read | | 11/07/2012 07:49:20 PM |
| Well, u can't say they didn't know that they didn't know the day they chose to r | Qualcomm Moderated Thread - please read | | 11/07/2012 07:44:22 PM |
Copyright © 1995-2013 Knight Sac Media. All rights reserved.