| Message | Subject | Recs | Date/Time (ET) |
|
MCRE up 30% today. No released news. Massive accumulation 2,000,000 shares tr | MCRE The Creative Web Company | | 12/02/1999 02:49:00 AM |
|
Sorry but what is GPG.
A former ISSM holder.... my only loss taken in 1998 | ISSM | | 07/10/1999 04:38:00 AM |
|
Blah, Blah, Blah... SQNT being bought buy IBM, sure any day now. SGI being bo | Sequent | | 07/10/1999 04:27:00 AM |
|
Resistance now at $10.00. Finally, I really wish the management at ANSS would | ANSS - Ansys | | 07/09/1999 02:56:00 AM |
|
Finally have a good basing in SDRC above $20, boy that took forever to achieve. | SDRC - Structural Dynamics Research Corp | | 05/24/1999 03:40:00 AM |
|
Macromedia and Metacreations... The two CEO are friends and worked together at | MetaCreations (MCRE) - Detailed Goo in a | | 05/24/1999 03:37:00 AM |
|
Good article... It's interesting that this supports a rumor I heard in November | MetaCreations (MCRE) - Detailed Goo in a | | 05/24/1999 03:34:00 AM |
|
That was so cool!
Made me want to buy something I don't need...
buy, | MetaCreations (MCRE) - Detailed Goo in a | | 04/22/1999 06:05:00 PM |
|
Such a good solid quarter that I was really shocked the stock didn't do much. | SDRC - Structural Dynamics Research Corp | | 04/22/1999 05:50:00 PM |
|
Yahoo! We finally had an AOL type quarter!!! 22 cents compared to 19 cents! | ANSS - Ansys | | 04/22/1999 05:39:00 PM |
|
Cisco says $3 Trillion in e-commerce by 2005... 25% of the world economy by 20 | MetaCreations (MCRE) - Detailed Goo in a | | 04/16/1999 01:52:00 AM |
|
Looks like we are finally in a breakout pattern... Finally!!
neko
| ANSS - Ansys | | 04/16/1999 01:45:00 AM |
|
I agree with William that if the market fundamentals begin to deteriorate then | SDRC - Structural Dynamics Research Corp | | 04/15/1999 03:15:00 PM |
|
I think that this quarters earnings will be defining of SDRC's success for the | SDRC - Structural Dynamics Research Corp | | 04/06/1999 02:19:00 AM |
|
I really wonder if they are setting up for a buyout. They have made some great | ANSS - Ansys | | 04/06/1999 02:00:00 AM |
|
Can you believe this stock is back to 7 1/8.... That is disgusting. They beat | ANSS - Ansys | | 03/04/1999 05:14:00 PM |
|
I have a feeling the LEVL buyout by Intel may move the stock up tomorrow.
Ne | MRV Communications (MRVC) opinions? | | 03/04/1999 05:08:00 PM |
|
Did anyone else out there hear that MCRE rumor.. I need another confirmation | MetaCreations (MCRE) - Detailed Goo in a | | 11/03/1998 02:32:00 PM |
|
Buy low, sell high.... Now if we could move this baby back to $30 like we did | PairGain Technologies | | 06/23/1998 02:06:00 AM |
|
June 22, 1998 : 4:30am AP (Press-not Release) PairGain Technologies (NASDAQ:P | PairGain Technologies | | 06/22/1998 01:55:00 AM |
|
Did anybody else here that some ADBE executives had recently met with some of | MetaCreations (MCRE) - Detailed Goo in a | | 06/21/1998 10:47:00 PM |
|
Some number crunching perspectives:
1) As of June 1, 115 companies of the S& | PairGain Technologies | | 06/19/1998 04:13:00 AM |
|
You don't think they will make 0.02. Whats your basis or are you just specula | MetaCreations (MCRE) - Detailed Goo in a | | 06/19/1998 03:38:00 AM |
|
I am still seeing a consensus of .27 cents per share for 1998 and 0.50 cents p | MetaCreations (MCRE) - Detailed Goo in a | | 06/17/1998 10:44:00 PM |
|
Gotta know which buttons to press, ehh.
That brings me to a Urk of mine. T | PairGain Technologies | | 06/04/1998 01:50:00 AM |
|
Pirate, First of all I am one of your biggest fans. Sometime ago I asked folks | PairGain Technologies | | 06/04/1998 01:40:00 AM |
|
Can anyone help me? I'm looking a company that has great technology and is pre | PairGain Technologies | | 06/04/1998 01:25:00 AM |
|
I agree that MACR and ADBE seem to have completely different cultures and woul | Macromedia...making a comeback? | | 06/03/1998 10:48:00 PM |
|
SuperGoo!!!
Finally, the upgrade to Kai's Power Goo... Now if they can ha | MetaCreations (MCRE) - Detailed Goo in a | | 05/19/1998 03:35:00 PM |
|
Yep, moved your way.... Congratulations... Did your comments also influence th | SDRC - Structural Dynamics Research Corp | | 05/15/1998 06:01:00 PM |
|
Excuse me for a symantic mistake... The Fair Value for PMTC according to S&P | Parametric Technology | | 05/15/1998 05:26:00 PM |
|
Could be at 45, too.
prrr,
neko
| SDRC - Structural Dynamics Research Corp | | 05/15/1998 05:20:00 PM |
|
Must have been a very boring stock holders meeting, nothing has happened to th | SDRC - Structural Dynamics Research Corp | | 05/12/1998 04:16:00 AM |
|
Sorry Gary, but he was right. Pre-split target for PMTC by S&P was $100+ and | Parametric Technology | | 05/12/1998 03:47:00 AM |
|
You must have a strong heart.
The baby can't dance everyday..
Does anyon | PairGain Technologies | | 04/30/1998 10:44:00 PM |
|
$10.25 up 14%. Just as I predicted in March and took a bunch of heat for sayi | MetaCreations (MCRE) - Detailed Goo in a | | 04/29/1998 10:35:00 PM |
|
$75 I wish, but my current target is $45 with in a year.
I've very secure | SDRC - Structural Dynamics Research Corp | | 04/23/1998 11:15:00 PM |
|
A very down day on the market and MCRE opens at 9 1/8 and closes unchanged on r | MetaCreations (MCRE) - Detailed Goo in a | | 04/23/1998 10:22:00 PM |
|
I agree that little on this thread discusses the real financial situation of NS | CYRIX / NSM | | 04/17/1998 12:03:00 AM |
|
I have to tell you guys. This stock is looking sweeter and sweeter as it sits | MetaCreations (MCRE) - Detailed Goo in a | | 04/16/1998 11:44:00 PM |
|
Hi Guys... Big smile...
So PMTC is still going to sink at any minute... big sm | Parametric Technology | | 04/16/1998 11:21:00 PM |
|
Some interesting thoughts but I think you don't have
it quite right on a numbe | MetaCreations (MCRE) - Detailed Goo in a | | 03/26/1998 01:21:00 AM |
|
May I ask, since I don't have access to CNBC, what did the analysts expect from | CYRIX / NSM | | 03/18/1998 09:02:00 PM |
|
I am a goof. I had not thought about the two year rule at all, it makes some s | ANSS - Ansys | | 03/18/1998 08:39:00 PM |
|
Sure has been quiet but with todays jump of 11% on good volume it sounds like w | ANSS - Ansys | | 03/15/1998 10:22:00 PM |
|
Very nice page, Doug. Sorry couldn't find your profile, but lots of other stuf | MetaCreations (MCRE) - Detailed Goo in a | | 03/15/1998 10:07:00 PM |
|
Paul, you hit the nail on the head. What was National thinking. System on a c | CYRIX / NSM | | 03/13/1998 02:04:00 AM |
|
I'm laughing so hard I could cry. You just need to understand that I was tryin | MetaCreations (MCRE) - Detailed Goo in a | | 03/13/1998 02:00:00 AM |
|
Cyrix acquisition a huge gamble and huge mistake!
Coming gets too aggresive pa | CYRIX / NSM | | 03/13/1998 01:42:00 AM |
|
33 5/8, a nice price if your long, indeed. At this point I think the stock has | Parametric Technology | | 03/12/1998 09:28:00 PM |
Copyright © 1995-2013 Knight Sac Media. All rights reserved.