| Message | Subject | Recs | Date/Time (ET) |
| Suspicious of supply shortage on coins is one thing, but you're also suspicious | Blue Chip Gold Stocks HM, NEM, ASA, ABX, | | 05/17/2013 12:24:59 PM |
| Agree on Dollar upside IT, but how much is already factored into gold, silver he | Blue Chip Gold Stocks HM, NEM, ASA, ABX, | | 05/17/2013 11:19:46 AM |
| Such a great video. Thanks for sharing. | Evolution | | 05/17/2013 10:27:01 AM |
| No, but I do run them I'll share with the board. I was interested as ABX was | Blue Chip Gold Stocks HM, NEM, ASA, ABX, | | 05/12/2013 09:39:19 PM |
| Giving money - How about a charity that promotes science, philosophy and the Isl | Blue Chip Gold Stocks HM, NEM, ASA, ABX, | | 05/10/2013 05:51:46 PM |
| Shaking the trees, but don't shake too hard
Already talking deflation. Hey | Blue Chip Gold Stocks HM, NEM, ASA, ABX, | | 04/18/2013 05:26:21 PM |
|
| Blue Chip Gold Stocks HM, NEM, ASA, ABX, | 1 | 04/18/2013 12:43:45 AM |
| Gold in yen terms is quite interesting now. Yen started massive freefall in O | Blue Chip Gold Stocks HM, NEM, ASA, ABX, | 2 | 04/18/2013 12:22:03 AM |
| Ok, getting a little surreal. Gold/silver down almost 2% in thin AH trading w | Blue Chip Gold Stocks HM, NEM, ASA, ABX, | | 04/17/2013 09:19:04 PM |
| Canadian one oz gold now sold out at Tulving. Still many other classes availab | Blue Chip Gold Stocks HM, NEM, ASA, ABX, | | 04/17/2013 08:37:18 PM |
| Let's just say China bought ABX and took private. The gold market would explo | Blue Chip Gold Stocks HM, NEM, ASA, ABX, | | 04/17/2013 06:48:14 PM |
| I think they were probably aware it was going to happen and may have helped, but | Blue Chip Gold Stocks HM, NEM, ASA, ABX, | | 04/17/2013 06:40:21 PM |
| You would think China would be interested at these levels. They didn't make a | Blue Chip Gold Stocks HM, NEM, ASA, ABX, | | 04/17/2013 06:23:22 PM |
| Well I think the stocks are already hated enough and unless the downgrades resul | Blue Chip Gold Stocks HM, NEM, ASA, ABX, | | 04/17/2013 06:06:45 PM |
| I'm getting interested, but have not pulled trigger yet. About 14 billion in d | Blue Chip Gold Stocks HM, NEM, ASA, ABX, | 1 | 04/17/2013 05:02:30 PM |
| 2008 low for ABX slightly above 16. At this rate 1-3 more days and we're there | Blue Chip Gold Stocks HM, NEM, ASA, ABX, | | 04/17/2013 03:38:29 PM |
| Now below 2008 levels for GDX:GLD ratio so I think that answers your question. | Blue Chip Gold Stocks HM, NEM, ASA, ABX, | | 04/17/2013 03:12:56 PM |
| Looks like there will be more "bail ins" prescribed for southern Europe.
http | Blue Chip Gold Stocks HM, NEM, ASA, ABX, | | 04/17/2013 02:46:15 PM |
| No I have not read. My levels are ok and the only thing I take is a anti-infla | BUY AND SELL SIGNALS, AND OTHER MARKET P | | 04/17/2013 02:02:24 PM |
| Premiums on silver at Tulving just jumped 50% on their remaining stock FWIW.
| Blue Chip Gold Stocks HM, NEM, ASA, ABX, | | 04/17/2013 01:10:16 PM |
| Most people I see on "diets" eat good 70-90% of the time, but they lapse and eat | BUY AND SELL SIGNALS, AND OTHER MARKET P | | 04/17/2013 01:07:35 PM |
| That's the conventional view and it works in the short term, but most people can | BUY AND SELL SIGNALS, AND OTHER MARKET P | | 04/17/2013 12:27:36 PM |
| I think they've had issues ramping up production, costs have been higher than ex | Blue Chip Gold Stocks HM, NEM, ASA, ABX, | | 04/17/2013 11:17:21 AM |
| Also makes sense this close to options expiration that prices will be held aroun | Blue Chip Gold Stocks HM, NEM, ASA, ABX, | | 04/16/2013 05:44:47 PM |
| Thanks for sharing. Saw the PBS special on fasting and it really resonated. | BUY AND SELL SIGNALS, AND OTHER MARKET P | | 04/16/2013 03:34:22 PM |
| OT - Also eating cleaner without dieting and getting great results. What is yo | BUY AND SELL SIGNALS, AND OTHER MARKET P | | 04/16/2013 03:11:51 PM |
| Biggest decline in 33 years because now the system can be gamed so much easier. | Blue Chip Gold Stocks HM, NEM, ASA, ABX, | 6 | 04/16/2013 09:17:43 AM |
| Seeing a lot of calls for not only $1000, but targets of 600-800 as well. That | Blue Chip Gold Stocks HM, NEM, ASA, ABX, | | 04/16/2013 09:07:45 AM |
| All rear view thinking. Completely ignores the FED's role in the Nasdaq and h | The Financial Collapse of 2001 and Beyon | 6 | 04/15/2013 10:28:09 AM |
| Quite clear that gold (like all markets) is fully in the hands of central banks | Blue Chip Gold Stocks HM, NEM, ASA, ABX, | | 04/14/2013 10:11:33 PM |
| ABX - From IKN
Again feel it's mostly priced in here, but if in fact project | Blue Chip Gold Stocks HM, NEM, ASA, ABX, | | 04/13/2013 11:15:16 AM |
| Payout ratios are quite low. Each company will have to be looked at individua | Blue Chip Gold Stocks HM, NEM, ASA, ABX, | | 04/12/2013 02:24:08 PM |
| Marginal mines should close up. Drilling will be down. Pressures on commod | Blue Chip Gold Stocks HM, NEM, ASA, ABX, | | 04/12/2013 02:00:23 PM |
| Just a few days ago he spouted that the FED was going to be more supportive of g | Blue Chip Gold Stocks HM, NEM, ASA, ABX, | | 04/12/2013 01:58:03 PM |
| Glad you enjoyed it. Kudos go to whoever posted it originally on SI - unfortu | Gold Rush: Nevada | | 04/12/2013 01:46:21 PM |
| Based on prior TA and also based on what they've spent on the mine already, lost | Blue Chip Gold Stocks HM, NEM, ASA, ABX, | | 04/10/2013 03:22:24 PM |
| No I don't think it's priced in. ABX took on a bit of debt to build this mine. | Blue Chip Gold Stocks HM, NEM, ASA, ABX, | 1 | 04/10/2013 10:25:01 AM |
| ABX - Don't own currently, but hit fresh 52 week lows.
Given this potential i | Blue Chip Gold Stocks HM, NEM, ASA, ABX, | | 04/10/2013 09:46:00 AM |
| Perfect environment from which the next bull leg in gold will start. Cyprus i | Blue Chip Gold Stocks HM, NEM, ASA, ABX, | 5 | 04/09/2013 07:18:41 PM |
| Agree. The last thing I would want is a digit currency let alone one backed b | Blue Chip Gold Stocks HM, NEM, ASA, ABX, | 1 | 04/09/2013 05:49:33 PM |
| More should come around to your way of thinking. Bitcoin up over 400% since Cy | Blue Chip Gold Stocks HM, NEM, ASA, ABX, | | 04/09/2013 05:08:18 PM |
| ANV - This is from Dec 2012, but worth reviewing again in light of today's move | Gold Rush: Nevada | 3 | 04/09/2013 04:30:52 PM |
| Which is why even if the cartel is successful in dropping gold below 1520 again | Blue Chip Gold Stocks HM, NEM, ASA, ABX, | 1 | 04/09/2013 04:21:07 PM |
| Dirt cheap, good locations, decent grades, easy to mine/metalurgy for both mines | Ride the Tiger with CD | | 04/09/2013 04:17:05 PM |
| He describes it here
http://www.siliconinvestor.com/readmsg.aspx?msgid=288179 | Blue Chip Gold Stocks HM, NEM, ASA, ABX, | | 04/09/2013 11:40:38 AM |
| ANV - CC update. Q&A starts around 20 min, but I think the whole thing is wort | Blue Chip Gold Stocks HM, NEM, ASA, ABX, | | 04/09/2013 11:20:52 AM |
| Everyone is looking for gold to bust thru 1620 area on a closing basis to go lon | Blue Chip Gold Stocks HM, NEM, ASA, ABX, | | 04/09/2013 10:42:45 AM |
| Yea I often put too much focus on the next 2-5 years when in reality only the ne | BUY AND SELL SIGNALS, AND OTHER MARKET P | 2 | 03/27/2013 03:48:32 PM |
| Given what the FED is doing you can't really look at money velocity and compare | BUY AND SELL SIGNALS, AND OTHER MARKET P | | 03/27/2013 03:34:48 PM |
| US Dollar - This article makes a good case for your bull thesis.
http://www.z | BUY AND SELL SIGNALS, AND OTHER MARKET P | 2 | 03/27/2013 03:05:15 PM |
Copyright © 1995-2013 Knight Sac Media. All rights reserved.