| Posts by .com |
| Message | Subject | Recs | Posted |
|
Thanks for the feedback John. You sound like you have a well thought out plan. | C-Cube | | 3/6/2000 |
Thanks for the update Probart. Very much appreciated.  | JNI Corp. - JNIC | | 3/6/2000 |
|
John, It is good to see that you are still posting here. When we were sitting | C-Cube | | 3/4/2000 |
$81 in afterhours trading: quotes.nasdaq-amex.com  | JNI Corp. - JNIC | | 2/28/2000 |
|
Wow. Five articles on Divine in the Chicago Sun Times in one day: suntimes.co | divine interVentures, Inc. (DVIN) | | 2/28/2000 |
|
The Yahoo outage was the result of sabotage! Monday February 7 10:07 PM ET | To YAHOO! or not to?! | | 2/7/2000 |
|
Your welcome Ron. I recommend that you keep checking the ostman.com site on a | Banyan (BNYN $8.75) as an internet play | | 2/6/2000 |
February 28-29, but this can change: ostman.com  | Banyan (BNYN $8.75) as an internet play | | 2/6/2000 |
|
from briefing.com.... JNI Corp (JNIC 68 7/8 -1 1/8) After the close, designer o | JNI Corp. - JNIC | | 1/26/2000 |
|
JNI Corp (JNIC) 68 7/8 -1 1/8: designer and supplier of Fibre Channel hardware | JNI Corp. - JNIC | | 1/26/2000 |
|
Yeah, the short level he claimed he hit is a bit remarking. I mean 500 today. | To YAHOO! or not to?! | | 1/4/2000 |
|
"the guy is a genius or else........." Isn't it amazing. YHOO t | To YAHOO! or not to?! | | 1/4/2000 |
|
from Briefing.com... 14:59 ET ****** Yahoo! (YHOO) 4 | To YAHOO! or not to?! | | 1/4/2000 |
|
"You guys are all nuts (or stupid) to believe that this stock can continue | To YAHOO! or not to?! | | 1/3/2000 |
|
Short the week before earnings, the day before the Morgan Stanley Internet Conf | To YAHOO! or not to?! | | 1/3/2000 |
|
I think we need to start a poll on the size of the split announcement. Althoug | To YAHOO! or not to?! | | 1/3/2000 |
|
Steve, do you have any opinion on BYND at this point. Would you recommend it a | Internet Guru Discussion | | 12/31/1999 |
|
I doubt ATHM will be on Harmon's list. On his thread he has said that was | Cents and Sensibility - Kimberly and Friends' Consortium | | 12/31/1999 |
|
Washington Post article (front page, A section) on Covad: Promises of Fast Int | Covad Communications - COVD | | 12/24/1999 |
|
"Interesting that Amazon felt it was ok to give this info to morgan stanle | Amazon.com, Inc. (AMZN) | | 12/23/1999 |
|
read this article: cbs.marketwatch.com From the article: So you picked | Fidelity Contrafund FCNTX | | 12/23/1999 |
|
Not totally alone, but it is lonely. One of these days the Next Generation Int | AppliedTheory Corporation (ATHY) | | 12/23/1999 |
|
Issued dividend today of $9.60 so it was actually flat. Details can be found a | Fidelity Contrafund FCNTX | | 12/22/1999 |
|
1999-12-21 09:21:48.273 09:21 EST Cybercash-CYCH raised tgt price 13 to 17 @ P | CyberCash a buy? | | 12/22/1999 |
|
That is my "guess," so I sold on it this morning. I've been hold | Network Access Solutions Corporation (NASC) | | 12/16/1999 |
|
"maybe quiet is better" Yeah, I have 3 stocks which have broken out | Network Access Solutions Corporation (NASC) | | 12/15/1999 |
|
This is a real quiet thread. This stock broke out nicely today, yet little to | Network Access Solutions Corporation (NASC) | | 12/15/1999 |
|
Nice to see there is somebody else left in this stock. This stock is up over 1 | RAVISENT - RVST | | 12/13/1999 |
|
For briefing.com: "C-Cube Microsystems (CUBE) 46 11/16 +1 7/16: Lehman Br | C-Cube | | 12/6/1999 |
|
Sounds more and more desperate every day. Save some self respect (and swallow | To YAHOO! or not to?! | | 12/1/1999 |
|
Way to go CMcD! Looks like you were right yet again! Gee, since you seem to | Anything Internet Corporation (ANYI) | | 11/23/1999 |
|
Jimbo, Thanks for the link. Very helpful. I like your idea of selling part o | DII Group, Inc. | | 11/23/1999 |
|
Hi Jimbo, I am still in this one too (about one year now). Are you planning on | DII Group, Inc. | | 11/23/1999 |
Susan, This site will give you NASDAQ after-hours quotes: nasdaq.com  | C-Cube | | 11/15/1999 |
|
The last analyst report I saw for this stock, from Bear Stearns, put a $100 tar | MGC Communications, Inc. (MGCX) | | 11/9/1999 |
|
Tonights take from briefing.com.... " C-Cube | C-Cube | | 10/28/1999 |
|
and yet even more from briefing.com... "One big winner tomorrow will be C- | C-Cube | | 10/27/1999 |
|
Kimberly, Do you have a target for JNIC? Are you still holding VIAD? Thanks, .c | Buying IPOs on the open market | | 10/27/1999 |
|
From briefing.com... "C-Cube Microsystems (CUBE) 40 3/8 +1 3/16: Harmonic | C-Cube | | 10/27/1999 |
|
MGCX reports (.76); estimates were (1.05). Monday October 25, 7:56 pm Eastern | MGC Communications, Inc. (MGCX) | | 10/25/1999 |
|
I have never met Tokyo, am not an employee of his, and have never subscribed to | Anthony @ Equity Investigations, Dear Anthony, | | 10/9/1999 |
|
Nitrous, When did you get 1.7? I haven't received word about it yet. You | Excite@Home (ATHM) | | 10/9/1999 |
|
Sorry Moby, but I have never owned any SNMM. Don't know it. Personally, I | Anthony @ Equity Investigations, Dear Anthony, | | 10/9/1999 |
|
"PLEASE take your complaint to SI" Been there. They won't comme | Anthony @ Equity Investigations, Dear Anthony, | | 10/9/1999 |
|
Sorry Moby, but no arrests, mental illness or fines from regulatory agencies in | Anthony @ Equity Investigations, Dear Anthony, | | 10/9/1999 |
|
"The NASD complaint alleges that 'Elgindy | Anthony @ Equity Investigations, Dear Anthony, | | 10/9/1999 |
|
I don't subscribe to the WSJ's site. Could you post the article here? | A@P, Can we trust him, | | 10/8/1999 |
|
You are right; they must stick by their decisions or they are meaningless. I | Anthony@Pacific Member Vote | | 10/5/1999 |
|
You are absolutely right Daniel, this does seriously undermine SI's credibi | Anthony@Pacific Member Vote | | 10/5/1999 |
|
Hi Michael, You are right that the timing is tough. I back-tested a bunch of I | 25-Day "Buy" Recommendation Pops | | 10/3/1999 |
Copyright © 1995-2013 Knight Sac Media. All rights reserved.