| Message | Subject | Recs | Date/Time (ET) |
| The most recent article is dated 6/22/04. Pretty old news.
Can you get a copy o | SONS | | 06/16/2005 06:27:07 PM |
| Hi Bob. I am a long time holder of KVHI and I have seen many of your posts. In o | KVHI -Mobile Satellite Communications an | | 06/02/2005 07:55:20 PM |
| Actually not too significant for him as he already has 7.4 million shares | SFLK Saflink Biometric Security solution | | 05/31/2005 05:02:05 PM |
| Lehman downgraded WDC today to underweight. Does anyone have any opinions about | Western Digital (WDC) | | 05/19/2005 01:40:12 PM |
| Thanks for the website and comments. I listened to the third quarter and year to | ICEN | | 12/31/2004 04:13:08 PM |
| What financials are you referring to? | ICEN | | 12/24/2004 06:36:16 PM |
| Any idea whats going on? The volume is unusually high and the price is up about | Celsion (CLN AMEX) was CELN | | 12/23/2004 05:37:23 PM |
| VLNC up about 8% on 3 times average volume. | Valence Tech & Market Talk With Don Wola | | 04/26/2004 12:33:17 PM |
| Conference call today. Hope they have something good to report. Activity and a s | KVHI -Mobile Satellite Communications an | | 04/22/2004 07:31:13 AM |
| Seems like Fidelity reduced their holdings by 185,000 shares last quarter. They | KVHI -Mobile Satellite Communications an | | 04/12/2004 09:51:49 PM |
| Would have liked to hear a little more positive story. Also, not too happy about | The New Economy and its Winners | | 03/01/2004 05:16:56 PM |
| Hi dvdw.
According to last year's 10K the company had 20 million authorized sha | KVHI -Mobile Satellite Communications an | | 02/28/2004 11:54:55 AM |
| Very interesting
http://biz.yahoo.com/bw/040226/265320_1.html | Valence Tech & Market Talk With Don Wola | | 02/26/2004 12:09:42 PM |
| It seems like ORKUT.com can be an interesting site but you can only become a mem | The New Economy and its Winners | | 01/26/2004 09:56:24 AM |
| Thanks, I didn't catch the approval by the FDA relative to the use of CVSN's mai | Safeguard Scientifics SFE | | 12/30/2003 06:56:33 PM |
| What is going on here? SFE up about 11.5% on very heavy volume, 3.2 million shar | Safeguard Scientifics SFE | | 12/30/2003 03:35:21 PM |
| Does anyone have any idea as to what is up here? The stock is up about $.20 or 1 | Celsion (CLN AMEX) was CELN | | 12/30/2003 11:53:35 AM |
| I don't know who might have caught the article in Barrons this week. It was abou | Atmel - the trend is about to change | | 12/17/2003 12:01:00 PM |
| dvdw,
Just a little note with regard to your comments to Bob. I believe the aut | KVHI -Mobile Satellite Communications an | | 11/27/2003 11:28:52 AM |
| That would be terrific, but I haven't seen any offers like that. I would conside | The New Economy and its Winners | | 11/23/2003 09:32:54 PM |
| Does anyone have an opinion about VLNC? The company has been showing large losse | Valence Tech & Market Talk With Don Wola | | 11/23/2003 11:17:23 AM |
| GMST has come way down from its lofty levels of a few years ago. Do you think th | Value Investing | | 11/22/2003 11:29:24 AM |
| TIVO is really terrific. It will change the way you watch TV. You can watch TV a | The New Economy and its Winners | | 11/22/2003 11:26:33 AM |
| Well it looks like we had a good start, especially in the down market for techs | Superconductor Technologies : SCON | | 11/14/2003 06:36:04 PM |
| Thanks, but was there any other information available? Did they have a target? D | Superconductor Technologies : SCON | | 11/14/2003 12:40:52 PM |
| Any news here on SCON?
Shares are up $.87 on almost 6 million share volume.
Ni | Superconductor Technologies : SCON | | 11/14/2003 12:14:07 PM |
| That's a pretty big range. I would hope for something in the middle. It seems th | PTN - Palatin Technologies Inc. | | 11/12/2003 01:50:41 PM |
| Looks like participation in the CIBC conference did little to stop the fall in t | PTN - Palatin Technologies Inc. | | 11/11/2003 04:56:41 PM |
| Hi Bob.
Check your screen. It looks like $.45 to me.
But stay happy its up in | SBS Technologies (SBSE) - Undiscovered g | | 10/23/2003 03:02:51 PM |
| I would agree with that also. | KVHI -Mobile Satellite Communications an | | 10/21/2003 03:14:12 PM |
| Hi Bob
Looks like we are headed in the right direction. Getting close to the 52 | SBS Technologies (SBSE) - Undiscovered g | | 10/14/2003 10:09:31 PM |
| Does anyone out there have any up to date info or opinions on the company? Just | Superconductor Technologies : SCON | | 10/11/2003 08:19:23 AM |
| Hi Bob.
It looks like we ended up with a nice gain today even though the volume | SBS Technologies (SBSE) - Undiscovered g | | 10/10/2003 06:16:59 PM |
| Its nice to see it over $12.00 but where is the volume? Imagine where this might | SBS Technologies (SBSE) - Undiscovered g | | 10/10/2003 11:50:47 AM |
| FMR Corp is the parent of the Fidelity Funds. They bought 1,391,781 shares which | KVHI -Mobile Satellite Communications an | | 10/10/2003 11:39:28 AM |
| Is anyone watching here? TWAV up $.50 to $4.20 on heavy volume. | Therma-Wave Thermawave Therma Wave twav | | 10/09/2003 01:21:22 PM |
| Does anyone have any idea as to when this merger will be finalized? | Tellium | | 10/09/2003 11:30:50 AM |
| Don't feel to bad I sold some KVHI yesterday right in the middle of the range. I | SBS Technologies (SBSE) - Undiscovered g | | 10/03/2003 12:27:49 PM |
| Dale I am generally a long-term investor and noticed in your recent summary of h | 50% Gains Investing | | 09/28/2003 08:59:09 PM |
| As the insider buying is non open market I would think they are exercising optio | Quarter to Quarter Aggressive Growth Sto | | 09/26/2003 03:41:10 PM |
| The volume is very high and we hit a 52 week high. Where might you think this to | KVHI -Mobile Satellite Communications an | | 09/19/2003 12:15:08 PM |
| Is there some news out there or are the shorts running to cover. Stock up about | KVHI -Mobile Satellite Communications an | | 09/19/2003 11:53:26 AM |
| Did anyone listen to the conference call yesterday? If so, anything good to repo | Celsion (CLN AMEX) was CELN | | 09/17/2003 05:55:11 PM |
| Take that last post back. Sorry, conference call tomorrow. For some reason I tho | Alteon (ALT) | | 09/16/2003 04:25:16 PM |
| Does anyone know what came out of the conference call today?
Anything positive | Alteon (ALT) | | 09/16/2003 03:53:24 PM |
| Hopefully they didn't give away the company with the recent private placements. | Celsion (CLN AMEX) was CELN | | 09/13/2003 11:43:43 AM |
| Where did you see that? I would like to know who is buying. Thanks | Celsion (CLN AMEX) was CELN | | 09/05/2003 11:50:07 AM |
| Advest downgraded KVHI from buy to neutral this morning. I guess that's causing | KVHI -Mobile Satellite Communications an | | 08/29/2003 11:53:10 AM |
| It seems that Bristol Myers and Flamel are also addressing the issue. See FLML. | ARADIGM CORP. ARDM | | 08/28/2003 12:09:56 PM |
| Does anyone know why this dropped from about $11.00 to $5.66? First time I looke | CryoLife, Inc. (CRY) | | 08/27/2003 06:31:26 PM |
Copyright © 1995-2013 Knight Sac Media. All rights reserved.