| Message | Subject | Recs | Date/Time (ET) |
| When the top 3 leave the company, you might consider waiting for the other shoe | Network Associates (NET) | | 12/27/2000 11:09:21 PM |
| Huh? | INPR - Inprise to Borland (BORL) | | 12/10/2000 05:19:25 PM |
| There was a lot of movement this week on relatively low volume. Something's up. | eGain Communications Corp-(EGAN) | | 09/29/2000 10:47:52 PM |
| Are you saying that a double-top (around 80 this past Monday) is relevant on a o | BEA Systems (BEAS) - Undiscovered Growth | | 09/27/2000 02:05:54 AM |
| That's good technical data. My call is based on technical knowledge about app.s | BEA Systems (BEAS) - Undiscovered Growth | | 09/24/2000 04:16:12 AM |
| I think of BEAS as having a similar track to SEBL. Seibel has a bit more revenu | BEA Systems (BEAS) - Undiscovered Growth | | 09/23/2000 12:23:05 AM |
| ARTG might be a good buy. You should reconsider all the purchases BEA has made. | BEA Systems (BEAS) - Undiscovered Growth | | 09/08/2000 12:55:21 AM |
| No offense, but you're strategy seems to be to short the market leaders (bea, su | BEA Systems (BEAS) - Undiscovered Growth | | 09/07/2000 06:49:00 PM |
| You have got to be kidding when you compare BEA with Sybase. I'll give Chen cre | BEA Systems (BEAS) - Undiscovered Growth | | 09/07/2000 02:06:00 AM |
| good data, although I would place more potential on symantec's move to the enter | Symantec (SYMC) - What does it look like | | 09/06/2000 01:43:03 PM |
| Ugh. the truth is ugly. nevertheless, the listed stocks by cramer, almost all | stamps.com (STMP) | | 08/17/2000 03:37:33 AM |
| Not unusual. If they don't say it, they are open to liabilities. | Symantec (SYMC) - What does it look like | | 08/16/2000 06:12:02 PM |
|
Anyone know why the big push upward in the last hour, last Friday?
| eGain Communications Corp-(EGAN) | | 05/07/2000 11:32:00 PM |
|
Was this related to stamps.com? It was an interesting story but I couldn't fin | stamps.com (STMP) | | 04/11/2000 06:58:00 PM |
|
There is certainly a convenience issue to work out. It is all about convenienc | stamps.com (STMP) | | 04/11/2000 02:08:00 PM |
|
The main point was that if you were valuing stamps.com based on the ordinary sh | stamps.com (STMP) | | 04/11/2000 02:01:00 PM |
|
Same old song. The target market for stamps.com or estamps.com is not the perso | stamps.com (STMP) | | 04/11/2000 02:54:00 AM |
|
How many outstanding shares? <eom>
| Versata, VATA | | 03/03/2000 05:52:00 PM |
|
XML is huge. As an open standard, it will do what EDI couldn't, and will provi | Internet Guru Discussion | | 01/12/2000 04:07:00 AM |
|
Give me a break! Look how long I've been with SI and the kinds of posts I make | Internet Guru Discussion | | 12/11/1999 03:49:00 PM |
|
What's with the attacks? I guess you must be long on EGRP. As for the analyst | Internet Guru Discussion | | 12/11/1999 02:27:00 PM |
|
Hi Steve, What about AKAM vs ISLD? While Akamai had the faster draw (IPO), it | Internet Guru Discussion | | 12/11/1999 02:22:00 PM |
|
normally I would agree with your valuation statement, afterall, there are many | Digital Island,Inc - (Nasdaq- ISLD) | | 12/11/1999 02:13:00 PM |
|
It's going to hit my target too soon! Oh darn. ;-) <eom>
| Interliant, Inc. (INIT) | | 12/09/1999 09:00:00 PM |
|
definetely agree. valuations should tightent between akam and isld. If they me | Digital Island,Inc - (Nasdaq- ISLD) | | 12/09/1999 12:45:00 PM |
|
What did he ever do to you? Seems to me, at least he's providing some good ins | Internet Guru Discussion | | 12/03/1999 11:45:00 AM |
|
Given that Network Associates will own 85% of MCAF, any thoughts on what the "p | McAfee.com (MCAF)to IPO w/o 11/22 | | 12/01/1999 12:44:00 PM |
|
mcafee is well known, but so is norton antivirus. neta also bought out dr.solo | McAfee.com (MCAF)to IPO w/o 11/22 | | 11/21/1999 04:00:00 PM |
|
Steve,
Would be interested in your feelings on stamps.com, (STMP) and wheth | Internet Guru Discussion | | 11/21/1999 01:43:00 AM |
|
I finally pulled out today. Too chicken I guess. I rode this pup from $13 to | stamps.com (STMP) | | 11/19/1999 02:44:00 PM |
|
Money orders sound interesting. You an easily see a market where the old metho | stamps.com (STMP) | | 11/16/1999 03:19:00 PM |
|
cpu might make sense as a "click & mortar" combination.
| CompUSA (CPU) | | 11/11/1999 05:24:00 PM |
|
seeee-ya, don't forget to stop by the postoffice for stamps. :)
| stamps.com (STMP) | | 11/11/1999 05:23:00 PM |
|
So are 99% of all internet companies, so....
| stamps.com (STMP) | | 11/11/1999 01:08:00 PM |
|
Yes, I've known that for a while. But what's with the recent push?
| Interliant, Inc. (INIT) | | 11/03/1999 08:30:00 PM |
|
I'm glad to see it, but why the big move?
| Interliant, Inc. (INIT) | | 11/03/1999 05:15:00 PM |
|
I know what you mean. The stock should be much higher. ;-)
| stamps.com (STMP) | | 11/01/1999 09:18:00 PM |
|
You can't print stamps from the usps. you can buy them (yipee) but it's a diff | stamps.com (STMP) | | 11/01/1999 03:05:00 PM |
|
when the longs aren't really longs (buy high, sell low) and the shorts get too | stamps.com (STMP) | | 10/29/1999 05:32:00 PM |
|
Geez! Your were saying that back when it was in the teens. I guess you and | stamps.com (STMP) | | 10/29/1999 12:55:00 PM |
|
The sky is falling, the sky is falling...
>No, I didn't cover | stamps.com (STMP) | | 10/28/1999 11:25:00 PM |
|
I'm not a patent attorney, but given 19 patents, and a lottery's chance in winn | stamps.com (STMP) | | 10/28/1999 06:24:00 PM |
|
The average shmo may not pay 10%, but the SOHO market (stamps target market) de | stamps.com (STMP) | | 10/28/1999 01:41:00 PM |
|
Ok, our positions are obviously different. I would recommend that you and Bo c | stamps.com (STMP) | | 10/27/1999 04:46:00 PM |
|
>ahhhh that does hold water, unless the US patent department mistakenly gave o | stamps.com (STMP) | | 10/27/1999 01:53:00 PM |
|
stamps is targetting SOHOs, not online bill paying. SOHOs watch TV you know. | stamps.com (STMP) | | 10/27/1999 04:11:00 AM |
|
The lawsuit (there's always lawsuits) imo, holds no water. PB is also being inv | stamps.com (STMP) | | 10/27/1999 04:07:00 AM |
|
First to market has it's priviledges (there can only be one "first") and not ev | stamps.com (STMP) | | 10/27/1999 04:01:00 AM |
|
To: cmchang (636 )
From: Bo Le Tuesday, Oct 26 1999 4:53PM ET
Reply # of | stamps.com (STMP) | | 10/26/1999 07:34:00 PM |
|
Those are the same questions for just about any multi-billion dollar internet c | stamps.com (STMP) | | 10/26/1999 04:07:00 PM |
Copyright © 1995-2013 Knight Sac Media. All rights reserved.