| Message | Subject | Recs | Date/Time (ET) |
|
kinda interesting reading investors thoughts on this puppy. if you're long--na | Audio and Radio on the Internet- NAVR | | 11/30/1998 08:42:00 PM |
|
sold off at 54 today---a very strong sell off in the nets at the close. i woul | Excite [XCIT], an exciting stock to own | | 11/10/1998 09:43:00 PM |
|
to be bullish in this market is very risky---moment. is down
i trade the int | To YAHOO! or not to?! | | 10/07/1998 04:50:00 PM |
|
correct on the short side---but you need to be able to take the pain in the mor | To YAHOO! or not to?! | | 10/07/1998 04:44:00 PM |
|
correct......just misc. trades
| To YAHOO! or not to?! | | 10/07/1998 04:42:00 PM |
|
i think those turtle necks will be extremely tight on those shorts!
after ho | To YAHOO! or not to?! | | 10/07/1998 04:33:00 PM |
|
tic-toc-tic-toc--------will they beat 15 if not we open at 90
if they do | To YAHOO! or not to?! | | 10/07/1998 04:05:00 PM |
|
done with this dog------covered and sold. it was a gamble that didn't pay. mov | Source Media SRCM | | 07/28/1998 03:59:00 PM |
|
i think if a b.o. was on the talks today the stock would not of acted
this way | Source Media SRCM | | 07/27/1998 09:07:00 PM |
|
i'm kidding folks........just goes to show---be very careful who u listen to on | Source Media SRCM | | 07/21/1998 01:51:00 PM |
|
geez, i'm short 2000 because i listened to pluvia and i'm down 6000.00
now wha | Source Media SRCM | | 07/21/1998 01:20:00 PM |
|
u guys are missing the trend---don't question the movement, enjoy the ride and | MindSpring Enterprises (MSPG) Another I | | 07/20/1998 08:58:00 PM |
|
well-well, according to mr. pluvia we should be shorting the hell out of this d | Source Media SRCM | | 07/20/1998 08:51:00 PM |
|
just doesn't want to run with the rest of the boys. even' at 35 and i'm back i | INFOSEEK (GO) | | 07/14/1998 09:05:00 AM |
|
making me quite nervous this morning. numbers out mid july. looking like shit | RomTech (Nasdaq: ROMT) | | 07/01/1998 11:02:00 AM |
|
hello, is anyone any good at designing scans? i need one that will spit out co | TC2000 Users Technical Analysis Forum | | 06/10/1998 08:37:00 AM |
|
my crystal ball indicators are telling me "oversold" i've seen this pattern ma | XYBR - Xybernaut | | 06/09/1998 09:43:00 PM |
|
be patient people about jumpin in. if the vol. is low the range will be low fo | XYBR - Xybernaut | | 05/18/1998 12:25:00 PM |
|
WELL, I GOT THAT POP I WAS LOOKING FOR. VERY HEAVY VOL. FOR THIS LITTLE GUY--L | Bluegreen Corporation (BXG) | | 03/10/1998 06:27:00 AM |
|
not much talk on these boards lately...stock is sitting in a range looks like w | Bluegreen Corporation (BXG) | | 03/02/1998 06:31:00 PM |
|
numbers are supposedly going to be released feb 11. i see some upward moment. | Bluegreen Corporation (BXG) | | 02/06/1998 08:49:00 AM |
|
another bounce at 13-13.38. see 15-16 again
| ANTEC Corp. (ANTC) | | 01/23/1998 09:41:00 AM |
|
anyone have an earnings release date yet?
pat
| TASA. Can someone with KNOWLEDGE help!!! | | 12/03/1997 11:52:00 AM |
|
we had a nice move yesterday--fairly decent volume and a ask higher than the la | Bluegreen Corporation (BXG) | | 12/03/1997 08:02:00 AM |
|
well the chart looks quite interesting this morning. we've matched the all tim | Saliva Diagnostics (SALV) | | 12/03/1997 07:48:00 AM |
|
from a technical view--we're rubbing up on the 50 ma. about 8 days ago we gappe | Genicom (GECM) | | 10/01/1997 09:18:00 AM |
|
hello i'm in s-florida as well--tell me a bit more about lloyd miller--the name | Dyncore formerly Daapoint | | 09/23/1997 08:35:00 PM |
|
what a real shame...i was thinking this baby could finally begin to move upward | ANTEC Corp. (ANTC) | | 09/19/1997 08:41:00 AM |
|
ouch...somebody stop me!! well, looks like our run from 6 to 14 is saying don' | Genicom (GECM) | | 09/18/1997 07:39:00 PM |
|
about time. had an order to sell at a buck all day--then realized its going to | Saliva Diagnostics (SALV) | | 08/20/1997 04:22:00 PM |
|
perhaps, however volume isn't unusually high. hopefully it will be sector rela | USDL..HOT STOCK | | 08/13/1997 09:22:00 PM |
|
here comes johnny
| ANTEC Corp. (ANTC) | | 08/05/1997 08:35:00 PM |
|
i wouldn't trust any brokers opinion on a possible buy-out or if the suns comin | USDL..HOT STOCK | | 08/05/1997 08:32:00 PM |
|
hello gentlemen, i haven't really spoke up since i bought this around six. bac | Genicom (GECM) | | 08/05/1997 08:17:00 PM |
|
i really like this from a tech view. great rebound yesterday--and i see the mom | ANTEC Corp. (ANTC) | | 07/25/1997 08:52:00 AM |
|
aobr, hello there, would you happen to be in the south florida area?
regards | Technical Analysis -- Pure Charting | | 07/22/1997 07:57:00 PM |
|
nice bounce yesterday and sofar-today. we've got some momentum behind this one | USDL..HOT STOCK | | 07/22/1997 09:44:00 AM |
|
from a tech stpoint i like it. tried to get filled at 7.88(hate chasing em up) | USDL..HOT STOCK | | 07/16/1997 08:20:00 PM |
|
YOU'RE ALWAYS GOING TO HAVE PEOPLE FIGHTING THE MOMENTUM. WHEN THIS STOCKS RUN | TWTI - Total World Telecom | | 07/12/1997 12:25:00 PM |
|
GENTLEMEN, ARE YOU GUYS LAGGING AROUND HERE TO WARN PEOPLE OR JUST CONFIDING IN | TWTI - Total World Telecom | | 07/09/1997 07:12:00 PM |
|
thought it was oversold the last couple of days-from a tech. stand point. lets | ANTEC Corp. (ANTC) | | 07/08/1997 09:06:00 PM |
|
my advice is do the opposite of the majority of people on this subject-and you' | TWTI - Total World Telecom | | 07/08/1997 09:01:00 PM |
|
looks real good folks.. i have this company valued at over 10 and with better t | Genicom (GECM) | | 07/08/1997 08:48:00 PM |
|
looks pretty good to me. i like the idea of closing above 7--thats definitely | Genicom (GECM) | | 07/01/1997 11:58:00 PM |
|
I BELIEVE WE'LL SEE A CONTINUATION OF LAST WEEK. WE'VE GOT A BIT OF RESISTANCE | Genicom (GECM) | | 06/29/1997 08:57:00 PM |
|
ALRIGHT ALREADY PEOPLE STOP THE CRYING. YOU HAD AMPLE OPPORTUNITY TO MAKE CASH | TWTI - Total World Telecom | | 06/18/1997 04:44:00 PM |
|
I would be buying this stock up! My crystal ball sees a pop in the price. No | TWTI - Total World Telecom | | 06/16/1997 02:41:00 PM |
|
hey guys--the only way to play this co. is on swings.. don't buy and hold this | TWTI - Total World Telecom | | 05/28/1997 04:28:00 PM |
|
just got a recc. to buy this stock--he said i could quadruple my money!!! Is he | TWTI - Total World Telecom | | 05/07/1997 01:13:00 PM |
|
al, will i win the lottery this weekend?? just kiddin!! to the gentleman who pu | Nike | | 05/07/1997 08:37:00 AM |
Copyright © 1995-2013 Knight Sac Media. All rights reserved.