| Posts by Rohit Sood |
| Message | Subject | Recs | Posted |
Does anyone have any info on how their online business doing... cyberspice.com  | Playboy--PLA--a politically incorrect contrarian play? | | 12/9/1999 |
|
THey are down again. Use the phone system. I don't know why folks are not l | E*Trade (NYSE:ET) | | 12/9/1999 |
Is there a possiblity of AOL buying CKFR  | CheckFree Holdings Corp. (CKFR), the next Dell, Intel? | | 6/28/1999 |
|
There are already too many players in their market. Also, if the interest rates | APLY? | | 6/23/1999 |
why is it going so high?  | CheckFree Holdings Corp. (CKFR), the next Dell, Intel? | | 4/13/1999 |
|
Has anyone followed up with corporate communications or their investor relation | Check Point Software (CHKP) | | 10/8/1998 |
Why such a drop... Are there earnings concerns....  | Ascend Communications (ASND) | | 7/14/1998 |
|
I don't remember - However if you look at the last 6 yrs, the number of yrs | WAG...Walgreens "The Pharmacy America Trusts" | | 7/13/1998 |
I hear split talk on Wall Street.... Calls are very active on Amex  | WAG...Walgreens "The Pharmacy America Trusts" | | 7/8/1998 |
|
Does anyone know why this stock is falling.... Is it market sentiment or some | NEXTEL | | 5/22/1998 |
|
What would happen if, after merging with Ameritech, SBC merges with US West.... | SBC Communications | | 5/13/1998 |
|
This is a long term stock . Historically it has split every 2 years. I wouldn | WAG...Walgreens "The Pharmacy America Trusts" | | 5/8/1998 |
Don't know: but someone just raised 12 month expectation to $85  | DuPont (DD) | | 4/9/1998 |
|
Have you ever looked at E*Trade.... Lately, their service has been pretty good | Ascend Communications (ASND) | | 3/24/1998 |
Anyone know whats going with this stock today... Is it just market sentiment.  | Check Point Software (CHKP) | | 3/12/1998 |
|
I am a big user of Firewall-1. It is by far the best firewall product out there | Check Point Software (CHKP) | | 3/11/1998 |
Anyone still following this stock  | DuPont (DD) | | 3/10/1998 |
|
<off topic> Is there a thread for MTC. What are the sentiments on DD or | DuPont (DD) | | 3/9/1998 |
|
While we are wishful thinking, why not!! - 31 on Monday.... Count me in baby!! | NEXTEL | | 2/24/1998 |
Everyone! If LARS hits 8 today, Will it be a good time to get in again regards  | LARSCOM......A Less Risky IPO (LARS) | | 2/18/1998 |
Mike: When I do, I'll let you know. regards  | NEXTEL | | 2/13/1998 |
|
Sanford Bernstien recommended ASND as a market outperform in 1998 in their res | Ascend Communications (ASND) | | 2/13/1998 |
Fortune estimates NXTL as a takeover target of 45  | NEXTEL | | 2/13/1998 |
|
They cancelled my services because they thought someone was illegally using my | MCI Communications (MCIC) | | 1/29/1998 |
|
Just wanted to find out what everyone thought of MCI service. Its pathetic. I | MCI Communications (MCIC) | | 1/28/1998 |
Does anyone know the whisper number  | Electronic Arts | | 1/23/1998 |
Anyone looked at ERTS, LARS and COGNF  | High Growth Techstocks for 1998 | | 12/29/1997 |
How about T  | Applied Magnetics Corp | | 10/24/1997 |
|
ANY ONE - WHAT ARE THE REALISTIC STOCK PRICE ESTIMATES FOR 3 6 and 9 months.... | Digital Equipment Corp. (DEC) | | 10/24/1997 |
|
Is AT&T going to make a 52week high. What are the 3 6 and 9 month projectio | AT&T | | 10/24/1997 |
|
Now ist 7.05 ---- WHat is the PEG -> I think, that will give a better idea | Applied Magnetics Corp | | 10/24/1997 |
Yahoo - @ 25 5/16 down -1 3/16 (-4.32%)  | Applied Magnetics Corp | | 10/24/1997 |
|
All right folks What is the next step. Will anyone venture to guess the future | Applied Magnetics Corp | | 10/24/1997 |
What is ERTS trading at pre-open.  | Electronic Arts | | 10/24/1997 |
Downgraded by Alex Brown  | PEP -- Time to buy? | | 10/23/1997 |
|
An uptic on a really nasty day..... up 1/8 Sounds good to me - ITS STILL A SHO | Electronic Arts | | 10/23/1997 |
|
What does this mean for tomorrow and does anyone know what LARS is trading at a | LARSCOM......A Less Risky IPO (LARS) | | 10/22/1997 |
Nope, A friend of mine at Morgan confirmed the announcement  | LARSCOM......A Less Risky IPO (LARS) | | 10/22/1997 |
Earnings -> 14cents VS analyst expectations of 11cents this is good  | LARSCOM......A Less Risky IPO (LARS) | | 10/22/1997 |
Goldman Sachs starts - Rated market outperform  | Tricon (YUM) | | 10/22/1997 |
when do earnings come out  | Electronic Arts | | 10/22/1997 |
NT downgraded from BUY TO HOLD by Prudential  | Ascend Communications (ASND) | | 10/22/1997 |
|
PepsiCo profits, cash flow strong PURCHASE, N.Y., Oct 22 (Reuters) - PepsiCo I | PEP -- Time to buy? | | 10/22/1997 |
|
On August 14, 1997, the Board of Directors of PepsiCo, Inc. (PepsiCo) approved | Tricon (YUM) | | 10/22/1997 |
|
PURCHASE, N.Y., Oct. 22 /PRNewswire/ -- PepsiCo, Inc. (NYSE:PEP) reported net i | PEP -- Time to buy? | | 10/22/1997 |
|
What if DEC partners up with IBM to develop chips. Is Dec Alpha a joint ventur | Digital Equipment Corp. (DEC) | | 10/20/1997 |
Just go this in yahoo biz.yahoo.com  | LARSCOM......A Less Risky IPO (LARS) | | 10/17/1997 |
|
Some friends of mine were discussing this possiblity - NTT merges with ATT. A | AT&T | | 10/17/1997 |
what about a hostile takeover.... Any comments.  | AT&T | | 10/17/1997 |
Anyone know why a point drop in LARS today.  | LARSCOM......A Less Risky IPO (LARS) | | 10/16/1997 |
Copyright © 1995-2013 Knight Sac Media. All rights reserved.