| Posts by jim bowman |
| Message | Subject | Recs | Posted |
|
Hey Tim, have you thought about having a listserve email group where all your m | The Thread Formerly Known as No Rest For The Wicked | | 1/8/2000 |
|
Kimberly, Are you still bullish on MZON? The fundamentals still seem to be in | Cents and Sensibility - Kimberly and Friends' Consortium | | 12/1/1999 |
|
Jane, Are you still in HSAC? This stock has a good story that should start pla | The Thread Formerly Known as No Rest For The Wicked | | 11/10/1999 |
Tim, Count me in  | The Thread Formerly Known as No Rest For The Wicked | | 11/1/1999 |
Is RB Raleigh B?  | FRANKLIN TELECOM (FCM) | | 10/23/1999 |
I finally finished loading the boat with CS today.  | The Thread Formerly Known as No Rest For The Wicked | | 10/19/1999 |
|
Heads Up: Just heard that Francis Gaskins of Wall Street Radio will be on at 4 | The Thread Formerly Known as No Rest For The Wicked | | 9/23/1999 |
|
Tom, I don't know if you even want to hear my $0.02 but here goes. Given w | FRANKLIN TELECOM (FCM) | | 6/15/1999 |
|
Susan, The Panoz pits are awesome. Have you seen the display road Panoz that t | The Thread Formerly Known as No Rest For The Wicked | | 6/14/1999 |
|
Anybody here interested in the American Le Mans series. Technology wise, it' | The Thread Formerly Known as No Rest For The Wicked | | 6/14/1999 |
Don, You're a laugh a minute!  | Anthony @ Equity Investigations, Dear Anthony, | | 6/11/1999 |
|
RB, It's been over a week. i called the service rep yesterday and he said | Fight The Power! -Your Broker Just Screwed U - Now What? | | 5/20/1999 |
Tim, Please include me in you new PM pick. Thanks. Jim  | The Thread Formerly Known as No Rest For The Wicked | | 5/18/1999 |
I think COMS will go at $47, within the next two weeks.  | The Thread Formerly Known as No Rest For The Wicked | | 5/14/1999 |
|
Jane -- What's your take on Franklin (FCM) now that they have shown a profi | Jane Jackson's Beach Forum for Day & Penny Stock Trading | | 4/30/1999 |
|
E_TRADE EXECUTION: Has anyone had this problem? To make a purchase, I fille | Fight The Power! -Your Broker Just Screwed U - Now What? | | 4/28/1999 |
|
I haven't experienced this happy situation beFORE. Will the bid price stabi | The Thread Formerly Known as No Rest For The Wicked | | 4/26/1999 |
|
Tim, will this go back up to 35 when it actually sells. I haven't been on t | FORE Inc. | | 4/26/1999 |
|
Tim, You did keep us all upbeat during the past few weeks/months and I thank y | The Thread Formerly Known as No Rest For The Wicked | | 4/26/1999 |
 | The Thread Formerly Known as No Rest For The Wicked | | 4/21/1999 |
|
This is a dumb question but I just started using Win 98 and I'm using a sma | COMPUTER LEARNING | | 4/13/1999 |
|
Thank you for your thoughts Jane. And say hi to La Costa...my favorite RR spot. | DGIV-A-HOLICS...FAMILY CHIT CHAT ONLY!! | | 4/10/1999 |
|
Jane, I have some FCM that is now under long term capital gains. Do you think t | DGIV-A-HOLICS...FAMILY CHIT CHAT ONLY!! | | 4/9/1999 |
|
Not only are you a stock picking yoda but you know the precise drink to prescri | The Thread Formerly Known as No Rest For The Wicked | | 4/5/1999 |
|
I presume that party starts the same time the aquisition takes place so yea, wh | The Thread Formerly Known as No Rest For The Wicked | | 4/2/1999 |
When is this going to happen?  | The Thread Formerly Known as No Rest For The Wicked | | 4/1/1999 |
I agree and George is perhaps the best example of one that does THINK.  | PairGain Technologies | | 2/9/1999 |
Tim, do you still like PETM as a position hold?  | The Thread Formerly Known as No Rest For The Wicked | | 1/15/1999 |
|
Tim, Thank God, SI is only one small option on the Internet for posting stock | The Thread Formerly Known as No Rest For The Wicked | | 1/14/1999 |
|
Tim, be careful. I'm sure your motives are sincere and I probably don't | The Thread Formerly Known as No Rest For The Wicked | | 1/9/1999 |
|
Tim, I know you are out of PETM. Has anything changed your mind on this stock o | Xylan | | 1/6/1999 |
|
That was a moving testimonial; very inspiring. So Jane, what's your story | Tokyo Joe's Cafe / Societe Anonyme/No Pennies | | 12/21/1998 |
What's your target on PCCC?  | The Thread Formerly Known as No Rest For The Wicked | | 12/6/1998 |
Tim , what do you think of PCCC at this point?  | The Thread Formerly Known as No Rest For The Wicked | | 12/4/1998 |
I noticed you didn't have OSI in your most recent list...any reason?  | The Thread Formerly Known as No Rest For The Wicked | | 12/1/1998 |
Who said I'm laughing at you, Pag. Are you concerned?  | ProNetLink...PNLK...Click here to enter | | 12/1/1998 |
|
Pag, what it really means is that Tim's legion of followers are also laughi | ProNetLink...PNLK...Click here to enter | | 12/1/1998 |
Revenues will be WELL into the seven figures this quarter  | FRANKLIN TELECOM (FTEL) | | 12/1/1998 |
Zonkie, you've been in the desert sun too long. LOL  | FRANKLIN TELECOM (FTEL) | | 11/20/1998 |
|
With all of the bashing and negativity here, June is a welcomed addition. Keep | FRANKLIN TELECOM (FTEL) | | 11/12/1998 |
|
Pat, I reacted exactly the same way. These guys get off on grinding on invest | FRANKLIN TELECOM (FTEL) | | 11/11/1998 |
|
Tim, You offered to share your picks for free in a highly charged arena -- mak | Position Trading Forum | | 11/11/1998 |
Pat, what do you mean pass the barf bag; you are addressing the barf bag.  | FRANKLIN TELECOM (FTEL) | | 11/11/1998 |
|
OT: I guess my question was kind of cryptic. Are the losses that you claim on s | FRANKLIN TELECOM (FTEL) | | 10/2/1998 |
|
Thank you Lew for the heads up. I was aware of this guy but haven't really | FRANKLIN TELECOM (FTEL) | | 10/1/1998 |
|
OT: Here's another twist. Are the rules for claiming losses different if th | FRANKLIN TELECOM (FTEL) | | 10/1/1998 |
|
I ordered my FNET card today and was told that, to the best of the sales person | FRANKLIN TELECOM (FTEL) | | 10/1/1998 |
|
Are you sure? I thought the wash rule would not allow you to buy a second stock | FRANKLIN TELECOM (FTEL) | | 9/30/1998 |
|
Scott, I think you may be incorrect on this so I'll add my $0.02. My unders | FRANKLIN TELECOM (FTEL) | | 9/30/1998 |
|
This was an e-mail to me in response my inquiry about any plans to consider a r | FRANKLIN TELECOM (FTEL) | | 9/25/1998 |
Copyright © 1995-2013 Knight Sac Media. All rights reserved.